|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - AURELIAN |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
08/09 Season | |||||||||||||||||||
723 | 14 | 01/07/2009 | ST / Turf / "B+2" | 1400 | GF | 5 | 3 | 37 | L Ho | Y T Cheng | 8 | 11 | 128 | 7 11 13 14 | 1.24.53 | 1110 | CP |
|
|
624 | 05 | 21/05/2009 | HV / Turf / "A" | 1200 | GF | 5 | 2 | 38 | L Ho | K C Leung | 2-1/2 | 6.3 | 125 | 9 8 5 | 1.11.21 | 1104 | B-/CP2 |
|
|
353 | 12 | 01/02/2009 | ST / Turf / "C" | 1400 | G | 5 | 1 | 39 | L Ho | H W Lai | 4-3/4 | 14 | 130 | 12 12 8 12 | 1.24.42 | 1137 | B |
|
|
304 | 04 | 14/01/2009 | HV / Turf / "B" | 1200 | G | 4 | 2 | 40 | L Ho | C K Tong | 2-3/4 | 31 | 109 | 7 5 4 | 1.11.87 | 1126 | B |
|
|
270 | 13 | 01/01/2009 | ST / Turf / "B+2" | 1400 | GF | 4 | 9 | 41 | L Ho | H W Lai | 10-3/4 | 50 | 112 | 11 13 14 13 | 1.24.48 | 1145 | B |
|
|
192 | 06 | 30/11/2008 | ST / Turf / "C" | 1400 | GF | 4 | 13 | 41 | L Ho | H W Lai | 2-1/2 | 69 | 112 | 9 7 6 6 | 1.23.49 | 1137 | B |
|
|
144 | 14 | 08/11/2008 | ST / Turf / "C+3" | 1400 | G | 4 | 12 | 41 | L Ho | H W Lai | 8-1/2 | 14 | 112 | 12 12 12 14 | 1.24.28 | 1131 | B |
|
|
076 | 01 | 12/10/2008 | ST / Turf / "A" | 1400 | GF | 5 | 11 | 36 | L Ho | H W Lai | HD | 6 | 127 | 13 12 11 1 | 1.23.69 | 1124 | B |
|
|
001 | 03 | 15/09/2008 | ST / Turf / "A" | 1400 | GF | 5 | 5 | 36 | L Ho | H W Lai | 1-1/4 | 7 | 127 | 11 11 5 3 | 1.22.83 | 1114 | B |
|
|
07/08 Season | |||||||||||||||||||
712 | 02 | 01/07/2008 | ST / Turf / "B+2" | 1400 | GY | 5 | 12 | 37 | L Ho | H W Lai | SH | 11 | 128 | 10 4 2 2 | 1.24.00 | 1124 | B2 |
|
|
676 | 02 | 15/06/2008 | ST / AWT | 1650 | WS | 5 | 4 | 36 | L Ho | Y T Cheng | 3/4 | 19 | 128 | 8 8 7 2 | 1.41.60 | 1128 | B- |
|
|
559 | 07 | 01/05/2008 | ST / Turf / "A+3" | 1200 | G | 5 | 14 | 37 | L Ho | Y T Cheng | 2 | 18 | 125 | 11 11 7 | 1.10.80 | 1114 | B |
|
|
521 | 06 | 09/04/2008 | HV / Turf / "C+3" | 1200 | G | 5 | 11 | 38 | L Ho | H W Lai | 3-1/4 | 18 | 129 | 12 8 6 | 1.11.20 | 1123 | B |
|
|
484 | 06 | 24/03/2008 | ST / Turf / "A+3" | 1200 | G | 5 | 12 | 38 | L Ho | H W Lai | 3-1/4 | 11 | 128 | -- | 1.10.90 | 1128 | B |
|
|
430 | 03 | 01/03/2008 | ST / Turf / "C" | 1400 | G | 5 | 5 | 38 | L Ho | H W Lai | 1-1/2 | 8.4 | 129 | -- | 1.23.50 | 1140 | B |
|
|
394 | 03 | 17/02/2008 | ST / Turf / "A+3" | 1400 | G | 5 | 12 | 38 | L Ho | H W Lai | 1-3/4 | 26 | 124 | -- | 1.23.30 | 1143 | B |
|
|
355 | 07 | 30/01/2008 | HV / Turf / "C+3" | 1200 | GY | 5 | 10 | 39 | L Ho | H W Lai | 5 | 13 | 129 | -- | 1.12.50 | 1138 | CP-/B2 |
|
|
269 | 03 | 26/12/2007 | ST / Turf / "C" | 1600 | G | 4 | 9 | 40 | L Ho | H W Lai | 2-3/4 | 9.9 | 110 | -- | 1.35.50 | 1138 | CP |
|
|
219 | 10 | 05/12/2007 | HV / Turf / "B" | 1800 | G | 4 | 6 | 42 | L Ho | R Migliore | 6 | 16 | 117 | -- | 1.53.50 | 1137 | CP |
|
|
169 | 09 | 17/11/2007 | ST / Turf / "A+3" | 1400 | GF | 4 | 14 | 43 | L Ho | H W Lai | 6-1/4 | 45 | 110 | -- | 1.23.10 | 1136 | CP |
|
|
126 | 04 | 31/10/2007 | HV / Turf / "B" | 1650 | G | 4 | 6 | 43 | L Ho | H W Lai | 2-3/4 | 15 | 111 | -- | 1.40.70 | 1126 | CP |
|
|
072 | 02 | 07/10/2007 | ST / Turf / "A" | 1400 | GF | 4 | 13 | 41 | L Ho | H W Lai | N | 96 | 110 | -- | 1.22.90 | 1118 | CP |
|
|
041 | 12 | 23/09/2007 | ST / Turf / "B+2" | 1400 | GF | 4 | 2 | 42 | L Ho | H W Lai | 7-3/4 | 57 | 110 | -- | 1.22.80 | 1112 | CP |
|
|
015 | 07 | 12/09/2007 | HV / Turf / "A" | 1650 | GF | 4 | 12 | 42 | L Ho | H W Lai | 5-1/2 | 50 | 108 | -- | 1.41.60 | 1103 | CP |
|
|
06/07 Season | |||||||||||||||||||
661 | 10 | 06/06/2007 | HV / Turf / "B" | 1650 | GF | 4 | 2 | 42 | L Ho | H W Lai | 6-3/4 | 8.9 | 108 | -- | 1.41.70 | 1117 | CP |
|
|
431 | 01 | 07/03/2007 | HV / Turf / "A" | 1200 | GF | 5 | 4 | 36 | L Ho | H W Lai | 1-3/4 | 6.4 | 124 | -- | 1.11.60 | 1128 | CP |
|
|
348 | 07 | 31/01/2007 | ST / AWT | 1650 | GD | 5 | 4 | 38 | L Ho | H W Lai | 4 | 12 | 124 | -- | 1.40.50 | 1126 | B-/CP2 |
|
|
305 | 09 | 14/01/2007 | ST / Turf / "C" | 1400 | GF | 5 | 5 | 40 | L Ho | O Doleuze | 3-3/4 | 5.6 | 132 | -- | 1.23.90 | 1131 | CP-/B2 |
|
|
249 | 10 | 20/12/2006 | HV / Turf / "C" | 1650 | GF | 4 | 12 | 41 | L Ho | H W Lai | 5 | 19 | 108 | -- | 1.41.20 | 1132 | CP |
|
|
213 | 04 | 06/12/2006 | HV / Turf / "A" | 1800 | GF | 4 | 6 | 41 | L Ho | Y Take | 2-1/4 | 9.9 | 117 | -- | 1.50.80 | 1127 | CP |
|
|
176 | 03 | 22/11/2006 | HV / Turf / "C" | 1800 | G | 4 | 9 | 40 | L Ho | H W Lai | 1 | 28 | 109 | -- | 1.50.70 | 1132 | CP |
|
|
140 | 04 | 07/11/2006 | HV / Turf / "A" | 1650 | GF | 5 | 2 | 40 | L Ho | H W Lai | 1-1/2 | 6.1 | 128 | -- | 1.42.50 | 1123 | CP1 |
|
|
095 | 03 | 21/10/2006 | ST / AWT | 1200 | GD | 4 | 4 | 41 | L Ho | C K Tong | 6-1/4 | 25 | 106 | -- | 1.11.50 | 1125 | B- |
|
|
069 | 08 | 07/10/2006 | ST / Turf / "A" | 1400 | GF | 4 | 7 | 42 | L Ho | H W Lai | 4-1/4 | 37 | 111 | -- | 1.23.00 | 1128 | B |
|
|
025 | 06 | 20/09/2006 | HV / Turf / "B" | 1200 | GF | 4 | 6 | 42 | L Ho | H W Lai | 1-1/4 | 16 | 108 | -- | 1.11.00 | 1115 | B2 |
|
|
006 | 08 | 10/09/2006 | ST / Turf / "A" | 1400 | G | 4 | 13 | 42 | L Ho | H W Lai | 5-3/4 | 14 | 107 | -- | 1.23.40 | 1126 | -- |
|
|
05/06 Season | |||||||||||||||||||
686 | 04 | 25/06/2006 | ST / Turf / "A" | 1400 | GF | 4 | 4 | 44 | L Ho | H W Lai | 3 | 16 | 110 | -- | 1.23.10 | 1115 | V- |
|
|
634 | 11 | 28/05/2006 | ST / Turf / "A" | 1400 | YS | 4 | 13 | 46 | L Ho | R Fradd | 9-1/4 | 23 | 118 | -- | 1.26.70 | 1111 | V |
|
|
603 | 11 | 13/05/2006 | ST / Turf / "C" | 1600 | GF | 4 | 3 | 48 | L Ho | H W Lai | 4-1/2 | 12 | 112 | -- | 1.36.70 | 1114 | V |
|
|
544 | 05 | 23/04/2006 | ST / Turf / "A" | 1800 | GF | 4 | 11 | 50 | L Ho | H W Lai | 4-1/2 | 50 | 116 | -- | 1.49.70 | 1114 | V |
|
|
521 | 08 | 12/04/2006 | HV / Turf / "A" | 1650 | GF | 4 | 6 | 52 | L Ho | H W Lai | 6-1/2 | 15 | 116 | -- | 1.41.10 | 1120 | V1 |
|
|
457 | 08 | 15/03/2006 | HV / Turf / "B" | 1650 | G | 4 | 3 | 53 | L Ho | H W Lai | 5-1/4 | 8.3 | 119 | -- | 1.41.80 | 1133 | -- |
|
|
410 | 06 | 22/02/2006 | HV / Turf / "C" | 1650 | GF | 4 | 12 | 53 | L Ho | H W Lai | 5-1/4 | 22 | 116 | -- | 1.41.70 | 1132 | -- |
|
|
355 | 04 | 31/01/2006 | ST / Turf / "C+3" | 1400 | GF | 4 | 13 | 53 | L Ho | C Soumillon | 1-1/2 | 30 | 125 | -- | 1.23.00 | 1131 | -- |
|
|
310 | 09 | 11/01/2006 | HV / Turf / "B" | 1650 | GF | 4 | 6 | 54 | L Ho | H W Lai | 4 | 11 | 118 | -- | 1.43.30 | 1133 | -- |
|
|
265 | 05 | 21/12/2005 | HV / Turf / "B" | 1800 | GF | 4 | 10 | 54 | L Ho | H W Lai | 6 | 29 | 117 | -- | 1.52.10 | 1126 | -- |
|
|
221 | 09 | 03/12/2005 | ST / AWT | 1650 | GD | 4 | 1 | 47 | L Ho | H W Lai | 6-1/4 | 9.7 | 119 | -- | 1.41.60 | 1098 | -- |
|
|
211 | 01 | 30/11/2005 | HV / Turf / "C+3" | 1650 | G | 4 | 6 | 47 | L Ho | H W Lai | 2-1/4 | 15 | 111 | -- | 1.41.40 | 1112 | B- |
|
|
102 | 06 | 19/10/2005 | HV / Turf / "B" | 1650 | GF | 4 | 4 | 47 | L Ho | H W Lai | 3-3/4 | 5.6 | 111 | -- | 1.41.10 | 1103 | B |
|
|
057 | 02 | 28/09/2005 | HV / Turf / "C" | 1650 | G | 4 | 1 | 45 | L Ho | H W Lai | 1-1/4 | 8.7 | 110 | -- | 1.40.40 | 1102 | B |
|
|
029 | 05 | 14/09/2005 | HV / Turf / "B" | 1200 | GF | 4 | 7 | 45 | L Ho | H W Lai | 1 | 30 | 110 | -- | 1.10.50 | 1093 | B |
|
|
005 | 08 | 04/09/2005 | ST / Turf / "A" | 1400 | GY | 4 | 11 | 45 | L Ho | E Saint-Martin | 6 | 21 | 120 | -- | 1.24.20 | 1089 | B |
|
|
04/05 Season | |||||||||||||||||||
678 | 09 | 18/06/2005 | ST / Turf / "C+3" | 1400 | S | 4 | 9 | 47 | L Ho | O Doleuze | 14-3/4 | 12 | 120 | -- | 1.26.60 | 1101 | B |
|
|
670 | 04 | 12/06/2005 | ST / Turf / "C" | 1400 | G | 4 | 10 | 48 | L Ho | R Fradd | 2-1/4 | 14 | 119 | -- | 1.23.50 | 1109 | B |
|
|
613 | 09 | 18/05/2005 | HV / Turf / "A" | 1650 | GY | 4 | 11 | 49 | L Ho | D Whyte | 15-1/4 | 10 | 122 | -- | 1.46.00 | 1099 | B |
|
|
568 | 05 | 01/05/2005 | ST / Turf / "A+3" | 1400 | GF | 4 | 4 | 50 | L Ho | H W Lai | 1-3/4 | 8.9 | 114 | -- | 1.23.70 | 1110 | B |
|
|
540 | 04 | 16/04/2005 | ST / AWT | 1650 | FT | 4 | 4 | 51 | L Ho | H W Lai | 3-3/4 | 27 | 119 | -- | 1.39.90 | 1127 | B |
|
|
475 | 11 | 19/03/2005 | ST / Turf / "A+3" | 1400 | GF | 4 | 7 | 53 | L Ho | E Saint-Martin | 6-1/4 | 7.6 | 125 | -- | 1.24.10 | 1127 | B |
|
|
450 | 07 | 09/03/2005 | HV / Turf / "B" | 1650 | G | 4 | 1 | 54 | L Ho | H W Lai | 4-3/4 | 5.2 | 119 | -- | 1.42.50 | 1126 | B |
|
|
393 | 06 | 16/02/2005 | HV / Turf / "B" | 1650 | G | 4 | 7 | 55 | L Ho | H W Lai | 2-1/4 | 13 | 115 | -- | 1.41.30 | 1121 | B |
|
|
330 | 06 | 19/01/2005 | HV / Turf / "C" | 1650 | G | 4 | 12 | 56 | L Ho | R Fradd | 2 | 25 | 127 | -- | 1.42.30 | 1118 | B |
|
|
296 | 08 | 05/01/2005 | HV / Turf / "A" | 1650 | GF | 4 | 8 | 56 | L Ho | D Whyte | 4 | 3.6 | 129 | -- | 1.41.90 | 1108 | B |
|
|
267 | 02 | 22/12/2004 | HV / Turf / "C" | 1650 | GF | 4 | 3 | 53 | L Ho | D Whyte | NOSE | 6.9 | 124 | -- | 1.41.60 | 1108 | B |
|
|
225 | 04 | 04/12/2004 | HV / Turf / "C+3" | 1650 | G | 4 | 8 | 54 | L Ho | R Fradd | 2-1/2 | 15 | 126 | -- | 1.42.30 | 1099 | B |
|
|
204 | 11 | 28/11/2004 | ST / Turf / "C" | 1400 | GF | 4 | 14 | 55 | L Ho | Y Lerner | 6-3/4 | 26 | 126 | -- | 1.24.10 | 1107 | B |
|
|
152 | 06 | 06/11/2004 | ST / Turf / "C+3" | 1400 | GF | 4 | 7 | 56 | L Ho | Y Lerner | 4-1/2 | 18 | 127 | -- | 1.23.50 | 1108 | B |
|
|
122 | 10 | 27/10/2004 | HV / Turf / "C" | 1200 | GF | 4 | 9 | 57 | L Ho | H W Lai | 5 | 11 | 119 | -- | 1.12.10 | 1106 | B |
|
|
068 | 05 | 03/10/2004 | ST / Turf / "A" | 1400 | GF | 4 | 11 | 57 | L Ho | H W Lai | 2 | 15 | 119 | -- | 1.22.90 | 1097 | B |
|
|
033 | 11 | 15/09/2004 | HV / Turf / "B" | 1650 | GF | 4 | 6 | 59 | L Ho | H W Lai | 9 | 29 | 121 | -- | 1.42.00 | 1107 | B |
|
|
006 | 08 | 05/09/2004 | ST / Turf / "A" | 1400 | GF | 4 | 5 | 59 | L Ho | C Williams | 5 | 17 | 132 | -- | 1.24.40 | 1112 | B |
|
|
03/04 Season | |||||||||||||||||||
697 | 11 | 20/06/2004 | ST / Turf / "A" | 1400 | GF | 3 | 3 | 61 | L Ho | H W Lai | 7 | 22 | 103 | -- | 1.23.60 | 1104 | B |
|
|
637 | 03 | 30/05/2004 | ST / Turf / "A+3" | 1400 | GF | 4 | 8 | 58 | L Ho | H W Lai | 1/2 | 5.1 | 119 | -- | 1.23.60 | 1104 | B |
|
|
540 | 08 | 21/04/2004 | HV / Turf / "B" | 1650 | GF | 4 | 10 | 60 | L Ho | A Marcus | 5-3/4 | 13 | 131 | -- | 1.41.70 | 1096 | B |
|
|
503 | 05 | 03/04/2004 | ST / Turf / "C" | 1400 | GY | 4 | 13 | 60 | L Ho | A Marcus | 2-1/2 | 6.4 | 131 | -- | 1.24.70 | 1093 | B |
|
|
462 | 08 | 13/03/2004 | ST / Turf / "C+3" | 1200 | GF | 4 | 8 | 60 | L Ho | H W Lai | 6-1/4 | 10 | 123 | -- | 1.11.90 | 1091 | B |
|
|
446 | 03 | 07/03/2004 | ST / Turf / "C" | 1400 | GF | 4 | 2 | 59 | L Ho | H W Lai | 1-1/2 | 15 | 118 | -- | 1.23.00 | 1109 | B2 |
|
|
385 | 10 | 07/02/2004 | ST / Turf / "C+3" | 1400 | GY | 3 | 13 | 61 | L Ho | D Dunn | 9-1/4 | 99 | 118 | -- | 1.25.90 | 1114 | H- |
|
|
336 | 08 | 14/01/2004 | HV / Turf / "B" | 1200 | GF | 3 | 8 | 63 | L Ho | Y T Cheng | 7-1/4 | 29 | 120 | -- | 1.11.30 | 1129 | H |
|
|
240 | WV | 06/12/2003 | HV / Turf / "C" | 1650 | GF | 3 | -- | 64 | L Ho | Y T Cheng | -- | -- | 118 | -- | -- | -- | -- | -- | |
208 | 12 | 22/11/2003 | ST / Turf / "B" | 1800 | GF | 3 | 8 | 65 | L Ho | K T Yeung | 7 | 22 | 114 | -- | 1.50.80 | 1118 | B-/H1 |
|
|
098 | 08 | 08/10/2003 | HV / Turf / "A" | 1200 | GF | 3 | 11 | 67 | L Ho | D Whyte | 4-1/4 | 13 | 121 | -- | 1.10.60 | 1108 | B |
|
|
034 | 06 | 13/09/2003 | ST / Turf / "C" | 1400 | GF | 3 | 7 | 67 | L Ho | G Schofield | 2-1/4 | 6 | 122 | -- | 1.24.30 | 1095 | B |
|
|
016 | 08 | 06/09/2003 | ST / Turf / "B" | 1400 | GY | 3 | 2 | 67 | L Ho | D Whyte | 5 | 4.4 | 125 | -- | 1.25.20 | 1105 | B |
|
|
02/03 Season | |||||||||||||||||||
706 | 06 | 22/06/2003 | ST / Turf / "A" | 1400 | Y | 3 | 7 | 70 | L Ho | D Whyte | 6-3/4 | 2.9 | 133 | -- | 1.26.40 | 1088 | B |
|
|
653 | 01 | 01/06/2003 | ST / Turf / "A+3" | 1400 | GF | 3 | 6 | 62 | L Ho | D Whyte | 1-1/4 | 2.6 | 116 | -- | 1.23.80 | 1087 | B1 |
|
|
613 | 02 | 18/05/2003 | ST / Turf / "C+3" | 1600 | Y | 4 | 12 | 58 | L Ho | D Whyte | SH | 2.6 | 129 | -- | 1.37.20 | 1100 | -- |
|
|
554 | 02 | 27/04/2003 | ST / Turf / "A" | 1400 | GF | 4 | 2 | 54 | L Ho | D Whyte | SH | 1.9 | 125 | -- | 1.22.80 | 1105 | -- |
|
|
495 | 02 | 29/03/2003 | ST / Turf / "B" | 1400 | GF | 4 | 6 | 52 | L Ho | D Whyte | 1-1/2 | 10 | 122 | -- | 1.24.00 | 1106 | -- |
|
|
457 | 07 | 15/03/2003 | ST / Turf / "C+3" | 1000 | GF | 4 | 4 | 52 | L Ho | R Fradd | 3-1/4 | 11 | 125 | -- | 0.57.90 | 1113 | -- |
|
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|