|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - DESERT STORM |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
04/05 Season | |||||||||||||||||||
696 | 06 | 26/06/2005 | ST / Turf / "A" | 1600 | S | 4 | 1 | 53 | D Hill | R Fradd | 8-3/4 | 11 | 125 | -- | 1.40.00 | 1111 | TT |
|
|
651 | 06 | 05/06/2005 | ST / Turf / "B+2" | 1600 | Y | 4 | 9 | 53 | D Hill | R Fradd | 5-3/4 | 6.9 | 128 | -- | 1.38.30 | 1096 | TT |
|
|
604 | 05 | 14/05/2005 | ST / Turf / "B+2" | 1600 | GF | 4 | 8 | 53 | D Hill | R Fradd | 1-1/4 | 26 | 125 | -- | 1.37.00 | 1092 | TT |
|
|
577 | 01 | 04/05/2005 | ST / Turf / "C+3" | 1400 | G | 4 | 5 | 48 | D Hill | R Fradd | HD | 14 | 122 | -- | 1.24.70 | 1099 | TT |
|
|
450 | 10 | 09/03/2005 | HV / Turf / "B" | 1650 | G | 4 | 9 | 51 | D Hill | S Sanders | 6-3/4 | 21 | 123 | -- | 1.42.80 | 1114 | TT |
|
|
442 | 04 | 05/03/2005 | ST / Turf / "C" | 1600 | G | 4 | 13 | 51 | D Hill | S Sanders | 4 | 28 | 121 | -- | 1.36.70 | 1106 | TT |
|
|
394 | 05 | 16/02/2005 | HV / Turf / "B" | 1650 | G | 4 | 6 | 52 | D Hill | S Sanders | 7-1/2 | 12 | 122 | -- | 1.42.20 | 1114 | TT |
|
|
349 | 08 | 26/01/2005 | ST / Turf / "B+2" | 1600 | G | 4 | 4 | 54 | D Hill | D Holland | 7-1/2 | 18 | 124 | -- | 1.37.70 | 1112 | TT |
|
|
323 | 04 | 16/01/2005 | ST / Turf / "A" | 1600 | GF | 4 | 11 | 54 | D Hill | D Whyte | 4 | 11 | 129 | -- | 1.37.10 | 1107 | TT |
|
|
301 | 04 | 08/01/2005 | ST / Turf / "C+3" | 1400 | GF | 4 | 14 | 54 | D Hill | D Holland | 2-1/2 | 26 | 126 | -- | 1.23.80 | 1099 | TT |
|
|
204 | 07 | 28/11/2004 | ST / Turf / "C" | 1400 | GF | 4 | 11 | 56 | D Hill | R Fradd | 3-1/4 | 58 | 127 | -- | 1.23.60 | 1100 | TT |
|
|
163 | 11 | 10/11/2004 | ST / Turf / "A" | 1600 | GF | 4 | 10 | 58 | D Hill | P H Lo | 5 | 38 | 123 | -- | 1.37.10 | 1082 | TT |
|
|
137 | 09 | 30/10/2004 | ST / Turf / "C" | 1400 | GF | 3 | 3 | 59 | D Hill | P H Lo | 5 | 52 | 106 | -- | 1.22.70 | 1093 | TT |
|
|
097 | 06 | 17/10/2004 | ST / Turf / "B+2" | 1600 | GF | 4 | 10 | 60 | D Hill | R Fradd | 4-1/4 | 17 | 131 | -- | 1.35.50 | 1087 | TT |
|
|
093 | 10 | 09/10/2004 | ST / Turf / "A+3" | 1600 | GF | 3 | 3 | 61 | D Hill | W M Lai | 5-1/4 | 57 | 113 | -- | 1.35.90 | 1076 | TT |
|
|
065 | 05 | 29/09/2004 | ST / Turf / "C+3" | 1600 | GF | 3 | 3 | 61 | D Hill | D Whyte | 2-1/2 | 17 | 118 | -- | 1.35.40 | 1082 | TT |
|
|
004 | 03 | 05/09/2004 | ST / Turf / "A" | 1600 | GF | 4 | 14 | 60 | D Hill | D Whyte | 1-1/2 | 12 | 130 | -- | 1.36.40 | 1076 | TT |
|
|
03/04 Season | |||||||||||||||||||
679 | 05 | 12/06/2004 | ST / Turf / "C+3" | 1600 | GF | 3 | 4 | 64 | D Hill | M Zahra | 7 | 82 | 118 | -- | 1.36.30 | 1072 | TT |
|
|
623 | 08 | 22/05/2004 | ST / Turf / "C+3" | 1400 | G | 3 | 7 | 65 | D Hill | R Fradd | 3-1/4 | 37 | 124 | -- | 1.23.90 | 1068 | TT |
|
|
569 | 11 | 01/05/2004 | ST / Turf / "A+3" | 1200 | GF | 3 | 3 | 66 | D Hill | W M Lai | 7-3/4 | 99 | 118 | -- | 1.10.90 | 1081 | TT |
|
|
506 | 09 | 03/04/2004 | ST / Turf / "C" | 1600 | GY | 3 | 5 | 66 | D Hill | M Zahra | 8-3/4 | 26 | 124 | -- | 1.38.30 | 1078 | TT |
|
|
491 | 08 | 24/03/2004 | ST / Turf / "A+3" | 1600 | GY | 3 | 5 | 66 | D Hill | W M Lai | 3-3/4 | 17 | 120 | -- | 1.37.60 | 1077 | TT |
|
|
445 | 01 | 07/03/2004 | ST / Turf / "C" | 1600 | GF | 4 | 4 | 59 | D Hill | A Marcus | 1-1/2 | 7.8 | 131 | -- | 1.36.10 | 1077 | TT |
|
|
419 | 04 | 22/02/2004 | ST / Turf / "A+3" | 1600 | GF | 4 | 13 | 57 | D Hill | A Marcus | 1-1/2 | 23 | 129 | -- | 1.36.00 | 1078 | TT |
|
|
400 | 02 | 15/02/2004 | ST / Turf / "A" | 1400 | GF | 4 | 5 | 54 | D Hill | G Mosse | 1/2 | 26 | 126 | -- | 1.23.00 | 1070 | TT |
|
|
339 | 11 | 18/01/2004 | ST / Turf / "A" | 1800 | GF | 4 | 9 | 56 | D Hill | S Dye | 9-3/4 | 16 | 127 | -- | 1.51.00 | 1062 | TT |
|
|
310 | 11 | 04/01/2004 | ST / Turf / "C" | 1800 | GF | 3 | 3 | 57 | D Hill | W M Lai | 10-3/4 | 40 | 113 | -- | 1.50.60 | 1055 | TT |
|
|
278 | 11 | 20/12/2003 | ST / Turf / "C+3" | 1400 | GF | 3 | 6 | 59 | D Hill | P H Lo | 7 | 37 | 104 | -- | 1.23.70 | 1057 | TT |
|
|
227 | 09 | 30/11/2003 | ST / Turf / "C+3" | 1600 | GF | 3 | 7 | 61 | D Hill | W M Lai | 3 | 42 | 115 | -- | 1.36.50 | 1060 | TT |
|
|
173 | 08 | 08/11/2003 | ST / Turf / "C" | 1600 | S | 3 | 6 | 62 | D Hill | J Quinn | 5-3/4 | 26 | 123 | -- | 1.39.00 | 1057 | TT |
|
|
148 | 06 | 02/11/2003 | ST / Turf / "B+2" | 1400 | GF | 3 | 12 | 63 | D Hill | J Quinn | 6-3/4 | 63 | 121 | -- | 1.22.90 | 1071 | TT |
|
|
090 | 10 | 05/10/2003 | ST / Turf / "C+3" | 1600 | GF | 3 | 9 | 65 | D Hill | J Quinn | 6-3/4 | 94 | 121 | -- | 1.36.90 | 1083 | TT |
|
|
077 | 09 | 01/10/2003 | ST / Turf / "C" | 1600 | GF | 3 | 8 | 66 | D Hill | A Delpech | 3-1/2 | 86 | 120 | -- | 1.36.90 | 1087 | TT |
|
|
070 | 12 | 27/09/2003 | ST / Turf / "B" | 1400 | GF | 3 | 13 | 66 | D Hill | A Delpech | 6-3/4 | 99 | 116 | -- | 1.23.40 | 1085 | TT |
|
|
015 | 07 | 06/09/2003 | ST / Turf / "B" | 1600 | GY | 3 | 7 | 68 | D Hill | P H Lo | 3-1/4 | 40 | 118 | -- | 1.38.10 | 1085 | TT |
|
|
006 | 11 | 31/08/2003 | ST / Turf / "A" | 1400 | GF | 3 | 12 | 68 | D Hill | F Coetzee | 7-1/4 | 34 | 124 | -- | 1.25.40 | 1088 | TT |
|
|
02/03 Season | |||||||||||||||||||
650 | 12 | 01/06/2003 | ST / Turf / "A+3" | 1800 | GF | 3 | 4 | 72 | D Hill | G Schofield | 16-1/2 | 16 | 127 | -- | 1.52.00 | 1116 | TT |
|
|
617 | 09 | 18/05/2003 | ST / Turf / "C+3" | 1600 | GY | 2 | 7 | 72 | D Hill | K H Ting | 6-3/4 | 30 | 113 | -- | 1.37.70 | 1102 | TT |
|
|
599 | 13 | 10/05/2003 | ST / Turf / "C" | 1400 | GF | 3 | 9 | 72 | D Hill | B Prebble | 7-1/2 | 22 | 127 | -- | 1.24.90 | 1104 | TT |
|
|
567 | 04 | 01/05/2003 | ST / Turf / "A+3" | 1800 | GF | 3 | 6 | 71 | D Hill | B Prebble | 1-1/4 | 20 | 125 | -- | 1.49.70 | 1098 | TT |
|
|
557 | 06 | 27/04/2003 | ST / Turf / "A" | 1600 | GF | 3 | 4 | 71 | D Hill | E Legrix | 2-3/4 | 22 | 129 | -- | 1.36.20 | 1097 | TT |
|
|
530 | 05 | 13/04/2003 | ST / Turf / "C+3" | 1400 | G | 3 | 5 | 71 | D Hill | O Doleuze | 2-1/4 | 24 | 126 | -- | 1.23.40 | 1117 | TT |
|
|
488 | 06 | 26/03/2003 | ST / Turf / "C+3" | 1600 | G | 3 | 6 | 71 | D Hill | D Whyte | 3/4 | 9.9 | 128 | -- | 1.37.30 | 1100 | TT |
|
|
412 | 01 | 23/02/2003 | ST / Turf / "B" | 1800 | GF | 3 | 1 | 65 | D Hill | D Whyte | 1/2 | 4.8 | 127 | -- | 1.49.80 | 1094 | TT |
|
|
379 | 04 | 08/02/2003 | ST / Turf / "C" | 1600 | G | 3 | 4 | 64 | D Hill | W C Marwing | 1-1/4 | 32 | 120 | -- | 1.37.10 | 1089 | TT |
|
|
357 | 02 | 25/01/2003 | ST / Turf / "C+3" | 1400 | GF | 3 | 5 | 64 | D Hill | P Smullen | 3 | 37 | 121 | -- | 1.23.40 | 1082 | TT |
|
|
337 | 08 | 19/01/2003 | ST / Turf / "A" | 1400 | GF | 3 | 12 | 65 | D Hill | W C Marwing | 4-1/2 | 27 | 128 | -- | 1.24.40 | 1077 | TT |
|
|
320 | 07 | 11/01/2003 | ST / Turf / "C" | 1400 | GF | 3 | 11 | 66 | D Hill | W C Marwing | 3-3/4 | 6.4 | 124 | -- | 1.23.90 | 1086 | TT |
|
|
218 | 06 | 30/11/2002 | ST / Turf / "C+3" | 1200 | GY | 3 | 11 | 68 | D Hill | M Cahill | 3-1/4 | 15 | 129 | -- | 1.11.50 | 1108 | TT |
|
|
203 | 08 | 24/11/2002 | ST / Turf / "B+2" | 1600 | GF | 2 | 4 | 71 | D Hill | M Cahill | 8 | 42 | 118 | -- | 1.36.40 | 1111 | TT |
|
|
149 | 12 | 02/11/2002 | ST / Turf / "A" | 1400 | G | 2 | 2 | 74 | D Hill | G Schofield | 11-1/4 | 35 | 114 | -- | 1.24.50 | 1118 | TT |
|
|
110 | 09 | 20/10/2002 | ST / Turf / "C+3" | 1200 | GF | 2 | 10 | 76 | D Hill | O Doleuze | 6 | 22 | 123 | -- | 1.10.50 | 1125 | TT |
|
|
078 | 13 | 06/10/2002 | ST / Turf / "B" | 1000 | GF | 2 | 1 | 78 | D Hill | H K Yim | 11-1/2 | 98 | 120 | -- | 0.59.20 | 1146 | TT |
|
|
025 | 12 | 07/09/2002 | ST / Turf / "B" | 1600 | GF | 2 | 8 | 78 | D Hill | H K Yim | 14 | 76 | 121 | -- | 1.37.30 | 1110 | B-/TT |
|
|
01/02 Season | |||||||||||||||||||
674 | 06 | 16/06/2002 | ST / Turf / "A" | 1400 | Y | 2 | 11 | 82 | D Hill | G Mosse | 12-3/4 | 6.8 | 127 | -- | 1.26.20 | 1072 | B/TT |
|
|
630 | 13 | 29/05/2002 | ST / Turf / "A" | 1000 | G | 2 | 3 | 83 | D Hill | C Williams | 14-1/2 | 23 | 125 | -- | 0.59.10 | 1071 | B/TT |
|
|
516 | 08 | 13/04/2002 | ST / Turf / "C+3" | 1400 | G | 2 | 11 | 84 | D Hill | W M Lai | 3 | 27 | 130 | -- | 1.22.90 | 1059 | B/TT |
|
|
489 | 03 | 03/04/2002 | ST / Turf / "C" | 1600 | G | 2 | 10 | 83 | D Hill | W M Lai | 1-1/2 | 44 | 123 | -- | 1.37.50 | 1047 | B/TT |
|
|
446 | 10 | 17/03/2002 | ST / Turf / "A" | 1600 | G | 1 | 5 | 83 | D Hill | M W Leung | 15 | 15 | 106 | -- | 1.38.40 | 1062 | B/TT |
|
|
378 | 03 | 17/02/2002 | ST / Turf / "C+3" | 1600 | G | 1 | 3 | 82 | D Hill | W M Lai | 1-3/4 | 10 | 113 | -- | 1.36.80 | 1062 | SR-/B/TT |
|
|
343 | 06 | 30/01/2002 | HV / Turf / "B" | 1650 | G | 2 | 10 | 82 | D Hill | W C Marwing | 3-1/4 | 8.1 | 124 | -- | 1.42.60 | 1060 | SR/B1/TT |
|
|
315 | 02 | 20/01/2002 | ST / Turf / "A" | 1600 | G | 2 | 9 | 79 | D Hill | W C Marwing | N | 48 | 126 | -- | 1.37.10 | 1056 | SR/TT |
|
|
302 | 12 | 12/01/2002 | ST / Turf / "C+3" | 1400 | G | 2 | 14 | 79 | D Hill | D Dunn | 8 | 19 | 129 | -- | 1.24.30 | 1062 | SR/TT |
|
|
188 | 08 | 25/11/2001 | ST / Turf / "B" | 1600 | GF | 2 | 3 | 80 | D Hill | A Marcus | 4-3/4 | 5 | 122 | -- | 1.35.90 | 1065 | SR/TT |
|
|
158 | 04 | 10/11/2001 | ST / Turf / "C" | 1600 | GF | 2 | 10 | 80 | D Hill | D Whyte | 2-1/2 | 11 | 125 | -- | 1.35.40 | 1075 | SR/TT1 |
|
|
098 | 05 | 13/10/2001 | ST / Turf / "C" | 1400 | GF | 2 | 5 | 80 | D Hill | D Whyte | 3-1/2 | 2.1 | 125 | -- | 1.22.70 | 1098 | SR |
|
|
009 | 01 | 02/09/2001 | ST / Turf / "A" | 1200 | Y | 2 | 5 | 74 | D Hill | D Whyte | SH | 6.6 | 117 | -- | 1.10.50 | 1093 | SR |
|
|
00/01 Season | |||||||||||||||||||
619 | 01 | 30/05/2001 | ST / Turf / "B+2" | 1400 | Y | 3 | 8 | 66 | D Hill | D Whyte | 2-1/2 | 3.4 | 130 | -- | 1.24.70 | 1090 | SR1 |
|
|
594 | 04 | 20/05/2001 | ST / Turf / "A" | 1000 | G | 2 | 10 | 66 | D Hill | S King | 2-1/4 | 20 | 123 | -- | 0.56.70 | 1090 | -- |
|
|
373 | 01 | 10/02/2001 | ST / Turf / "A" | 1400 | GF | 3 | 13 | 61 | D Hill | D Whyte | SH | 7.3 | 122 | -- | 1.23.40 | 1101 | -- |
|
|
315 | 05 | 14/01/2001 | ST / Turf / "A" | 1400 | GF | 3 | 14 | 61 | D Hill | C Brown | 2 | 77 | 123 | -- | 1.23.70 | 1101 | -- |
|
|
215 | 11 | 02/12/2000 | ST / Turf / "C+3" | 1400 | GF | 3 | 6 | 61 | D Hill | C Brown | 4-3/4 | 31 | 127 | -- | 1.23.60 | 1118 | -- |
|
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|