|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - TEMMOKU |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
05/06 Season | |||||||||||||||||||
616 | 10 | 21/05/2006 | ST / AWT | 1650 | WS | 4 | 3 | 47 | T W Leung | Y T Cheng | 20 | 10 | 118 | -- | 1.43.80 | 1056 | V |
|
|
575 | 04 | 03/05/2006 | ST / AWT | 1650 | WF | 4 | 5 | 47 | T W Leung | S Dye | 3-1/2 | 8.6 | 120 | -- | 1.40.30 | 1039 | V |
|
|
531 | 04 | 15/04/2006 | ST / AWT | 1650 | GD | 4 | 7 | 47 | T W Leung | S Dye | 3/4 | 22 | 119 | -- | 1.41.00 | 1028 | V |
|
|
493 | 03 | 29/03/2006 | ST / AWT | 1800 | GD | 4 | 2 | 49 | T W Leung | Y T Cheng | 5-3/4 | 19 | 120 | -- | 1.50.90 | 1030 | V |
|
|
448 | 07 | 12/03/2006 | ST / AWT | 1800 | GD | 4 | 11 | 50 | T W Leung | Y T Cheng | 5-3/4 | 28 | 118 | -- | 1.51.20 | 1020 | V |
|
|
400 | 07 | 19/02/2006 | ST / AWT | 1800 | FT | 4 | 8 | 51 | T W Leung | Y T Cheng | 1-3/4 | 16 | 121 | -- | 1.49.80 | 1020 | V |
|
|
347 | 03 | 25/01/2006 | ST / AWT | 1650 | GD | 4 | 11 | 52 | T W Leung | Y T Cheng | 4-1/2 | 35 | 123 | -- | 1.40.90 | 1016 | CP-/V1 |
|
|
300 | 08 | 07/01/2006 | ST / AWT | 1650 | GD | 4 | 6 | 54 | T W Leung | E Saint-Martin | 5-3/4 | 10 | 126 | -- | 1.41.40 | 1006 | CP |
|
|
219 | 07 | 03/12/2005 | ST / AWT | 2000 | GD | 4 | 7 | 55 | T W Leung | E Saint-Martin | 5-3/4 | 8.3 | 128 | -- | 2.04.40 | 1019 | CP |
|
|
157 | 05 | 09/11/2005 | ST / AWT | 1800 | GD | 3 | 7 | 55 | T W Leung | M W Leung | 3-3/4 | 13 | 108 | -- | 1.49.50 | 1018 | CP |
|
|
111 | 02 | 22/10/2005 | ST / AWT | 1800 | GD | 4 | 6 | 53 | T W Leung | E Saint-Martin | 3/4 | 7 | 124 | -- | 1.49.50 | 1014 | CP |
|
|
028 | 11 | 14/09/2005 | HV / Turf / "B" | 1800 | GF | 4 | 8 | 53 | T W Leung | E Saint-Martin | 12 | 17 | 125 | -- | 1.51.40 | 1021 | CP |
|
|
04/05 Season | |||||||||||||||||||
688 | 04 | 22/06/2005 | HV / Turf / "A" | 2200 | GY | 4 | 9 | 55 | T W Leung | S K Sit | 2-3/4 | 29 | 127 | -- | 2.19.70 | 1010 | CP |
|
|
640 | 03 | 01/06/2005 | ST / AWT | 1650 | FT | 4 | 12 | 57 | T W Leung | C K Tong | 2-3/4 | 18 | 124 | -- | 1.40.00 | 1000 | CP |
|
|
579 | 04 | 04/05/2005 | ST / AWT | 1800 | GD | 4 | 11 | 59 | T W Leung | C K Tong | 6-3/4 | 19 | 123 | -- | 1.50.00 | 995 | CP1 |
|
|
535 | 08 | 13/04/2005 | HV / Turf / "A" | 1650 | GY | 3 | 6 | 61 | T W Leung | C K Tong | 4-3/4 | 98 | 106 | -- | 1.43.20 | 988 | -- |
|
|
478 | 12 | 19/03/2005 | ST / AWT | 1800 | FT | 3 | 12 | 63 | T W Leung | C Williams | 5-1/4 | 17 | 118 | -- | 1.50.60 | 976 | -- |
|
|
454 | 09 | 09/03/2005 | HV / Turf / "B" | 1650 | G | 3 | 6 | 64 | T W Leung | C W Wong | 9-3/4 | 51 | 108 | -- | 1.42.90 | 988 | -- |
|
|
413 | 05 | 23/02/2005 | HV / Turf / "C" | 1800 | G | 3 | 9 | 65 | T W Leung | C W Wong | 1-3/4 | 76 | 107 | -- | 1.50.90 | 990 | -- |
|
|
379 | 09 | 05/02/2005 | ST / Turf / "C+3" | 1800 | G | 3 | 12 | 68 | T W Leung | C W Wong | 6-1/4 | 99 | 113 | -- | 1.51.20 | 996 | -- |
|
|
341 | 07 | 23/01/2005 | ST / AWT | 1800 | GD | 3 | 2 | 70 | T W Leung | E Saint-Martin | 4-1/4 | 14 | 126 | -- | 1.50.20 | 1009 | -- |
|
|
277 | 08 | 26/12/2004 | ST / AWT | 2000 | GD | 3 | 13 | 72 | T W Leung | H W Lai | 5-1/2 | 18 | 117 | -- | 2.02.50 | 993 | -- |
|
|
217 | 10 | 01/12/2004 | ST / AWT | 1800 | GD | 3 | 13 | 74 | T W Leung | A Starke | 4-1/2 | 28 | 129 | -- | 1.50.50 | 989 | -- |
|
|
132 | 08 | 30/10/2004 | ST / AWT | 1800 | GD | 3 | 12 | 75 | T W Leung | A Starke | 4-1/2 | 15 | 127 | -- | 1.50.90 | 1000 | -- |
|
|
098 | 06 | 17/10/2004 | ST / AWT | 1650 | GD | 3 | 8 | 77 | T W Leung | A Starke | 4 | 16 | 129 | -- | 1.40.90 | 991 | -- |
|
|
060 | 06 | 29/09/2004 | ST / AWT | 1650 | GD | 3 | 5 | 77 | T W Leung | T Mundry | 9-3/4 | 14 | 129 | -- | 1.41.40 | 978 | -- |
|
|
03/04 Season | |||||||||||||||||||
651 | 11 | 02/06/2004 | HV / Turf / "B" | 1800 | GF | 2 | 11 | 79 | T W Leung | A Delpech | 20-3/4 | 66 | 118 | -- | 1.53.80 | 1005 | -- |
|
|
620 | 01 | 22/05/2004 | ST / AWT | 2000 | GD | 3 | 10 | 74 | T W Leung | A Delpech | SH | 20 | 127 | -- | 2.02.70 | 1006 | -- |
|
|
526 | 03 | 14/04/2004 | ST / AWT | 1800 | GD | 3 | 8 | 75 | T W Leung | A Delpech | 5-1/4 | 9.5 | 129 | -- | 1.50.10 | 1014 | -- |
|
|
447 | 07 | 07/03/2004 | ST / AWT | 1650 | GD | 2 | 1 | 76 | T W Leung | W Smith | 4-1/4 | 10 | 114 | -- | 1.39.50 | 1015 | -- |
|
|
373 | 07 | 01/02/2004 | ST / Turf / "C" | 1800 | GF | 2 | 10 | 77 | T W Leung | W Smith | 5-1/2 | 99 | 113 | -- | 1.49.80 | 1010 | -- |
|
|
288 | 09 | 26/12/2003 | ST / AWT | 2000 | GD | 3 | 3 | 78 | T W Leung | K T Yeung | 13-1/4 | 15 | 121 | -- | 2.03.70 | 1003 | -- |
|
|
234 | 02 | 03/12/2003 | ST / AWT | 1650 | GD | 2 | 4 | 79 | T W Leung | C Williams | 3 | 5.3 | 120 | -- | 1.41.20 | 1007 | -- |
|
|
187 | 04 | 15/11/2003 | ST / AWT | 1650 | GD | 3 | 12 | 80 | T W Leung | C Williams | 2-3/4 | 20 | 132 | -- | 1.40.40 | 1012 | -- |
|
|
119 | 11 | 19/10/2003 | ST / Turf / "B" | 1400 | GF | 2 | 5 | 80 | T W Leung | H K Yim | 14-3/4 | 99 | 114 | -- | 1.24.70 | 1021 | -- |
|
|
02/03 Season | |||||||||||||||||||
654 | 14 | 01/06/2003 | ST / Turf / "A+3" | 2000 | GF | 1 | 3 | 84 | T W Leung | H K Yim | 10-1/4 | 99 | 117 | -- | 2.07.80 | 1009 | -- |
|
|
593 | 05 | 10/05/2003 | ST / AWT | 1650 | FT | 1 | 8 | 84 | T W Leung | C Williams | 4 | 3.7 | 113 | -- | 1.38.10 | 1011 | -- |
|
|
541 | 01 | 16/04/2003 | ST / AWT | 1650 | FT | 2 | 3 | 75 | T W Leung | C Williams | 3-1/4 | 7.6 | 114 | -- | 1.38.60 | 1003 | -- |
|
|
476 | 09 | 23/03/2003 | ST / Turf / "A" | 2200 | G | 3 | 2 | 75 | T W Leung | E Saint-Martin | 3 | 24 | 133 | -- | 2.19.00 | 1007 | -- |
|
|
438 | 02 | 09/03/2003 | ST / AWT | 1650 | FT | 2 | 9 | 73 | T W Leung | E Saint-Martin | 1 | 16 | 122 | -- | 1.39.50 | 1001 | -- |
|
|
281 | 13 | 26/12/2002 | ST / AWT | 2000 | FT | 3 | 10 | 74 | T W Leung | E Saint-Martin | 22 | 10 | 133 | -- | 2.04.80 | 1007 | -- |
|
|
231 | WX-A | 04/12/2002 | ST / AWT | 1650 | FT | 2 | -- | 74 | T W Leung | E Saint-Martin | -- | -- | 122 | -- | -- | -- | -- | -- | |
175 | 04 | 13/11/2002 | ST / AWT | 1650 | FT | 3 | 8 | 74 | T W Leung | G Mosse | 5 | 10 | 132 | -- | 1.39.70 | 1002 | -- |
|
|
029 | 01 | 14/09/2002 | ST / AWT | 1650 | WF | 3 | 9 | 68 | T W Leung | E Saint-Martin | N | 14 | 133 | -- | 1.40.20 | 997 | -- |
|
|
01/02 Season | |||||||||||||||||||
653 | 06 | 09/06/2002 | ST / AWT | 1800 | WF | 2 | 4 | 74 | T W Leung | M Cahill | 5-1/4 | 9.2 | 128 | -- | 1.50.00 | 987 | -- |
|
|
601 | 05 | 19/05/2002 | ST / Turf / "B" | 1600 | S | 3 | 9 | 74 | T W Leung | E Legrix | 9-1/4 | 51 | 132 | -- | 1.40.40 | 992 | -- |
|
|
283 | 13 | 05/01/2002 | ST / AWT | 1650 | FT | 3 | 10 | 74 | T W Leung | E Legrix | 28 | 9.1 | 132 | -- | 1.44.70 | 969 | -- |
|
|
219 | 01 | 05/12/2001 | ST / AWT | 1800 | FT | 3 | 4 | 68 | T W Leung | E Legrix | 3/4 | 12 | 131 | -- | 1.49.20 | 964 | -- |
|
|
184 | 10 | 21/11/2001 | HV / Turf / "B" | 1650 | GF | 3 | 11 | 69 | T W Leung | E Legrix | 7-1/4 | 40 | 131 | -- | 1.42.90 | 956 | -- |
|
|
142 | 11 | 03/11/2001 | ST / AWT | 1800 | GD | 3 | 14 | 71 | T W Leung | A Marcus | 20-1/4 | 10 | 130 | -- | 1.52.70 | 971 | -- |
|
|
100 | 07 | 13/10/2001 | ST / Turf / "C" | 1800 | GF | 2 | 6 | 73 | T W Leung | T Culhane | 4-1/4 | 56 | 122 | -- | 1.49.60 | 951 | -- |
|
|
070 | 08 | 01/10/2001 | ST / Turf / "A" | 1800 | GF | 3 | 1 | 73 | T W Leung | T Culhane | 4-3/4 | 21 | 131 | -- | 1.49.40 | 987 | -- |
|
|
00/01 Season | |||||||||||||||||||
611 | 01 | 26/05/2001 | ST / AWT | 1650 | FT | 2 | 7 | 69 | T W Leung | D Harrison | N | 29 | 126 | -- | 1.39.40 | 951 | B- |
|
|
561 | 09 | 02/05/2001 | HV / Turf / "C+3" | 2200 | G | 3 | 6 | 71 | T W Leung | A Marcus | 11 | 17 | 133 | -- | 2.21.40 | 946 | B |
|
|
510 | 08 | 11/04/2001 | HV / Turf / "B" | 2400 | G | 2 | 2 | 73 | T W Leung | K S Yu | 5-3/4 | 15 | 126 | -- | 2.34.10 | 946 | B |
|
|
488 | 11 | 31/03/2001 | ST / Turf / "B+2" | 1800 | GF | 2 | 14 | 75 | T W Leung | K S Yu | 11 | 71 | 130 | -- | 1.50.20 | 946 | B |
|
|
411 | 11 | 24/02/2001 | ST / Turf / "C" | 2000 | GF | 2 | 6 | 76 | T W Leung | A Starke | 6-1/4 | 19 | 122 | -- | 2.04.60 | 935 | B |
|
|
385 | 12 | 14/02/2001 | HV / Turf / "A" | 1800 | GF | 2 | 6 | 77 | T W Leung | A Starke | 6-1/2 | 10 | 131 | -- | 1.52.80 | 938 | B |
|
|
351 | 06 | 31/01/2001 | HV / Turf / "C+3" | 2200 | GF | 2 | 1 | 78 | T W Leung | D Bonilla | 2 | 18 | 135 | -- | 2.20.20 | 935 | B |
|
|
335 | 09 | 20/01/2001 | ST / Turf / "A+2" | 1800 | GF | 1 | 3 | 80 | T W Leung | D Bonilla | 6-1/4 | 16 | 116 | -- | 1.49.00 | 949 | H-/B |
|
|
291 | 06 | 03/01/2001 | HV / Turf / "C" | 1800 | GF | 1 | 11 | 81 | T W Leung | D Bonilla | 5-1/2 | 36 | 115 | -- | 1.51.10 | 962 | B/H |
|
|
274 | 07 | 26/12/2000 | ST / Turf / "B" | 2000 | GF | 2 | 3 | 83 | T W Leung | G Mosse | 4-1/2 | 30 | 137 | -- | 2.03.40 | 968 | B/H |
|
|
202 | 14 | 26/11/2000 | ST / Turf / "C" | 1800 | GF | 2 | 12 | 86 | T W Leung | W Woods | 19-3/4 | 81 | 133 | -- | 1.51.10 | 966 | B2/H |
|
|
137 | 11 | 28/10/2000 | HV / Turf / "C" | 1800 | GF | 1 | 2 | 88 | T W Leung | M de Montfort | 7 | 13 | 123 | -- | 1.51.40 | 962 | H |
|
|
074 | 12 | 01/10/2000 | ST / Turf / "B" | 1600 | GF | 2 | 8 | 88 | T W Leung | E Legrix | 14-3/4 | 26 | 135 | -- | 1.37.80 | 969 | H | -- | |
99/00 Season | |||||||||||||||||||
503 | 12 | 16/04/2000 | ST / Turf / "A" | 2000 | GF | 3YO+ | 10 | 89 | T W Leung | B Doyle | 10-1/4 | 99 | 126 | -- | 2.03.70 | 977 | H | -- | |
473 | 01 | 01/04/2000 | ST / Turf / "B+2" | 2000 | GF | 2&3 | 7 | 81 | T W Leung | B Doyle | 1/2 | 5.8 | 136 | -- | 2.03.50 | 974 | H | -- | |
402 | 12 | 05/03/2000 | ST / Turf / "A" | 2000 | GF | 4YO | 5 | 81 | T W Leung | B Doyle | 7 | 54 | 126 | -- | 2.04.40 | 986 | B-/H | -- | |
327 | 03 | 29/01/2000 | ST / Turf / "B" | 2200 | GF | 1&2 | 5 | 76 | T W Leung | F Sanchez | 3-1/4 | 21 | 115 | -- | 2.16.70 | 993 | B/H | -- | |
302 | 10 | 19/01/2000 | ST / Turf / "C+3" | 1800 | GF | 1&2 | 7 | 76 | T W Leung | B Doyle | 3-1/4 | 6.8 | 118 | -- | 1.48.80 | 1002 | B/H | -- | |
234 | 08 | 18/12/1999 | ST / Turf / "C+3" | 2000 | GY | 2&3 | 5 | 76 | T W Leung | B Doyle | 3-1/4 | 6.1 | 132 | -- | 2.05.80 | 1001 | B/H | -- | |
191 | 02 | 27/11/1999 | ST / Turf / "B+2" | 2000 | GF | 2&3 | 1 | 74 | T W Leung | B Doyle | 2-3/4 | 26 | 123 | -- | 2.03.90 | 993 | B/H | -- |
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|