GRANDSTAND (BP286) (Retired)
Country of Origin : AUS
Colour / Sex : Brown / Gelding
Import Type : PP
Total Stakes* : $2,292,225
No. of 1-2-3-Starts* : 3-3-7-59
Owner : Henry Mak Bing Sum
Last Rating : 26
Sire : Carry A Smile
Dam : Superb Prospect
Dam's Sire : Superbity
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - GRANDSTAND  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 01/02 Season
536 01 24/04/2002 HV / Turf / "A" 1650 G 5 4 21 T W Leung M W Leung DH 80 108 -- 1.42.40 1154 B
Race Replay
491 10 06/04/2002 HV / Turf / "B" 1650 G 5 4 22 T W Leung K H Ting 15-1/2 40 121 -- 1.45.40 1162 B
Race Replay
432 11 13/03/2002 HV / Turf / "C" 1000 G 5 11 24 T W Leung K S Yu 7-1/2 56 113 -- 0.59.50 1148 B
Race Replay
416 08 06/03/2002 HV / Turf / "B" 1650 G 5 8 26 T W Leung K H Ting 9-1/2 30 118 -- 1.43.60 1159 B
Race Replay
328 07 26/01/2002 ST / Turf / "B" 1200 G 5 5 27 T W Leung B Marcus 4 6 122 -- 1.12.70 1162 B
Race Replay
086 05 10/10/2001 HV / Turf / "A" 1200 GF 5 2 29 T W Leung T Culhane 2-1/2 14 120 -- 1.11.30 1148 B
Race Replay
035 10 15/09/2001 ST / Turf / "C" 1400 GF 5 6 29 T W Leung T Culhane 5-1/2 11 122 -- 1.24.10 1143 B
Race Replay
 00/01 Season
637 10 06/06/2001 HV / Turf / "C" 1200 Y 4 8 36 T W Leung T Culhane 11 16 119 -- 1.13.30 1143 B
Race Replay
608 11 26/05/2001 ST / AWT 1650 FT 4 10 38 T W Leung H K Yim 13-1/4 79 114 -- 1.41.70 1152 B
Race Replay
574 05 09/05/2001 HV / Turf / "A" 1200 GY 4 11 39 T W Leung R Fradd 3-3/4 18 117 -- 1.12.20 1155 B
Race Replay
453 05 17/03/2001 ST / Turf / "C+3" 1200 GF 4 2 39 T W Leung R Fradd 4 5.8 118 -- 1.11.70 1145 B
Race Replay
332 03 20/01/2001 ST / Turf / "A+2" 1200 GF 4 8 39 T W Leung J Egan 3/4 24 125 -- 1.10.90 1160 B
Race Replay
239 10 13/12/2000 HV / Turf / "A" 1200 GY 4 1 41 T W Leung S K Sit 8-3/4 10 111 -- 1.12.80 1162 B
Race Replay
214 06 02/12/2000 ST / Turf / "C+3" 1200 GF 4 1 42 T W Leung S Dye 5-3/4 12 126 -- 1.11.30 1154 B
Race Replay
191 13 22/11/2000 ST / Turf / "B+2" 1000 GF 4 14 43 T W Leung M de Montfort 12 38 121 -- 0.59.20 1156 B
Race Replay
172 08 15/11/2000 HV / Turf / "B" 1200 GF 4 12 44 T W Leung M de Montfort 7-3/4 14 123 -- 1.11.90 1158 B
Race Replay
139 03 01/11/2000 HV / Turf / "C+3" 1200 GF 4 2 44 T W Leung M de Montfort 4 8.3 118 -- 1.11.00 1154 B
Race Replay
103 12 14/10/2000 ST / Turf / "A" 1400 G 4 11 47 T W Leung E Legrix 4-1/4 15 123 -- 1.24.50 1158 B
Race Replay
049 09 20/09/2000 HV / Turf / "B" 1200 GF 4 10 48 T W Leung B Doyle 4-1/2 19 126 -- 1.11.80 1154 B --
014 11 06/09/2000 HV / Turf / "A" 1650 G 4 5 48 T W Leung W M Lai 14-3/4 33 126 -- 1.44.70 1162 B --
 99/00 Season
656 08 25/06/2000 ST / Turf / "B" 1400 G 3 14 56 T W Leung W M Lai 4 99 113 -- 1.24.70 1137 B --
639 12 17/06/2000 ST / AWT 1650 WF 3 10 57 T W Leung C M Ho 15-3/4 67 105 -- 1.42.20 1145 B --
591 12 27/05/2000 ST / Turf / "B+2" 1400 GF 3 2 59 T W Leung B Doyle 9-1/4 52 120 -- 1.24.80 1149 B --
551 05 10/05/2000 HV / Turf / "B" 1200 Y 3 6 60 T W Leung B Doyle 4-3/4 9.8 124 -- 1.12.20 1144 B --
501 07 16/04/2000 ST / Turf / "A" 1000 GF 3 13 61 T W Leung B Doyle 5 55 122 -- 0.57.90 1148 B --
423 14 11/03/2000 ST / Turf / "B" 1200 GF 3 8 62 T W Leung B Doyle 11-1/2 46 121 -- 1.12.60 1140 B --
378 08 23/02/2000 HV / Turf / "C+3" 1200 GY 3 5 62 T W Leung K Fallon 6 6.1 125 -- 1.12.60 1142 B --
351 03 12/02/2000 ST / Turf / "A" 1400 GF 3 3 61 T W Leung B Doyle 1-1/4 5.7 122 -- 1.23.30 1150 B --
334 01 02/02/2000 HV / Turf / "B" 1200 GF 4 2 53 T W Leung B Doyle 1-1/2 4.8 125 -- 1.10.80 1149 H-/B --
281 10 12/01/2000 HV / Turf / "C+3" 1200 GF 4 11 55 T W Leung F Sanchez 9 7.8 134 -- 1.12.50 1142 P-/B2/H --
248 07 31/12/1999 HV / Turf / "B" 1650 GF 3 4 57 T W Leung W S Yu 4 32 114 -- 1.41.60 1138 P/H --
217 10 12/12/1999 ST / Turf / "A" 1400 GF 3 4 60 T W Leung T Quinn 8-1/2 50 123 -- 1.24.50 1140 P/H --
194 06 01/12/1999 ST / AWT 1650 FT 3 2 62 T W Leung D Harrison 4-1/2 29 125 -- 1.41.90 1147 P/H --
155 13 13/11/1999 ST / AWT 1650 GD 3 9 64 T W Leung B Doyle 13-3/4 28 126 -- 1.43.10 1149 P/H --
140 12 06/11/1999 ST / Turf / "B" 1800 GF 3 6 66 T W Leung W S Yu 22 44 120 -- 1.51.50 1146 P1/H --
106 04 20/10/1999 ST / Turf / "C+3" 1200 GF 3 10 66 T W Leung B Doyle 4 10 127 -- 1.10.50 1140 H --
 98/99 Season
458 12 03/04/1999 HV / Turf / "A" 1650 GF 1&2 4 76 T W Leung B Doyle 7-1/2 8 121 -- 1.43.10 1151 H --
399 03 10/03/1999 HV / Turf / "C+3" 1650 GF 1&2 4 75 T W Leung B Doyle 1 6.2 120 -- 1.41.90 1131 H --
385 08 03/03/1999 ST / AWT 1650 NW 2 3 77 T W Leung B Doyle 9-1/4 11 122 -- 1.43.30 1140 H --
371 03 24/02/1999 HV / Turf / "C" 1650 GF 2 5 77 T W Leung B Doyle 1-3/4 17 122 -- 1.42.20 1147 H --
343 09 10/02/1999 HV / Turf / "C+3" 1800 GF 2 5 79 T W Leung B Doyle 4-3/4 48 124 -- 1.53.10 1136 B-/H --
312 11 27/01/1999 HV / Turf / "B+2" 1650 GF 2 11 81 T W Leung B Doyle 8-1/4 15 129 -- 1.42.50 1140 B/H --
272 07 13/01/1999 ST / AWT 1150 NW 1&2 6 83 T W Leung B Doyle 6-3/4 7.6 128 -- 1.09.30 1152 B/H --
223 13 13/12/1998 ST / Turf / "A" 1400 GF 2 2 85 T W Leung B Doyle 7-1/4 21 130 -- 1.24.30 1150 B/H --
169 03 18/11/1998 ST / AWT 1650 NW 2 8 84 T W Leung B Doyle 4 22 131 -- 1.43.10 1142 B/H --
149 09 08/11/1998 ST / Turf / "C" 1400 F 2 11 86 T W Leung B Doyle 6-1/4 35 133 -- 1.23.50 1149 B/H --
119 02 24/10/1998 ST / Turf / "A" 1200 F 1&2 12 84 T W Leung B Doyle 1-1/2 11 130 -- 1.10.30 1146 B/H --
052 TNP 26/09/1998 ST / Turf / "C+3" 1200 GF 1&2 6 84 T W Leung B Doyle -- 9.9 128 -- -- 1161 B/H --
 97/98 Season
602 07 10/06/1998 HV / Turf / "B" 1200 GY 1&2 3 92 T W Leung B Doyle 3-3/4 7.4 116 -- 1.12.00 1138 B/H --
547 06 16/05/1998 ST / Turf / "B+2" 1400 GF 1&2 11 93 T W Leung B Doyle 5-1/2 7.4 114 -- 1.23.00 1128 B/H --
476 07 15/04/1998 HV / Turf / "C" 1200 G 1 12 94 T W Leung B Doyle 3-1/2 9.5 126 -- 1.11.70 1116 B/H --
412 05 15/03/1998 ST / Turf / "C" 1400 G 1&2 10 94 T W Leung B Doyle 2 8 137 -- 1.24.90 1122 B/H --
389 01 07/03/1998 ST / Turf / "B" 1200 GF 2 4 84 T W Leung B Doyle 1-1/4 2.9 129 -- 1.09.70 1142 B/H --
320 02 04/02/1998 HV / Turf / "B" 1200 GF 2 2 81 T W Leung B Doyle 3/4 3.6 126 -- 1.11.30 1142 B1/H --
265 04 07/01/1998 HV / Turf / "B+2" 1650 GF 2 4 81 T W Leung B Doyle 1-3/4 15 129 -- 1.42.50 1137 H1 --
140 09 08/11/1997 ST / Turf / "B(N)" 1400 GF 2 13 83 T W Leung R Hughes 6-3/4 33 127 -- 1.23.40 1138 -- --
034 03 20/09/1997 ST / Turf / "C" 1400 G 1&2 8 83 T W Leung R Hughes 2 4.8 127 -- 1.24.00 1116 -- --
 96/97 Season
568 02 04/06/1997 ST / Turf / "D" 1200 GY 1&2 7 79 T W Leung B Marcus HD 8.5 128 -- 1.11.30 1134 -- --
500 07 03/05/1997 ST / Turf / "D" 1400 GF 1&2 14 79 T W Leung B Marcus 6-1/4 7 124 -- 1.24.60 1135 -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed