HORNET (BP238) (Retired)
Country of Origin : IRE
Colour / Sex : Chestnut / Gelding
Import Type : ISG
Total Stakes* : $5,829,100
No. of 1-2-3-Starts* : 7-7-8-86
Owner : David Law
Last Rating : 60
Sire : Night Shift
Dam : Rose Garland
Dam's Sire : Seattle Slew
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - HORNET  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 01/02 Season
660 12 12/06/2002 HV / Turf / "A" 1650 YS 3 12 67 P C Kan K H Ting 52-1/4 23 126 -- 1.50.60 1084 --
Race Replay
640 14 01/06/2002 ST / Turf / "B+2" 1600 G 2 10 69 P C Kan K H Ting 17-3/4 47 119 -- 1.38.70 1086 --
Race Replay
597 09 15/05/2002 HV / Turf / "C" 1650 GY 2 8 71 P C Kan G Mosse 26-1/2 17 122 -- 1.46.80 1087 --
Race Replay
572 10 05/05/2002 ST / Turf / "C+3" 1600 G 2 11 72 P C Kan S K Sit 7-1/4 27 120 -- 1.36.80 1087 --
Race Replay
543 12 24/04/2002 HV / Turf / "A" 1800 G 2 3 73 P C Kan K H Ting 10-3/4 22 124 -- 1.52.90 1081 --
Race Replay
499 12 06/04/2002 HV / Turf / "B" 1650 G 3 9 74 P C Kan G Mosse 18-3/4 12 131 -- 1.44.90 1083 --
Race Replay
456 07 20/03/2002 ST / Turf / "A+2" 1600 G 2 4 75 P C Kan K H Ting 4-1/2 18 123 -- 1.37.00 1091 --
Race Replay
439 05 13/03/2002 HV / Turf / "C" 1650 G 2 12 76 P C Kan G Mosse 3 19 125 -- 1.43.00 1089 --
Race Replay
387 07 20/02/2002 HV / Turf / "C+3" 1800 G 2 12 77 P C Kan G Mosse 3 44 129 -- 1.52.70 1096 --
Race Replay
315 13 20/01/2002 ST / Turf / "A" 1600 G 2 2 78 P C Kan G Mosse 15-1/4 23 125 -- 1.39.40 1101 --
Race Replay
292 08 09/01/2002 HV / Turf / "C" 1650 G 2 4 79 P C Kan G Mosse 4 14 123 -- 1.42.20 1109 --
Race Replay
211 07 01/12/2001 ST / Turf / "C" 1600 G 1 2 80 P C Kan K H Ting 5 8.9 116 -- 1.37.50 1099 --
Race Replay
185 03 21/11/2001 HV / Turf / "B" 1800 GF 2 8 79 P C Kan G Mosse 3/4 14 122 -- 1.51.20 1096 --
Race Replay
134 11 31/10/2001 HV / Turf / "C" 1650 GF 2 7 79 P C Kan K H Ting 14-1/4 13 119 -- 1.42.20 1076 --
Race Replay
116 13 21/10/2001 ST / Turf / "A" 1600 GF 2 12 79 P C Kan G Mosse 7-1/2 22 127 -- 1.36.40 1073 --
Race Replay
092 03 10/10/2001 HV / Turf / "A" 1650 GF 2 11 78 P C Kan G Mosse 1-1/2 8.9 127 -- 1.41.10 1081 --
Race Replay
054 12 22/09/2001 ST / Turf / "C+3" 1400 GF 2 8 80 P C Kan J Egan 7-3/4 17 130 -- 1.23.80 1080 --
Race Replay
039 07 15/09/2001 ST / Turf / "C" 1400 GF 2 4 82 P C Kan J Egan 3-3/4 11 126 -- 1.23.10 1073 --
Race Replay
008 10 02/09/2001 ST / Turf / "A" 1400 Y 2 9 82 P C Kan K H Ting 7-1/2 30 127 -- 1.24.50 1078 --
Race Replay
 00/01 Season
656 11 13/06/2001 HV / Turf / "A" 1170 S 1 2 86 P C Kan K H Ting 7-3/4 16 113 -- 1.10.40 1076 --
Race Replay
640 06 06/06/2001 HV / Turf / "C" 1650 GY 1 12 87 P C Kan K H Ting 3-1/4 16 124 -- 1.42.40 1084 --
Race Replay
553 14 28/04/2001 ST / AWT 1650 GD 1 14 88 P C Kan K H Ting 14-3/4 83 128 -- 1.42.10 1075 --
Race Replay
520 09 14/04/2001 ST / Turf / "C+3" 1800 GF 1 11 88 P C Kan K H Ting 5-1/4 97 116 -- 1.49.60 1079 --
Race Replay
489 13 31/03/2001 ST / Turf / "B+2" 1800 GF 1 12 88 P C Kan K H Ting 21-1/4 76 117 -- 1.51.20 1084 --
Race Replay
435 01 07/03/2001 HV / Turf / "A" 1650 G 2 5 82 P C Kan G Mosse SH 11 130 -- 1.41.10 1079 --
Race Replay
378 13 10/02/2001 ST / Turf / "A" 1600 GF 2 7 82 P C Kan G Mosse 11 16 133 -- 1.36.60 1075 --
Race Replay
352 02 31/01/2001 HV / Turf / "C+3" 1650 GF 2 12 79 P C Kan G Mosse SH 13 128 -- 1.41.40 1088 --
Race Replay
300 10 06/01/2001 ST / Turf / "C+3" 1400 GF 2 10 80 P C Kan K H Ting 6-3/4 19 128 -- 1.23.80 1098 --
Race Replay
272 07 26/12/2000 ST / Turf / "B" 1600 GF 2 2 82 P C Kan D Bonilla 3-1/4 16 130 -- 1.36.20 1106 --
Race Replay
221 12 02/12/2000 ST / Turf / "C+3" 1400 GF 2 3 84 P C Kan K H Ting 5-1/2 44 126 -- 1.24.00 1100 --
Race Replay
154 13 04/11/2000 ST / Turf / "C+3" 1600 GF 1 4 85 P C Kan S K Sit 15-1/2 48 108 -- 1.37.20 1108 --
Race Replay
110 10 14/10/2000 ST / Turf / "A" 1600 GY 1 13 87 P C Kan K H Ting 5 31 122 -- 1.36.80 1090 --
Race Replay
092 13 07/10/2000 ST / Turf / "C+3" 1800 GF 1 3 88 P C Kan K H Ting 13-1/4 64 121 -- 1.49.60 1098 --
Race Replay
074 11 01/10/2000 ST / Turf / "B" 1600 GF 2 3 88 P C Kan K H Ting 10-1/4 23 135 -- 1.37.10 1102 -- --
052 06 20/09/2000 HV / Turf / "B" 1650 GF 2 1 88 P C Kan S K Sit 1-1/2 10 125 -- 1.41.50 1093 -- --
025 01 09/09/2000 ST / Turf / "B" 1600 GF 2 8 81 P C Kan K H Ting 3/4 17 123 -- 1.35.60 1086 -- --
006 09 03/09/2000 ST / Turf / "A" 1400 G 2 9 81 P C Kan K H Ting 7-3/4 13 127 -- 1.23.80 1093 -- --
 99/00 Season
654 02 25/06/2000 ST / Turf / "B" 1400 G 2 13 83 P C Kan K H Ting 1/2 50 128 -- 1.23.60 1096 -- --
606 06 04/06/2000 ST / Turf / "C" 1600 GF 1&2 8 85 P C Kan Y T Cheng 5 11 125 -- 1.36.10 1080 -- --
549 12 07/05/2000 ST / Turf / "A" 1600 GF 1 2 85 P C Kan C M Ho 21-1/4 39 104 -- 1.39.10 1084 -- --
521 01 26/04/2000 HV / Turf / "C" 1650 Y 2 10 77 P C Kan F Coetzee 1-1/2 7 123 -- 1.43.80 1092 -- --
505 13 16/04/2000 ST / Turf / "A" 1400 GF 2 13 79 P C Kan L Dettori 8-1/2 12 121 -- 1.23.60 1097 -- --
481 05 05/04/2000 ST / Turf / "C" 1400 G 2 9 81 P C Kan E Saint-Martin 4-1/2 10 127 -- 1.23.50 1080 -- --
446 07 22/03/2000 ST / Turf / "C+3" 1800 GF 1&2 11 83 P C Kan E Saint-Martin 5-1/2 20 124 -- 1.48.20 1075 -- --
406 10 05/03/2000 ST / Turf / "A" 1600 GF 1&2 11 84 P C Kan K H Ting 9-1/4 18 127 -- 1.36.90 1075 -- --
386 09 26/02/2000 ST / Turf / "C+3" 1800 G 1 6 84 P C Kan K H Ting 7 8.6 113 -- 1.49.20 1091 -- --
346 13 07/02/2000 ST / Turf / "B+2" 1400 GF 1&2 10 85 P C Kan J Quinn 5 11 127 -- 1.24.10 1084 -- --
336 WV 02/02/2000 HV / Turf / "B" 1650 GF 2 -- 85 P C Kan J Quinn -- -- 125 -- -- -- -- --
302 04 19/01/2000 ST / Turf / "C+3" 1800 GF 1&2 6 85 P C Kan J Quinn 1 15 127 -- 1.48.50 1080 -- --
286 05 12/01/2000 HV / Turf / "C+3" 1650 GF 1&2 9 86 P C Kan J Quinn 2 12 131 -- 1.41.00 1075 -- --
238 06 26/12/1999 ST / Turf / "B" 1600 GF 1&2 7 88 P C Kan J Quinn 4-1/4 9.3 117 -- 1.35.60 1089 -- --
175 03 21/11/1999 ST / Turf / "A+2" 1600 GF 2 13 87 P C Kan K H Ting 1-1/4 31 131 -- 1.37.40 1094 -- --
120 14 30/10/1999 HV / Turf / "A" 1650 GF 1&2 4 89 P C Kan J Quinn 14-1/2 14 130 -- 1.42.40 1091 -- --
096 14 16/10/1999 ST / Turf / "C" 1400 GF 1&2 3 91 P C Kan K H Ting 7-1/4 24 116 -- 1.23.20 1065 -- --
081 10 09/10/1999 ST / Turf / "B" 1600 GF 1 10 92 P C Kan J Quinn 8-3/4 46 113 -- 1.35.90 1071 -- --
037 12 18/09/1999 ST / Turf / "C" 1400 G 1 4 93 P C Kan C H Tse 8-3/4 13 106 -- 1.23.40 1074 -- --
023 02 11/09/1999 ST / Turf / "B" 1600 GF 1&2 5 91 P C Kan J Quinn 1-1/4 8.9 119 -- 1.36.70 1071 -- --
001 09 05/09/1999 ST / Turf / "A" 1200 G 1 5 91 P C Kan K H Ting 5 93 113 -- 1.10.20 1060 -- --
 98/99 Season
614 14 13/06/1999 ST / Turf / "B" 1800 GF 1&2 12 96 P C Kan C H Tse 13-3/4 47 111 -- 1.50.30 1081 -- --
597 13 05/06/1999 ST / Turf / "A" 1400 GF 1&2 7 98 P C Kan W S Yu 16-1/2 12 111 -- 1.25.30 1087 -- --
551 08 15/05/1999 ST / Turf / "B" 1400 GF 1&2 14 100 P C Kan W M Lai 6-1/2 68 124 -- 1.23.60 1075 -- --
529 09 08/05/1999 ST / Turf / "A" 1200 Y 3YO+ 12 100 P C Kan D Harrison 10-3/4 81 126 -- 1.12.70 1079 -- --
396 08 07/03/1999 ST / Turf / "A" 1400 GF 1&2 1 101 P C Kan W Y Kan 7 8.4 118 -- 1.23.50 1081 -- --
352 05 18/02/1999 ST / Turf / "B+2" 1600 GF 3YO+ 5 101 P C Kan W Y Kan 13-1/4 20 123 -- 1.36.00 1095 -- --
329 01 03/02/1999 ST / Turf / "C+3" 1600 GF 1&2 5 92 P C Kan W Y Kan 1/2 11 110 -- 1.35.00 1082 -- --
322 12 30/01/1999 ST / Turf / "B" 1200 GF 1&2 12 92 P C Kan W Y Kan 12-3/4 11 128 -- 1.11.80 1086 -- --
303 02 23/01/1999 ST / Turf / "A(N)" 1400 GF 1&2 9 88 P C Kan W Y Kan HD 20 106 -- 1.22.10 1092 -- --
284 12 17/01/1999 ST / AWT 1650 NW 2 13 88 P C Kan W Y Kan 24-3/4 24 127 -- 1.46.00 1105 -- --
196 01 29/11/1998 ST / Turf / "B+2(N)" 1600 G 2 9 76 P C Kan D Harrison 2-1/2 15 122 -- 1.36.10 1096 -- --
102 06 17/10/1998 ST / Turf / "C+3" 1400 F 1&2 7 77 P C Kan D Harrison 3-1/4 7.9 123 -- 1.22.30 1101 -- --
086 07 10/10/1998 ST / Turf / "B+2" 1200 GY 2 2 77 P C Kan K H Ting 5-1/4 11 117 -- 1.10.40 1112 -- --
020 01 12/09/1998 ST / Turf / "B(N)" 1400 GY 3 4 67 P C Kan D Harrison 2-1/4 7.2 127 -- 1.23.00 1072 -- --
003 07 06/09/1998 ST / Turf / "A(N)" 1200 GY 3 7 67 P C Kan D Harrison 4-1/4 5.9 128 -- 1.11.30 1091 -- --
 97/98 Season
608 03 14/06/1998 ST / Turf / "B" 1400 GF 3 11 68 P C Kan W Y Kan 2-1/4 9.2 120 -- 1.23.10 1105 -- --
482 09 19/04/1998 ST / Turf / "A" 1200 GF 3 3 70 P C Kan F Coetzee 6-1/4 6.4 133 -- 1.12.10 1077 -- --
427 03 21/03/1998 ST / Turf / "C+3" 1400 G 3 14 69 P C Kan W Y Kan 5-1/4 8.7 120 -- 1.24.60 1083 -- --
375 01 01/03/1998 ST / Turf / "A" 1200 G 3 14 60 P C Kan W Y Kan N 12 113 -- 1.10.90 1081 -- --
351 05 18/02/1998 ST / AWT 1150 RA 3 9 61 P C Kan F Coetzee 3 5.9 123 -- 1.07.80 1073 -- --
302 02 30/01/1998 ST / Turf / "A" 1200 GF 3 3 58 P C Kan W Y Kan 1/2 13 104 -- 1.10.50 1065 -- --
237 03 20/12/1997 ST / Turf / "D" 1000 GF 3 10 57 P C Kan F Coetzee 3/4 8.5 121 -- 0.57.70 1071 -- --
187 08 30/11/1997 ST / Turf / "B+2" 1000 GF 3 5 59 P C Kan F Coetzee 5-1/2 8.1 122 -- 0.59.30 1062 -- --
175 03 23/11/1997 ST / Turf / "A+2" 1200 G 3 5 58 P C Kan F Coetzee 1-3/4 6.7 118 -- 1.10.90 1066 -- --
146 04 12/11/1997 HV / Turf / "B" 1000 GF 3 9 58 P C Kan H K Cheung 3 6 118 -- 0.58.50 1065 -- --
118 04 26/10/1997 ST / Turf / "A" 1400 GF 3 5 58 P C Kan F Coetzee 6 3.8 120 -- 1.24.00 1043 -- --
074 02 08/10/1997 HV / Turf / "C+3" 1200 GF 4 9 55 P C Kan F Coetzee N 4.5 131 -- 1.12.40 1049 -- --
050 03 27/09/1997 ST / AWT 1150 NW 4 10 54 P C Kan H K Cheung 2-3/4 5.8 125 -- 1.10.10 1057 -- --
018 02 17/09/1997 ST / Turf / "B(N)" 1200 GF 4 8 51 P C Kan H K Cheung 2-3/4 45 123 -- 1.10.60 1073 -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed