|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - ORIENTAL EXPRESS |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
01/02 Season | |||||||||||||||||||
241 | 13 | 16/12/2001 | ST / Turf / "A" | 2400 | GF | 3YO+ | 1 | 117 | I W Allan | F Coetzee | 28-1/2 | 57 | 126 | -- | 2.32.30 | 1156 | B |
|
|
194 | 10 | 25/11/2001 | ST / Turf / "B" | 1000 | GF | P | 5 | 118 | I W Allan | E Legrix | 6-1/2 | 38 | 133 | -- | 0.57.70 | 1153 | B |
|
|
117 | 07 | 21/10/2001 | ST / Turf / "A" | 1600 | GF | GROUP-3 | 5 | 119 | I W Allan | E Saint-Martin | 3-1/4 | 18 | 126 | -- | 1.34.60 | 1150 | B |
|
|
091 | 07 | 10/10/2001 | HV / Turf / "A" | 1200 | GF | GROUP-3 | 10 | 119 | I W Allan | E Saint-Martin | 3-1/4 | 9.9 | 128 | -- | 1.10.50 | 1140 | B |
|
|
073 | 08 | 01/10/2001 | ST / Turf / "A" | 1400 | GF | P | 9 | 119 | I W Allan | F Coetzee | 4-3/4 | 39 | 121 | -- | 1.22.10 | 1166 | B |
|
|
00/01 Season | |||||||||||||||||||
596 | 01 | 20/05/2001 | ST / Turf / "A" | 2400 | G | 3YO+ | 4 | 119 | I W Allan | F Coetzee | 1/2 | 13 | 126 | -- | 2.28.10 | 1153 | B |
|
|
536 | 05 | 22/04/2001 | ST / Turf / "A" | 2000 | GY | 3YO+ | 7 | 119 | I W Allan | D Harrison | 6-1/2 | 99 | 126 | -- | 2.04.10 | 1140 | B1 |
|
|
468 | 11 | 25/03/2001 | ST / Turf / "A" | 1600 | Y | 3YO+ | 11 | 122 | I W Allan | E Saint-Martin | 9 | 9 | 126 | -- | 1.38.00 | 1157 | -- |
|
|
455 | 08 | 17/03/2001 | ST / Turf / "C+3" | 1000 | GF | 3YO+ | 3 | 122 | I W Allan | C Williams | 2-3/4 | 18 | 126 | -- | 0.56.20 | 1163 | TT- |
|
|
316 | 07 | 14/01/2001 | ST / Turf / "A" | 1600 | GF | 3YO+ | 9 | 122 | I W Allan | E Saint-Martin | 6-1/4 | 28 | 126 | -- | 1.36.10 | 1161 | TT |
|
|
252 | 10 | 17/12/2000 | ST / Turf / "A" | 2400 | GF | 3YO+ | 12 | 122 | I W Allan | E Saint-Martin | 12-3/4 | 32 | 126 | -- | 2.30.20 | 1154 | TT |
|
|
204 | 04 | 26/11/2000 | ST / Turf / "C" | 1600 | GF | P | 9 | 122 | I W Allan | E Saint-Martin | 4-1/2 | 7.8 | 135 | -- | 1.34.50 | 1133 | TT |
|
|
125 | 03 | 22/10/2000 | ST / Turf / "B+2" | 1600 | GF | GROUP-3 | 6 | 120 | I W Allan | E Saint-Martin | 1/2 | 9.2 | 127 | -- | 1.34.00 | 1143 | TT |
|
|
076 | 10 | 01/10/2000 | ST / Turf / "B" | 1400 | GF | P | 8 | 120 | I W Allan | K S Yu | 3 | 9.2 | 130 | -- | 1.22.50 | 1138 | TT | -- | |
007 | 03 | 03/09/2000 | ST / Turf / "A" | 1200 | G | P | 9 | 119 | I W Allan | E Saint-Martin | 3/4 | 8.7 | 129 | -- | 1.09.50 | 1128 | TT1 | -- | |
99/00 Season | |||||||||||||||||||
580 | 04 | 21/05/2000 | ST / Turf / "A" | 2400 | GF | 3YO+ | 9 | 126 | I W Allan | E Saint-Martin | 4 | 17 | 126 | -- | 2.28.10 | 1135 | -- | -- | |
547 | 05 | 07/05/2000 | ST / Turf / "A" | 1200 | GF | 3YO+ | 7 | 129 | I W Allan | E Saint-Martin | 4-1/2 | 7.4 | 126 | -- | 1.10.00 | 1138 | -- | -- | |
503 | 09 | 16/04/2000 | ST / Turf / "A" | 2000 | GF | 3YO+ | 13 | 132 | I W Allan | E Saint-Martin | 4-1/4 | 23 | 126 | -- | 2.02.80 | 1140 | -- | -- | |
454 | 02 | 26/03/2000 | ST / Turf / "A+2" | 2000 | GF | 3YO+ | 8 | 132 | I W Allan | E Saint-Martin | 2-1/4 | 8.5 | 126 | -- | 2.00.60 | 1124 | -- | -- | |
Overseas | 04 | 04/03/2000 | BUKIT TIMAH / "Turf" | 2000 | G | 3YO+ | 7 | -- | I W Allan | K Fallon | 3-3/4 | 24 | 126 | -- | 2.03.99 | -- | -- | -- | |
311 | 03 | 23/01/2000 | ST / Turf / "A" | 1600 | Y | 3YO+ | 6 | 132 | I W Allan | E Saint-Martin | 3-1/2 | 7.4 | 126 | -- | 1.36.00 | 1150 | -- | -- | |
223 | 08 | 12/12/1999 | ST / Turf / "A" | 2000 | GF | 3YO+ | 1 | 133 | I W Allan | E Saint-Martin | 7-3/4 | 12 | 126 | -- | 2.02.60 | 1148 | -- | -- | |
190 | 03 | 27/11/1999 | ST / Turf / "B+2" | 1000 | GF | 1 | 10 | 133 | I W Allan | E Saint-Martin | 2-3/4 | 2.9 | 135 | -- | 0.57.00 | 1161 | -- | -- | |
137 | 03 | 06/11/1999 | ST / Turf / "B" | 1000 | GF | 1 | 1 | 132 | I W Allan | E Saint-Martin | 1-1/2 | 12 | 132 | -- | 0.57.10 | 1145 | -- | -- | |
081 | 06 | 09/10/1999 | ST / Turf / "B" | 1600 | GF | 1 | 7 | 132 | I W Allan | E Saint-Martin | 4-3/4 | 3.4 | 135 | -- | 1.35.30 | 1131 | -- | -- | |
98/99 Season | |||||||||||||||||||
Overseas | 12 | 13/06/1999 | TOKYO / "Turf" | 1600 | F | 3YO+ | 1 | -- | I W Allan | E Saint-Martin | 21-1/4 | 6.2 | 128 | -- | -- | -- | -- | -- | |
548 | 01 | 15/05/1999 | ST / Turf / "B" | 2400 | GF | 3YO+ | 6 | 135 | I W Allan | E Saint-Martin | HD | 4.8 | 126 | -- | 2.28.30 | 1114 | -- | -- | |
529 | 02 | 08/05/1999 | ST / Turf / "A" | 1200 | Y | 3YO+ | 9 | 135 | I W Allan | E Saint-Martin | N | 8.1 | 126 | -- | 1.11.20 | 1118 | -- | -- | |
488 | 05 | 18/04/1999 | ST / Turf / "A" | 2000 | GF | 3YO+ | 9 | 135 | I W Allan | E Saint-Martin | 4 | 7.5 | 126 | -- | 2.00.70 | 1124 | -- | -- | |
442 | 04 | 27/03/1999 | ST / Turf / "B" | 2000 | GF | 3YO+ | 5 | 136 | I W Allan | E Saint-Martin | 3 | 6.1 | 126 | -- | 2.01.80 | 1126 | -- | -- | |
410 | 04 | 13/03/1999 | ST / Turf / "B(N)" | 1000 | G | 3YO+ | 3 | 136 | I W Allan | F Sanchez | 2-3/4 | 6.9 | 126 | -- | 0.57.30 | 1122 | -- | -- | |
352 | 01 | 18/02/1999 | ST / Turf / "B+2" | 1600 | GF | 3YO+ | 1 | 133 | I W Allan | E Saint-Martin | N | 4.1 | 130 | -- | 1.33.90 | 1137 | -- | -- | |
227 | 07 | 13/12/1998 | ST / Turf / "A" | 1800 | GF | 3YO+ | 8 | 133 | I W Allan | E Saint-Martin | 5 | 7 | 126 | -- | 1.47.60 | 1117 | -- | -- | |
179 | 03 | 21/11/1998 | ST / Turf / "B" | 1600 | F | 3YO+ | 4 | 133 | I W Allan | B Doyle | 3/4 | 3.4 | 126 | -- | 1.34.00 | 1123 | -- | -- | |
154 | 02 | 11/11/1998 | HV / Turf / "B" | 1200 | GF | 3YO+ | 4 | 133 | I W Allan | D Whyte | HD | 1.7 | 126 | -- | 1.09.40 | 1122 | -- | -- | |
093 | 02 | 14/10/1998 | HV / Turf / "B+2" | 1000 | GF | 3YO+ | 4 | 133 | I W Allan | D Whyte | SH | 1.9 | 126 | -- | 0.57.40 | 1118 | -- | -- | |
97/98 Season | |||||||||||||||||||
Overseas | 02 | 14/06/1998 | TOKYO / "Turf" | 1600 | H | 3YO+ | 11 | -- | I W Allan | D Whyte | 2-1/2 | 26 | 128 | -- | -- | -- | -- | -- | |
530 | 01 | 09/05/1998 | ST / Turf / "A+2" | 1200 | GF | 3YO+ | 11 | 139 | I W Allan | D Whyte | 1-1/2 | 2.9 | 126 | -- | 1.09.60 | 1111 | -- | -- | |
481 | 01 | 19/04/1998 | ST / Turf / "A" | 2000 | GF | 3YO+ | 10 | -- | I W Allan | D Whyte | HD | 16 | 126 | -- | 2.01.00 | 1129 | -- | -- | |
435 | 02 | 28/03/1998 | ST / Turf / "B+2" | 2000 | GF | 3YO+ | 7 | 128 | I W Allan | D Whyte | 1-1/4 | 3.5 | 126 | -- | 2.02.70 | 1124 | -- | -- | |
391 | 02 | 07/03/1998 | ST / Turf / "B" | 1000 | GF | 3YO+ | 12 | 128 | I W Allan | F Coetzee | N | 4.6 | 126 | -- | 0.57.20 | 1130 | -- | -- | |
220 | 02 | 14/12/1997 | ST / Turf / "A" | 1800 | GF | 3YO+ | 7 | -- | I W Allan | D Whyte | SH | 42 | 126 | -- | 1.47.20 | 1118 | -- | -- | |
170 | 07 | 23/11/1997 | ST / Turf / "A+2" | 1600 | GF | 3YO+ | 6 | 125 | I W Allan | D Whyte | 4-1/4 | 6.8 | 126 | -- | 1.34.70 | 1113 | -- | -- | |
138 | 08 | 08/11/1997 | ST / Turf / "B(N)" | 1400 | GF | 1 | 12 | 125 | I W Allan | D Harrison | 5-1/2 | 12 | 135 | -- | 1.22.50 | 1135 | -- | -- | |
96/97 Season | |||||||||||||||||||
449 | 04 | 13/04/1997 | ST / Turf / "A" | 2000 | GF | 3YO+ | 9 | -- | I W Allan | B Marcus | 2-3/4 | 17 | 126 | -- | 2.00.70 | 1126 | -- | -- | |
401 | 04 | 22/03/1997 | ST / Turf / "A+2" | 2000 | GY | 3YO+ | 9 | 120 | I W Allan | B Marcus | 1/2 | 2.5 | 126 | -- | 2.03.20 | 1137 | -- | -- | |
347 | 01 | 23/02/1997 | ST / Turf / "A" | 1800 | GF | 4YO | 8 | 114 | I W Allan | B Marcus | 1-1/4 | 3.3 | 126 | -- | 1.47.60 | 1135 | -- | -- | |
295 | 01 | 25/01/1997 | ST / Turf / "B+2" | 1200 | G | 1&2 | 11 | 103 | I W Allan | B Marcus | 1/2 | 3.9 | 133 | -- | 1.10.40 | 1101 | -- | -- |
Overseas Horse Form Records - ORIENTAL EXPRESS |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Finish Time | Body Wt | Gear |
Overseas | 04 | 04/03/2000 | BUKIT TIMAH / "Turf" | 2000 | G | 3YO+ | 7 | -- | I W Allan | K Fallon | 3-3/4 | 24 | 126 | 2.03.99 | -- | -- |
Overseas | 12 | 13/06/1999 | TOKYO / "Turf" | 1600 | F | 3YO+ | 1 | -- | I W Allan | E Saint-Martin | 21-1/4 | 6.2 | 128 | -- | -- | -- |
Overseas | 02 | 14/06/1998 | TOKYO / "Turf" | 1600 | H | 3YO+ | 11 | -- | I W Allan | D Whyte | 2-1/2 | 26 | 128 | -- | -- | -- |
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|