EASTERN STAR (BK202) (Retired)
Country of Origin : NZ
Colour / Sex : Bay / Gelding
Import Type : PP
Total Stakes* : $905,323
No. of 1-2-3-Starts* : 2-2-3-39
Owner : James K Wong, Thomas Wong Kuo Tung & The Executors of the Estate of the late Charles Wong Chun Chu
Last Rating : 31
Sire : Karioi Lad
Dam : Merry Mahal
Dam's Sire : Funny Fellow
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - EASTERN STAR  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 97/98 Season
283 12 18/01/1998 ST / Turf / "C+3" 1600 GF 5 2 33 L Ho K H Ting 24 84 127 -- 1.41.50 1160 -- --
194 12 03/12/1997 HV / Turf / "A" 1800 GF 5 9 35 L Ho K H Ting 20-3/4 99 129 -- 1.55.70 1160 -- --
167 14 23/11/1997 ST / Turf / "A+2" 1000 GF 5 14 37 L Ho K H Ting 16-1/4 99 130 -- 1.01.70 1162 -- --
121 12 01/11/1997 HV / Turf / "C+3" 1200 GF 5 10 39 L Ho K H Ting 10-1/4 74 132 -- 1.13.70 1154 -- --
082 11 11/10/1997 HV / Turf / "A+2" 1200 GF 5 6 39 L Ho K H Ting 14-1/2 48 132 -- 1.14.40 1145 -- --
 96/97 Season
439 10 09/04/1997 HV / Turf / "C+3" 1200 G 4 5 50 P C Kan K H Ting 5-3/4 43 130 -- 1.13.00 1165 -- --
408 12 26/03/1997 HV / Turf / "A" 1800 G 4 4 51 P C Kan K H Ting 13-1/4 42 132 -- 1.53.80 1158 -- --
370 11 05/03/1997 ST / AWT 1150 NW 4 2 53 P C Kan K H Ting 9 11 134 -- 1.10.70 1156 -- --
348 05 23/02/1997 ST / Turf / "A" 1200 GF 3 7 55 P C Kan K H Ting 5-1/4 7.8 120 -- 1.11.70 1138 -- --
322 07 12/02/1997 HV / Turf / "A" 1200 G 3 7 57 P C Kan K H Ting 5-1/4 51 122 -- 1.12.70 1149 -- --
285 10 22/01/1997 HV / Turf / "B+2" 1200 GF 3 8 59 P C Kan K H Ting 10 76 122 -- 1.12.50 -- -- --
276 14 15/01/1997 ST / AWT 1650 NW 3 4 59 P C Kan K H Ting 20-1/2 99 123 -- 1.46.10 -- -- --
 95/96 Season
541 08 09/06/1996 ST / Turf / "B" 1200 GF 3 11 65 T K Ng K H Ting 6-1/2 13 128 -- 1.12.20 -- -- --
491 04 11/05/1996 ST / Turf / "A" 1400 GY 3 6 65 T K Ng K H Ting 9-1/4 95 132 -- 1.25.60 -- -- --
450 10 24/04/1996 HV / Turf / "B" 1000 G 3 6 66 T K Ng W M Lai 5-1/4 16 127 -- 1.00.00 -- -- --
425 04 14/04/1996 ST / Turf / "A+2" 1400 G 3 1 66 T K Ng K H Ting 5-3/4 9.7 134 -- 1.25.20 -- -- --
320 01 25/02/1996 ST / Turf / "A" 1200 GY 4 12 55 T K Ng K H Ting 5-1/4 16 139 -- 1.12.20 -- -- --
293 08 10/02/1996 HV / Turf / "A" 1200 GF 3 7 57 T K Ng F Coetzee 7 9.4 123 -- 1.12.20 -- -- --
149 03 25/11/1995 HV / Turf / "A" 1200 G 4 3 56 T K Ng P Strydom 2 6.8 137 -- 1.11.60 -- -- --
114 11 05/11/1995 ST / Turf / "C" 1400 GF 3 14 58 T K Ng J Fortune 8-3/4 99 125 -- 1.24.60 -- -- --
077 11 14/10/1995 ST / Turf / "B(N)" 1400 GY 3 8 60 T K Ng E O'Gorman 8-1/2 44 124 -- 1.27.90 -- -- --
047 14 01/10/1995 ST / Turf / "C" 1400 F 3 11 62 T K Ng W M Lai 15 41 119 -- 1.25.60 -- -- --
015 07 13/09/1995 ST / Turf / "A+2" 1400 GF 3 13 62 T K Ng W M Lai 7-1/2 92 119 -- 1.24.80 -- -- --
 94/95 Season
477 06 24/05/1995 ST / Turf / "B" 1200 G 3 9 68 T K Ng L O'Sullivan 9-1/4 7.4 128 -- 1.12.60 -- -- --
441 03 03/05/1995 ST / Turf / "C" 1200 GY 3 2 67 T K Ng W M Lai 2-1/4 11 125 -- 1.13.40 -- -- --
323 03 26/02/1995 ST / Turf / "A" 1200 G 3 9 66 T K Ng W R Swinburn 1-3/4 3.6 132 -- 1.12.40 -- -- --
275 02 05/02/1995 ST / Turf / "A(N)" 1200 GF 3 2 63 T K Ng W R Swinburn 1/2 4 129 -- 1.11.30 -- -- --
212 06 01/01/1995 ST / Turf / "B" 1400 GF 3 13 65 T K Ng W M Lai 3-1/4 42 124 -- 1.24.60 -- -- --
198 08 17/12/1994 ST / Turf / "A(N)" 1400 G 1&2 10 67 T K Ng W M Lai 8-1/4 87 110 -- 1.24.40 -- -- --
139 08 19/11/1994 ST / Turf / "C" 1400 GF 2 7 69 T K Ng W M Lai 12-1/2 26 109 -- 1.25.70 -- -- --
109 09 05/11/1994 ST / Turf / "B(N)" 1400 GF 3 14 70 T K Ng D Holland 3-3/4 7.8 136 -- 1.24.80 -- -- --
084 04 22/10/1994 ST / Turf / "A" 1000 F 2 1 70 T K Ng W M Lai 2-3/4 46 110 -- 0.58.90 -- -- --
044 10 02/10/1994 ST / Turf / "B(N)" 1400 GF 1&2 3 72 T K Ng D Holland 9-1/2 11 120 -- 1.25.20 -- -- --
021 09 17/09/1994 ST / Turf / "A" 1200 G 1&2 2 72 T K Ng W M Lai 16 11 110 -- 1.13.60 -- -- --
 93/94 Season
444 10 27/04/1994 HV / Turf / "A" 975 G 2 8 74 T K Ng W M Lai 5 39 111 -- 0.58.00 -- -- --
330 01 27/02/1994 ST / Turf / "A" 1200 G 3 9 64 T K Ng W R Swinburn 3 4.2 130 -- 1.11.40 -- -- --
190 02 18/12/1993 ST / Turf / "A(N)" 1200 G 3 7 60 T K Ng W R Swinburn HD 57 127 -- 1.11.70 -- -- --
147 10 28/11/1993 ST / Turf / "B" 1200 GF 3 4 62 T K Ng D Penna 8 69 128 -- 1.12.40 -- -- --
120 14 13/11/1993 ST / Turf / "A" 1200 GF 3 1 62 T K Ng C W Choi 15-3/4 99 123 -- 1.13.40 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed