|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - FASHION DELUX |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
96/97 Season | ||||||||||||||||||
572 | 05 | 07/06/1997 | ST / Turf / "A(N)" | 1600 | G | 6 | 4 | 16 | D Cruz | K M Chin | 3-3/4 | 35 | 129 | -- | 1.39.10 | 927 | -- | -- |
526 | 08 | 18/05/1997 | ST / Turf / "B" | 1400 | Y | 6 | 10 | 18 | D Cruz | H K Cheung | 7-1/2 | 11 | 128 | -- | 1.26.20 | 940 | -- | -- |
426 | 13 | 31/03/1997 | ST / Turf / "B+2" | 1600 | GF | 5 | 3 | 20 | D Cruz | W Woods | 6-3/4 | 11 | 117 | -- | 1.39.10 | 935 | -- | -- |
320 | 08 | 12/02/1997 | HV / Turf / "A" | 1650 | G | 6 | 3 | 22 | D Cruz | H K Cheung | 10-3/4 | 9.7 | 128 | -- | 1.46.60 | 962 | -- | -- |
293 | 05 | 25/01/1997 | ST / Turf / "B+2" | 1800 | G | 6 | 12 | 24 | D Cruz | B Marcus | 7-3/4 | 5.5 | 133 | -- | 1.51.90 | 952 | -- | -- |
217 | 08 | 14/12/1996 | ST / Turf / "D" | 1400 | GF | 5 | 6 | 26 | D Cruz | H K Cheung | 5-1/4 | 10 | 114 | -- | 1.25.50 | -- | -- | -- |
110 | 03 | 27/10/1996 | ST / Turf / "C" | 1600 | GF | 5 | 10 | 25 | D Cruz | H K Cheung | 1-1/4 | 5.4 | 112 | -- | 1.37.30 | -- | -- | -- |
065 | 02 | 06/10/1996 | ST / Turf / "A" | 1400 | G | 5 | 11 | 21 | D Cruz | C K Tsang | SH | 14 | 106 | -- | 1.24.70 | -- | -- | -- |
95/96 Season | ||||||||||||||||||
507 | 03 | 19/05/1996 | ST / Turf / "B" | 1800 | F | 5 | 7 | 25 | D Cruz | H K Cheung | 1-1/4 | 72 | 120 | -- | 1.49.90 | -- | -- | -- |
389 | 08 | 30/03/1996 | ST / Turf / "B(N)" | 1600 | GY | 5 | 10 | 25 | D Cruz | K C Chan | 13-3/4 | 17 | 113 | -- | 1.40.60 | -- | -- | -- |
306 | 01 | 11/02/1996 | ST / Turf / "B(N)" | 1600 | GF | 5 | 9 | 18 | D Cruz | H K Cheung | 1/2 | 10 | 111 | -- | 1.38.10 | -- | -- | -- |
207 | 05 | 01/01/1996 | ST / Turf / "B+2" | 1600 | GF | 6 | 13 | 20 | D Cruz | K M Chin | 3-1/4 | 21 | 131 | -- | 1.39.10 | -- | -- | -- |
134 | 03 | 18/11/1995 | ST / Turf / "C" | 1400 | GF | 6 | 11 | 19 | D Cruz | K M Chin | 2-1/2 | 22 | 128 | -- | 1.24.60 | -- | -- | -- |
072 | 06 | 14/10/1995 | ST / Turf / "B(N)" | 1400 | G | 6 | 6 | 21 | D Cruz | T Kwok | 5-1/2 | 14 | 122 | -- | 1.26.50 | -- | -- | -- |
024 | 08 | 20/09/1995 | ST / Equitrack | 1650 | NW | 5 | 10 | 21 | D Cruz | A S Cruz | 11-1/4 | 13 | 118 | -- | 1.42.40 | -- | -- | -- |
94/95 Season | ||||||||||||||||||
498 | 09 | 03/06/1995 | ST / Turf / "B" | 1600 | G | 5 | 11 | 31 | D Cruz | K M Chin | 10-3/4 | 31 | 126 | -- | 1.40.70 | -- | -- | -- |
365 | 05 | 25/03/1995 | ST / Turf / "D" | 1400 | GY | 4 | 9 | 32 | D Cruz | A S Cruz | 3-1/2 | 10 | 118 | -- | 1.26.10 | -- | -- | -- |
345 | 09 | 15/03/1995 | ST / Turf / "C" | 1400 | G | 5 | 8 | 34 | D Cruz | H K Yim | 5-1/4 | 10 | 125 | -- | 1.27.00 | -- | -- | -- |
291 | 05 | 11/02/1995 | ST / Turf / "B(N)" | 1400 | GF | 5 | 7 | 36 | D Cruz | D Holland | 6 | 15 | 134 | -- | 1.24.60 | -- | -- | -- |
245 | 07 | 15/01/1995 | ST / Turf / "C" | 1400 | GF | 5 | 13 | 38 | D Cruz | A S Cruz | 4-1/4 | 4.6 | 134 | -- | 1.26.30 | -- | -- | -- |
167 | 05 | 03/12/1994 | HV / Turf / "A" | 1650 | GF | 4 | 4 | 39 | D Cruz | A S Cruz | 4 | 10 | 120 | -- | 1.43.70 | -- | -- | -- |
146 | 07 | 23/11/1994 | HV / Equitrack | 1600 | G | 4 | 10 | 41 | D Cruz | A S Cruz | 8-3/4 | 17 | 120 | -- | 1.40.90 | -- | -- | -- |
088 | 02 | 22/10/1994 | ST / Turf / "A" | 1400 | F | 4 | 10 | 37 | D Cruz | A S Cruz | HD | 6.8 | 118 | -- | 1.24.60 | -- | -- | -- |
050 | 04 | 05/10/1994 | HV / Turf / "A" | 1650 | GF | 5 | 2 | 37 | D Cruz | A S Cruz | 2-1/2 | 5.8 | 133 | -- | 1.42.00 | -- | -- | -- |
022 | 07 | 17/09/1994 | ST / Turf / "A" | 1400 | G | 4 | 9 | 37 | D Cruz | P Hutchinson | 8-3/4 | 13 | 117 | -- | 1.26.20 | -- | -- | -- |
93/94 Season | ||||||||||||||||||
487 | 02 | 21/05/1994 | ST / Turf / "B(N)" | 1400 | G | 4 | 5 | 40 | D Cruz | A S Cruz | 3/4 | 6.2 | 118 | -- | 1.24.30 | -- | -- | -- |
451 | 03 | 30/04/1994 | ST / Turf / "A(N)" | 1600 | G | 5 | 10 | 40 | D Cruz | A S Cruz | 2-1/4 | 2.8 | 138 | -- | 1.38.80 | -- | -- | -- |
340 | 01 | 05/03/1994 | ST / Turf / "B" | 1400 | G | 5 | 10 | 33 | D Cruz | A S Cruz | 1-1/2 | 4.4 | 128 | -- | 1.24.50 | -- | -- | -- |
303 | 04 | 12/02/1994 | ST / Turf / "A" | 1200 | G | 5 | 10 | 34 | D Cruz | C K Chung | 4 | 39 | 129 | -- | 1.12.90 | -- | -- | -- |
249 | 07 | 16/01/1994 | ST / Turf / "C" | 1400 | G | 5 | 1 | 36 | D Cruz | A S Cruz | 9 | 2.8 | 133 | -- | 1.26.40 | -- | -- | -- |
095 | 03 | 31/10/1993 | ST / Turf / "D" | 1400 | GF | 5 | 4 | 35 | D Cruz | G Carter | 1/2 | 5.4 | 131 | -- | 1.25.00 | -- | -- | -- |
067 | 03 | 16/10/1993 | ST / Turf / "C" | 1200 | G | 5 | 10 | 34 | D Cruz | G Carter | 1-1/2 | 6.3 | 129 | -- | 1.11.80 | -- | -- | -- |
92/93 Season | ||||||||||||||||||
289 | 10 | 07/03/1993 | ST / Turf / "A" | 1400 | G | 4 | 8 | 45 | G Lane | B Thomson | 5-3/4 | 4.7 | 129 | -- | 1.25.90 | -- | -- | -- |
202 | 02 | 25/01/1993 | ST / Turf / "B" | 1000 | G | 4 | 7 | 43 | G Lane | D Murphy | 3 | 19 | 127 | -- | 0.59.70 | -- | -- | -- |
109 | 08 | 31/10/1992 | ST / Turf / "D" | 1800 | G | 4 | 9 | 45 | G Lane | D Murphy | 5-1/2 | 63 | 129 | -- | 1.51.30 | -- | -- | -- |
027 | 06 | 23/09/1992 | HV / Turf / "B" | 975 | G | 4 | 3 | 45 | G Lane | D Murphy | 8-1/2 | 26 | 129 | -- | 0.58.50 | -- | -- | -- |
91/92 Season | ||||||||||||||||||
493 | 13 | 07/06/1992 | ST / Turf / "A" | 1200 | S | 3 | 11 | 56 | K C Lo | D Murphy | 8-1/2 | 23 | 124 | -- | 1.14.30 | -- | -- | -- |
455 | 07 | 17/05/1992 | ST / Turf / "A" | 1400 | S | 3 | 6 | 59 | K C Lo | D Murphy | 7-1/2 | 9.2 | 127 | -- | 1.27.80 | -- | -- | -- |
374 | 09 | 01/04/1992 | HV / Turf / "A" | 975 | GY | 3 | 5 | 62 | K C Lo | D Murphy | 9-3/4 | 23 | 130 | -- | 0.58.90 | -- | -- | -- |
303 | 12 | 22/02/1992 | ST / Turf / "C" | 1600 | Y | 3 | 7 | 64 | K C Lo | D Murphy | 16 | 41 | 132 | -- | 1.40.40 | -- | -- | -- |
260 | 07 | 29/01/1992 | HV / Equitrack | 1600 | GF | 2 | 3 | 64 | K C Lo | K M Chin | 11 | 13 | 109 | -- | 1.38.40 | -- | -- | -- |
241 | 09 | 18/01/1992 | ST / Turf / "C" | 1400 | GF | 2 | 6 | 64 | K C Lo | C H Yip | 4-1/4 | 99 | 118 | -- | 1.24.60 | -- | -- | -- |
220 | 07 | 08/01/1992 | HV / Turf / "B" | 1235 | G | 1&2 | 5 | 66 | K C Lo | P Robinson | 4-3/4 | 13 | 120 | -- | 1.15.00 | -- | -- | -- |
200 | 04 | 29/12/1991 | ST / Turf / "A(N)" | 1600 | G | 2 | 1 | 66 | K C Lo | K M Chin | 4 | 29 | 111 | -- | 1.38.70 | -- | -- | -- |
172 | 09 | 15/12/1991 | ST / Turf / "A" | 1200 | G | 2 | 7 | 68 | K C Lo | J Cassidy | 7-1/2 | 17 | 120 | -- | 1.11.50 | -- | -- | -- |
149 | 11 | 30/11/1991 | ST / Turf / "C" | 1400 | G | 1&2 | 7 | 70 | K C Lo | D Murphy | 9-1/4 | 11 | 123 | -- | 1.25.10 | -- | -- | -- |
104 | 07 | 10/11/1991 | ST / Turf / "B" | 1200 | G | 1&2 | 10 | 72 | K C Lo | D Murphy | 5-1/2 | 8.7 | 124 | -- | 1.11.60 | -- | -- | -- |
045 | 09 | 06/10/1991 | ST / Turf / "B(N)" | 1000 | G | 1&2 | 3 | 72 | K C Lo | D Murphy | 3-1/2 | 89 | 122 | -- | 0.59.10 | -- | -- | -- |
007 | 07 | 14/09/1991 | ST / Turf / "A(N)" | 1200 | G | 2 | 8 | 72 | K C Lo | D Murphy | 7 | 10 | 124 | -- | 1.12.00 | -- | -- | -- |
90/91 Season | ||||||||||||||||||
478 | 04 | 09/06/1991 | ST / Turf / "A" | 1400 | Y | 1&2 | 1 | 76 | K C Lo | C H Yip | 5-1/4 | 20 | 119 | -- | 1.26.00 | -- | -- | -- |
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|