TOP SPEED (BC003) (Retired)
Country of Origin : IRE
Colour / Sex : Grey / Roan / Gelding
Import Type : SG
Total Stakes* : $1,085,300
No. of 1-2-3-Starts* : 6-6-1-41
Owner :
Last Rating : 37
Sire : Junius
Dam : Coastal Rocket
Dam's Sire : Roan Rocket
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - TOP SPEED  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 91/92 Season
488 05 03/06/1992 HV / Turf / "A" 975 G 4 2 48 H F Lam C W Choi 2 19 127 -- 0.58.70 -- -- --
439 04 09/05/1992 ST / Turf / "A" 1000 S 4 10 48 H F Lam C W Choi 3-1/2 95 127 -- 1.00.20 -- -- --
310 09 26/02/1992 HV / Turf / "B" 975 G 4 5 50 H F Lam D Murphy 6-1/2 14 134 -- 0.58.70 -- -- --
257 04 29/01/1992 HV / Equitrack 1030 GF 4 2 51 H F Lam C K Tse 4 28 135 -- 1.01.70 -- -- --
223 04 08/01/1992 HV / Turf / "B" 975 G 3 2 52 H F Lam K M Chin 3 15 113 -- 0.58.40 -- -- --
199 06 29/12/1991 ST / Turf / "A(N)" 1200 G 4 3 52 H F Lam K M Chin 7-1/2 39 129 -- 1.13.00 -- -- --
166 06 11/12/1991 HV / Turf / "A" 975 G 4 1 53 H F Lam B Marcus 4 7.3 137 -- 0.58.50 -- -- --
113 05 13/11/1991 HV / Turf / "A" 1235 G 4 10 53 H F Lam B Marcus 1-1/2 41 137 -- 1.15.20 -- -- --
084 14 26/10/1991 ST / Turf / "D" 1000 G 4 14 53 H F Lam S M Tam 6-1/2 28 132 -- 1.00.60 -- -- --
027 01 25/09/1991 HV / Turf / "B" 975 G 4 8 46 H F Lam B Marcus 1-1/2 3.5 130 -- 0.57.80 -- -- --
 90/91 Season
405 02 27/04/1991 ST / Turf / "A(N)" 1200 GF 4 3 52 H F Lam B Marcus 1 8.9 136 -- 1.12.60 -- -- --
360 04 03/04/1991 HV / Turf / "A" 1235 G 3 4 53 H F Lam B Marcus 3 11 121 -- 1.15.60 -- -- --
329 04 20/03/1991 HV / Equitrack 1030 GF 3 8 54 H F Lam B Marcus 3-1/2 8.2 122 -- 1.02.10 -- -- --
264 05 09/02/1991 ST / Turf / "D" 1000 G 4 6 54 H F Lam B Marcus 1-1/4 12 138 -- 0.59.80 -- -- --
204 04 09/01/1991 HV / Turf / "B" 975 GY 3 3 54 H F Lam B Marcus 1 5.2 122 -- 0.58.20 -- -- --
159 02 12/12/1990 HV / Turf / "A" 975 GY 4 1 52 H F Lam B Marcus 1-3/4 2.9 136 -- 0.58.80 -- -- --
126 07 25/11/1990 ST / Turf / "C" 1200 G 3 8 52 H F Lam B Marcus 5-1/4 12 120 -- 1.12.40 -- -- --
081 01 27/10/1990 HV / Turf / "B" 975 G 4 1 43 H F Lam B Marcus 1-1/2 6.1 127 -- 0.57.70 -- -- --
 89/90 Season
379 09 14/04/1990 ST / Grass / "A(N)" 1200 Y 3 9 70 K T Kam K L Tsui 7 10 122 -- 1.14.10 -- -- --
332 04 17/03/1990 ST / Grass / "B" 1400 GF 3 9 71 K T Kam K L Tsui 8 19 123 -- 1.24.70 -- -- --
262 10 10/02/1990 ST / Grass / "C" 1200 G 3 5 73 K T Kam K L Tsui 6-1/2 10 125 -- 1.13.30 -- -- --
163 08 13/12/1989 HV / Turf / "B" 1235 G 3 8 75 K T Kam W H Tse 7-1/4 10 127 -- 1.15.70 -- -- --
091 08 01/11/1989 HV / Equitrack 1030 G 3 1 75 K T Kam W H Tse 11-1/4 11 127 -- 1.06.20 -- -- --
010 07 20/09/1989 HV / Turf / "A" 975 G 3 4 75 K T Kam W H Tse 4-3/4 21 127 -- 0.59.00 -- -- --
 88/89 Season
437 06 17/05/1989 HV / Turf / "B" 1235 G 3 1 88 K T Kam W H Tse 4 9.3 140 -- 1.16.70 -- -- --
355 10 01/04/1989 ST / Grass / "C" 1200 G 3 7 88 K T Kam C F Chan 3-3/4 9 133 -- 1.11.90 -- -- --
280 01 22/02/1989 HV / Sand 1400 NW 3 8 82 K T Kam K H Ting DH 11 124 -- 1.30.40 -- -- --
193 05 07/01/1989 ST / Grass / "C" 1200 G 3 10 82 K T Kam P W Chu 2 10 124 -- 1.13.40 -- -- --
151 08 11/12/1988 ST / Grass / "B" 1200 GF 3 9 82 K T Kam K L Tsui 9 5.4 134 -- 1.13.20 -- -- --
074 01 30/10/1988 ST / Grass / "A" 1200 GY 3 1 74 K T Kam K L Tsui HD 26 126 -- 1.12.50 -- -- --
015 08 25/09/1988 ST / Grass / "A(N)" 1400 GY 3 8 74 K T Kam K L Tsui 8-1/2 7.8 126 -- 1.26.10 -- -- --
 87/88 Season
361 02 09/04/1988 HV / Grass / "B" 1650 Y 3 4 74 K T Kam K L Tsui SH 2.5 126 -- 1.44.50 -- -- --
252 02 06/02/1988 ST / Grass / "A(N)" 1200 G 3 13 71 K T Kam K L Tsui 1-1/2 4.6 123 -- 1.12.50 -- -- --
195 01 10/01/1988 ST / Grass / "C" 1200 G 4 8 62 K T Kam K L Tsui SH 4.1 130 -- 1.12.50 -- -- --
138 01 05/12/1987 ST / Grass / "D" 1400 G 4 11 54 K T Kam K L Tsui N 8 122 -- 1.25.60 -- -- --
104 08 14/11/1987 ST / Grass / "C" 1400 G 4 5 54 K T Kam K L Tsui 10-1/4 5.6 122 -- 1.26.80 -- -- --
 86/87 Season
377 02 11/04/1987 HV / Grass / "A" 975 Y GRIFFIN 3 -- B Hutchison G Allendorf HD 2.6 129 -- 0.58.40 -- -- --
271 03 15/02/1987 ST / Grass / "B" 1400 GF GRIFFIN 7 -- B Hutchison R Heffernan 3 2.4 122 -- 1.26.40 -- -- --
249 02 04/02/1987 HV / Grass / "A" 1235 F GRIFFIN 5 -- B Hutchison R Heffernan NK 18 122 -- 1.15.60 -- -- --
226 09 18/01/1987 ST / Grass / "A" 1100 GF GRIFFIN 8 -- B Hutchison R Heffernan 6-1/2 17 122 -- 1.07.00 -- -- --
161 05 14/12/1986 ST / Grass / "C" 1200 GF GRIFFIN 8 -- B Hutchison R Heffernan 7-1/2 14 121 -- 1.12.80 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed