Sha Tin Barrier Trial
Batch 1 - SHA TIN TURF - 1000m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
NIMBLE NIMBUS (E249) | K C Leung | P F Yiu | 10 | 2 5 1 | 0.58.25 | Laying in late; ran on when recovered. | |||
REGENCY STAR (E399) | M F Poon | C S Shum | 11 | B | Nose | 1 1 2 | 0.58.25 | Passed | Led along the outer rail; just caught. |
HELENE ALLIBOR (E348) | B Shinn | D A Hayes | 01 | CP | SH | 8 6 3 | 0.58.26 | Made progress steadily; under whip for 3rd. | |
INGENIOUS FELLOW (E387) | T Piccone | R Gibson | 05 | B | 2L | 7 8 4 | 0.58.55 | Passed | Quickened at 400m; came well from behind; moved better than before. |
TREASURE OF FIELD (E288) | M L Yeung | K H Ting | 06 | 3L | 5 3 5 | 0.58.72 | Up with the pace; ran on fairly well. | ||
PARTY EVERYDAY (C414) | H N Wong | A S Cruz | 08 | H | 3-1/4L | 11 11 6 | 0.58.79 | Niggled along throughout; made up good ground late. | |
FOXHUNTER WAY (E296) | C Y Ho | K W Lui | 09 | H | 4L | 4 7 7 | 0.58.91 | Limited response when hard ridden late. | |
MISSION BRAVO (E383) | Z Purton | K H Ting | 03 | 4-1/4L | 9 9 8 | 0.58.93 | Passed | Under a hold and not fully tested. | |
GLORIOUS BAUHINIA (E358) | H W Lai | Y S Tsui | 07 | 5-3/4L | 3 2 9 | 0.59.15 | Weakened halfway; gave ground. | ||
WIND N GRASS (D197) | K Teetan | J Size | 02 | 6L | 10 10 10 | 0.59.19 | Under restraint behind runners; not tested. | ||
GOOD LUCK CHARM (D402) | N Callan | P F Yiu | 04 | CP | 9-3/4L | 6 4 11 | 0.59.82 | Passed | Gave ground when under whip late. |
Batch 2 - SHA TIN TURF - 1000m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
SUNNY AND GOLD (D177) | Z Purton | C H Yip | 09 | H | 8 6 1 | 0.57.73 | Looking for cover early; ran on to score when shifted out at 400m. | ||
FLYING DRAGON (E360) | N Callan | C H Yip | 05 | Neck | 7 5 2 | 0.57.78 | Blocked after start; narrowly beaten by a neck when asked at 300m. | ||
CONGRATULATION (E274) | C L Chau | D J Whyte | 01 | B/XB | 1L | 5 1 3 | 0.57.90 | Passed | Under whip for 3rd; but ran on greenly. |
SUPER TEN (D362) | A Badel | D J Whyte | 04 | CP/XB | 2-1/2L | 6 4 4 | 0.58.12 | Bounded on jumping; stretching out nicely when asked at 200m. | |
LUCKY ARCHANGEL (E385) | K Teetan | F C Lor | 07 | 4-1/4L | 1 3 5 | 0.58.41 | Niggled along to be on pace; weakened late. | ||
SUPER HONG KONG (D241) | M F Poon | A T Millard | 08 | B | 5-3/4L | 9 8 6 | 0.58.67 | Slightly slow to begin; limited response when asked at 300m. | |
GREEN LASER (E409) | T Piccone | D E Ferraris | 02 | 6-1/4L | 10 9 7 | 0.58.74 | Passed | Limited response when hard ridden at 200m. | |
DIAMOND STAR (D017) | J Moreira | J Size | 10 | E | 7L | 4 10 8 | 0.58.86 | Limited response when ridden along. | |
PRIME TIME (D011) | H Y Yuen | Y S Tsui | 06 | B/H | 7-1/4L | 3 2 9 | 0.58.90 | Shifted out on jumping; weakened halfway. | |
RUNNING GUY (C524) | Y L Lai | C W Chang | 11 | B | 9-1/4L | 2 7 10 | 0.59.21 | Gave ground; unimpressive. | |
WIN WIN FIGHTER (E347) | C Y Ho | K W Lui | 03 | 9-3/4L | 11 11 11 | 0.59.30 | Passed | Found nothing when asked; finished last. |
Batch 3 - SHA TIN TURF - 1000m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
GEM OF SOUTH CHINA (E038) | Z Purton | K H Ting | 08 | 1 1 1 | 0.57.93 | Led all the way to score. | |||
ROBOT WARRIOR (C532) | K Teetan | P F Yiu | 04 | V | 1/2L | 6 7 2 | 0.58.01 | Shifted racing ground at 300m; under whip for 2nd. | |
ROYAL BOMB (E143) | B Shinn | C Fownes | 05 | B | 1/2L | 3 2 3 | 0.58.03 | Passed | On pace for 3rd; stretching out evenly. |
KING OF THE COURT (E384) | A Badel | W Y So | 01 | 2-3/4L | 5 4 4 | 0.58.35 | Up with the pace; ran on evenly. | ||
MAN UP (E391) | C Schofield | R Gibson | 09 | XB | 2-3/4L | 2 6 5 | 0.58.38 | Responded fairly well when hard ridden. | |
THE JOLLY (E263) | C L Chau | D J Whyte | 06 | XB | 3-1/2L | 9 8 6 | 0.58.50 | Bumped after start; ran on when asked late. | |
PACKING FAMOUS (E381) | C Y Ho | C S Shum | 03 | H | 3-3/4L | 7 5 7 | 0.58.51 | Bumped after start; failed to respond when asked at 200m. | |
MAXIMIZE HEART (D311) | K C Leung | C H Yip | 10 | B | 6L | 10 10 8 | 0.58.90 | At rear early; made progress when hard ridden at 200m. | |
GLADSOME RYDER (E033) | T Piccone | R Gibson | 02 | B | 6-3/4L | 4 3 9 | 0.59.00 | Passed | Brushed on jumping; weakened and gave ground halfway. |
AGILITY STAR (E247) | N Callan | P F Yiu | 07 | 17L | 8 9 10 | 1.00.66 | Bumped after start; raced greenly. |
Batch 4 - SHA TIN TURF - 1000m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
MASTER MONTARO (E142) | C Y Ho | D A Hayes | 01 | CP | 10 8 1 | 0.58.12 | Jumped awkwardly; made steady progress when shifted to centre track. | ||
GARLIC HERO (D160) | Z Purton | C H Yip | 08 | E | 1/2L | 1 1 2 | 0.58.20 | Under restraint for 2nd; moved better than before. | |
WHIZZ KID (E392) | N Callan | A S Cruz | 07 | CP | 1-1/2L | 2 2 3 | 0.58.38 | Shared lead throughout; moved better than before. | |
WAYFOONG STAR (D114) | T Piccone | D J Whyte | 09 | SR | 1-1/2L | 7 7 3 | 0.58.38 | Dead-heated for 3rd when persuaded late. | |
TORONADO PHANTOM (E300) | C Schofield | J Size | 11 | 4-1/2L | 8 9 5 | 0.58.85 | Under a hold along the outer rail; ran on nicely. | ||
SPEEDY DRAGON (B185) | H W Lai | K L Man | 05 | B | 5-1/4L | 5 4 6 | 0.58.97 | Under a hold midfield; ran on fairly well. | |
FIRE AND GOLD (B004) | P N Wong | C H Yip | 10 | B | 5-1/4L | 11 11 7 | 0.58.97 | Crowded on jumping; niggled along throughout; unimpressive. | |
GOLD 'N' BOLD (D079) | A Hamelin | W Y So | 02 | V | 5-3/4L | 9 10 8 | 0.59.03 | Niggled along throughout; ran on ordinary. | |
RIGHTEOUS WIN (D146) | H Y Yuen | P F Yiu | 06 | B | 6L | 4 6 9 | 0.59.10 | Passed | Gave ground; never in contention. |
FORZA SPEEDO (D494) | H N Wong | Y S Tsui | 03 | B | 7-1/2L | 6 5 10 | 0.59.33 | Passed | Laying in and raced greenly. |
POLYMER GLORIOUS (E250) | K Teetan | C W Chang | 04 | H | 11-1/4L | 3 3 11 | 0.59.91 | Weakened halfway; gave ground abruptly. |
Batch 5 - SHA TIN TURF - 800m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
MASTER AQUA (E417) | B Shinn | D A Hayes | 07 | 3 1 1 | 0.46.41 | Passed | Ran on strongly to score under restraint. | ||
FANTASY SPRING (E293) | K Teetan | Y S Tsui | 05 | 1-1/4L | 6 4 2 | 0.46.61 | Slightly slow to begin; hard ridden for 2nd; but ran on greenly. | ||
THE ANOMALY (E113) | M L Yeung | K H Ting | 03 | 2L | 5 5 3 | 0.46.72 | Raced behind runners early; ran on for 3rd comfortably when shifted out at 200m. | ||
SHADOW MISSION (E395) | H W Lai | Y S Tsui | 01 | H | 2-3/4L | 1 3 4 | 0.46.87 | Passed | Showed good early pace; stretching out nicely. |
GLUCK RUNNER (E329) | M F Poon | K L Man | 04 | 3L | 2 2 5 | 0.46.89 | Passed | Up with the pace; limited response late. | |
KING'S HORN (D325) | H T Mo | L Ho | 06 | B | 4-1/4L | 4 6 6 | 0.47.09 | Not quickened when hard ridden late. | |
SKY FOREVER (E414) | M Chadwick | K L Man | 02 | 5L | 7 7 7 | 0.47.21 | Passed | Raced at rear; ran on ordinary. | |
ANONYMA (C496) | N Callan | D E Ferraris | 08 | Withdrawn |
Batch 6 - SHA TIN TURF - 800m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
CENTENARY IBIS (D163) | M F Poon | A T Millard | 07 | B/XB | 2 1 1 | 0.46.43 | Quickened to score when hard ridden at 200m. | ||
INFINITY WIN (E419) | M L Yeung | D A Hayes | 01 | 3/4L | 7 5 2 | 0.46.57 | Passed | Over-racing early; hit the line strongly when let go. | |
HAPPY FORTUNE (D341) | N Callan | L Ho | 02 | H | 3/4L | 1 2 3 | 0.46.57 | Sweating up a lot; led early; kept on for 3rd. | |
ROSSE SCARPE (D081) | Y L Lai | K L Man | 05 | H | 2L | 3 4 4 | 0.46.75 | Passed | Responded OK when under whip late. |
ALL THE WAY (D027) | H W Lai | L Ho | 06 | 2-3/4L | 4 3 5 | 0.46.87 | Slightly slow to begin; under a hold thereafter. | ||
SUPERB AGILITY (C354) | H T Mo | L Ho | 04 | H/P | 5-1/2L | 5 7 6 | 0.47.32 | No turn of foot when persuaded at 200m. | |
ISLAND SURPRISE (E429) | K C Leung | K L Man | 03 | 8-1/4L | 6 6 7 | 0.47.73 | Passed | Average to begin; never in contention. |
Batch 7 - SHA TIN TURF - 1600m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
SOUTHERN LEGEND (A252) | Z Purton | C Fownes | 05 | 5 5 4 1 | 1.35.94 | Hit the front at 200m to score comfortably. | |||
INDICATIVE VOTE (E196) | J Moreira | C S Shum | 04 | 1-1/4L | 3 3 3 2 | 1.36.12 | On pace early; hard ridden in the Straight for 2nd. | ||
CHARITY FUN (E129) | K Teetan | C S Shum | 08 | 1-3/4L | 8 8 8 3 | 1.36.22 | Taken back to cut across; made progress saving ground. | ||
KUNGFUMASTER PANDA (C153) | K C Leung | P O'Sullivan | 07 | B | 5L | 6 6 6 4 | 1.36.74 | Taken back early; under a hold in the Straight. | |
SUN HERO (E341) | C Y Ho | F C Lor | 02 | B | 5-1/4L | 4 4 5 5 | 1.36.76 | Slightly slow to begin; limited response when under whip at 300m. | |
LONDON HALL (B026) | A Badel | D J Hall | 09 | B | 7-3/4L | 7 7 7 6 | 1.37.16 | Ran on ordinary when clear in the Straight. | |
CHEEKY PRAWN (D378) | B Shinn | J Size | 01 | B/E | 8L | 2 1 1 7 | 1.37.21 | Led early; weakened in the Straight. | |
CAPTAIN TIGER (E233) | A Hamelin | K L Man | 06 | 10L | 9 9 9 8 | 1.37.55 | Ridden along the 600m; limited respond when shifted out in the Straight. | ||
FAST FLASH FURIOUS (E276) | M F Poon | D J Hall | 03 | B | 11-1/4L | 1 2 2 9 | 1.37.74 | Weakened in the Straight; gave ground abruptly. |
Batch 8 - SHA TIN ALL WEATHER TRACK - 1200m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
WINNING METHOD (C383) | M F Poon | C S Shum | 01 | 4 4 1 | 1.09.61 | Made steady progress when shifted out at turn. | |||
JIANGXI STAMINA (D051) | K Teetan | W Y So | 03 | B | 3/4L | 7 7 2 | 1.09.73 | Responded very well when under whip in the Straight. | |
OSCAR GLORY (E109) | J Moreira | F C Lor | 05 | CP | 1-1/4L | 3 3 3 | 1.09.79 | On pace for 3rd; ran on fairly well. | |
BEAUTY SMILE (D347) | H N Wong | A S Cruz | 04 | B | 2-3/4L | 2 1 4 | 1.10.07 | Passed | Shared lead along the rail; kept on evenly in the Straight. |
ALL BEAUTY (E355) | Z Purton | F C Lor | 02 | 4L | 6 5 5 | 1.10.27 | Not quickened when hard ridden at 300m. | ||
TIME WARP (A066) | C Y Ho | A S Cruz | 07 | CP | 4-3/4L | 1 2 6 | 1.10.36 | Passed | On pace without cover; weakened in the Straight. |
CHEERFUL LEADER (C394) | M Chadwick | P F Yiu | 06 | B/XB | 5-3/4L | 5 6 7 | 1.10.52 | Limited response when hard ridden at 300m. |
Batch 9 - SHA TIN ALL WEATHER TRACK - 1050m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
FARIBAULT (D454) | M L Yeung | P O'Sullivan | 02 | CP | 2 2 1 | 1.01.27 | Always in touch; ran on to score near the line. | ||
BLAZING BEAT (D342) | K Teetan | C W Chang | 01 | XB | SH | 1 1 2 | 1.01.28 | Led along the rail; just caught. | |
SWIFT SPIRIT (D201) | T Piccone | C W Chang | 05 | 2L | 5 5 3 | 1.01.59 | Hard ridden for 3rd when shifted out late. | ||
UNTOLD RICHES (D414) | Z Purton | C W Chang | 03 | H | 2L | 4 4 4 | 1.01.60 | Passed | Average to begin; raced behind runners in the Straight. |
PANZERSCHRECK (E102) | J Moreira | J Size | 04 | E | 3L | 3 3 5 | 1.01.75 | Raced awkwardly when hard ridden in the Straight. |
|
Notes
LBW: Length Behind Winner
LBW: Length Behind Winner
- "Running Position" and "Comment" of all Hong Kong barrier trials and Conghua turf barrier trials are provided by commentator Liu Ho Yin.
- "Running Position" and "Comment" of Conghua all weather barrier trials are provided by commentator Wong Chi Hong.
- "Sectional Times" of Sha Tin and Happy Valley barrier trials are provided by TURF TIMERS.
- The three values of "Running Position" in 800 metre barrier trials refer to the 200M after start, 400M and finishing line.