Conghua Barrier Trial
Batch 1 - CONGHUA TURF - 1000m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
CIRCUIT SEVEN (D474) | R Thomas | A S Cruz | 04 | H | 1 1 1 | 0.59.88 | Good early speed; led all the way to score. | ||
PRECIOUS EXPRESS (C126) | Y H Wong | P F Yiu | 05 | SH | 3 2 2 | 0.59.90 | Sat behind the leader; ran on well late under his own steam. | ||
SHINING ACE (C229) | D Neethling | J Size | 06 | B | 2-1/2L | 4 3 3 | 1.00.27 | In 3rd/4th position; kept on evenly. | |
PRIVATE ROCKET (C367) | M Ntuli | D J Whyte | 03 | CP/XB | 4-3/4L | 2 4 4 | 1.00.63 | Settled midfield; held ground. | |
XIANG YIN (C265) | D J Yang | F C Lor | 01 | 12L | 5 5 5 | 1.01.79 | In 2nd last position; not much progress when asked. | ||
BRILLIANT FORTUNE (D421) | C M Thabana | D J Hall | 02 | 15-1/4L | 6 6 6 | 1.02.32 | Slow to begin; raced at rear. |
Batch 2 - CONGHUA TURF - 1000m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
GLENEALY GENERALS (B475) | K L Chui | C H Yip | 05 | V | 5 4 1 | 0.59.83 | Settled at rear; quickened at 300m to score comfortably. | ||
ALEE KING PRAWN (D508) | M Ntuli | D A Hayes | 04 | B | Nose | 3 3 2 | 0.59.83 | On pace without cover; made steady progress when hard ridden. | |
GRACYLOVE (D098) | R Thomas | D J Hall | 01 | 1-1/4L | 2 1 3 | 1.00.04 | Ran on along the rail; struggled for 3rd when hard ridden late. | ||
WAH MAY LUCK (E086) | C M Thabana | A S Cruz | 02 | CP/H | 7-1/4L | 1 2 4 | 1.00.97 | Narrow lead early; failed to keep on when asked and under whip late. | |
ENJOY LIFE (A125) | T C Guta | Y S Tsui | 03 | 9L | 4 5 5 | 1.01.27 | Always at rear; just to stretch out. |
Batch 3 - CONGHUA TURF - 1000m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
JIANGXI STAMINA (D051) | R Thomas | W Y So | 04 | B | 5 5 1 | 0.59.76 | Bumped after start; shifted out for a clear running halfway; responded well when asked. | ||
BRILLIANT CHINA (D486) | K L Chui | T P Yung | 03 | 1-1/2L | 4 4 2 | 1.00.00 | Settled midfield; hard ridden between runners for 2nd. | ||
LUCKY ONE (E005) | C M Thabana | W Y So | 02 | 2-1/4L | 1 1 3 | 1.00.12 | Led from middle gate; weakened near the line. | ||
MULTIPOWER (E213) | M Ntuli | A S Cruz | 05 | H | 3-1/2L | 3 2 4 | 1.00.32 | Passed | Limited response when under whip at 300m. |
GOLD 'N' BOLD (D079) | D Neethling | W Y So | 01 | V | 4L | 2 3 5 | 1.00.40 | Ran on along the rail; limited response when asked. |
Batch 4 - CONGHUA TURF - 800m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
LOVE ME MORE (E018) | M Ntuli | P F Yiu | 07 | 6 4 1 | 0.47.70 | Passed | Slow to begin; ran on strongly to score when asked. | ||
KABI SMART (E022) | C M Thabana | W Y So | 06 | SH | 2 2 2 | 0.47.72 | Passed | On pace for 2nd; ran on under a hold. | |
BELLA BABY (B365) | R Thomas | W Y So | 02 | XB | 2L | 3 3 3 | 0.48.00 | In handy position; ran on impressively under restraint. | |
CAPITAL STAR (E201) | S H Wang | C Fownes | 01 | 2-1/2L | 1 1 4 | 0.48.08 | Led along the rail; under a hold late. | ||
FORTUNE TRIPLE (D274) | T C Guta | Y S Tsui | 03 | 5-3/4L | 5 6 5 | 0.48.61 | Slightly slow to begin; ridden along halfway; ran on ordinary. | ||
CIGAR BUDDIES (D299) | Y H Wong | P F Yiu | 05 | CP/H | 5-3/4L | 4 5 6 | 0.48.63 | Passed | Became unbalanced when bumped after start; ran on ordinary. |
MISSION SMART (C519) | P K Lo | F C Lor | 04 | CP/H | 11-1/2L | 7 7 7 | 0.49.54 | Crowded on jumping; settled at rear throughout; finished last. |
Batch 5 - CONGHUA TURF - 1200m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
HAPPY ALUMNI (C065) | D Neethling | D A Hayes | 02 | H/XB | 1 1 1 | 1.13.40 | Led early; kept on to score. | ||
TALENTI (E137) | M Ntuli | D J Whyte | 05 | 2L | 4 4 2 | 1.13.70 | Shifted out for a clear running on cornering; made steady progress when asked. | ||
BEAUTY JOY (E058) | C M Thabana | D A Hayes | 07 | XB | 3-1/4L | 7 7 3 | 1.13.92 | Average to begin; ran on well when racing wide in the Straight. | |
HINCHINLOVE (C001) | T C Guta | T P Yung | 03 | B | 5-1/2L | 2 2 4 | 1.14.28 | In handy position along the rail; ran on ordinary in the Straight. | |
STARSHIP (V379) | K L Chui | P O'Sullivan | 01 | B | 5-3/4L | 5 5 5 | 1.14.32 | Ran on comfortably throughout under a hold. | |
BREEDERS' DING (E172) | R Thomas | C Fownes | 04 | 6L | 3 3 6 | 1.14.38 | On pace without cover; failed to keep on when given reminders late. | ||
ISLAND SHINE (D040) | Y H Wong | P F Yiu | 06 | CP | 6-1/2L | 6 6 7 | 1.14.44 | Raced awkwardly; ran on fairly. |
Batch 6 - CONGHUA TURF - 1200m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
BEAUTY KOBE (E023) | T C Guta | D A Hayes | 04 | XB | 2 2 1 | 1.14.23 | Sat behind the leader; ran on nicely when persuaded. | ||
GOLDEN BOLT (E042) | M Ntuli | D J Whyte | 02 | XB | 1/2L | 4 4 2 | 1.14.31 | Slightly slow to begin; made steady progress thereafter; ran on OK. | |
GORGEOUS INHERITOR (D080) | K L Chui | C H Yip | 01 | 1/2L | 3 3 3 | 1.14.32 | Remained in same position throughout along the rail. | ||
YOUR NAME (E016) | C M Thabana | T P Yung | 03 | B | 2-3/4L | 1 1 4 | 1.14.68 | Passed | Led early; weakened at 100m. |
TANGMERE (B432) | R Thomas | C Fownes | 05 | 6-1/4L | 5 5 5 | 1.15.23 | Settled at rear; not fully tested; ran on well after the post. | ||
WEALTHY DELIGHT (D424) | J Size | 06 | Withdrawn |
Batch 7 - CONGHUA TURF - 1200m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
OH BRAVO (E037) | R Thomas | W Y So | 05 | 5 5 1 | 1.14.30 | Shifted out for a clear running at turn; came from behind to score when asked. | |||
UNIVERSAL CROWN (D240) | M Ntuli | D J Whyte | 03 | XB | 1L | 4 3 2 | 1.14.45 | On pace without cover; kept on evenly when asked at 300m. | |
HEALTHY TREASURE (B482) | K L Chui | P O'Sullivan | 01 | B | 1L | 2 2 3 | 1.14.45 | Difficult to load; remained in same position along the rail. | |
AEROSONIC (D417) | C M Thabana | J Size | 04 | B | 5-1/4L | 1 1 4 | 1.15.12 | Passed | Led early; weakened at 200m. |
CITY LEGEND (A086) | T C Guta | T P Yung | 02 | B | 5-1/4L | 6 6 5 | 1.15.15 | At rear early; made minor progress near the line when persuaded late. | |
TOUCH FAITH (E153) | D Neethling | J Size | 06 | P | 8L | 3 4 6 | 1.15.58 | Tailed off; never in contention. |
|
Notes
LBW: Length Behind Winner
LBW: Length Behind Winner
- "Running Position" and "Comment" of all Hong Kong barrier trials and Conghua turf barrier trials are provided by commentator Liu Ho Yin.
- "Running Position" and "Comment" of Conghua all weather barrier trials are provided by commentator Wong Chi Hong.
- "Sectional Times" of Sha Tin and Happy Valley barrier trials are provided by TURF TIMERS.
- The three values of "Running Position" in 800 metre barrier trials refer to the 200M after start, 400M and finishing line.