Sha Tin Barrier Trial
Batch 1 - SHA TIN ALL WEATHER TRACK - 1200m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
SUPER WEALTHY (D108) | A Badel | D J Whyte | 04 | H | 4 3 1 | 1.10.49 | Made progress steadily; ran on to score near the line. | ||
SKY SHOW (D099) | J Moreira | K H Ting | 02 | SH | 1 1 2 | 1.10.49 | Led along the rail; kept on strongly late. | ||
BUDDIES (C019) | M Chadwick | A S Cruz | 03 | H | 1-1/2L | 2 2 3 | 1.10.73 | On pace for 3rd; ran on comfortably. | |
BAND OF BROTHERS (C135) | N Callan | P O'Sullivan | 07 | B | 3-1/4L | 5 5 4 | 1.11.00 | Ran on well when clear in the Straight. | |
PEAK TO PEAK (D472) | K Teetan | F C Lor | 01 | 8-1/2L | 3 4 5 | 1.11.85 | Saved ground throughout; weakened and gave ground in the Straight. | ||
JOY MASTER (B222) | H Y Yuen | C Fownes | 05 | V | 9-1/2L | 7 7 6 | 1.12.00 | Taken back early; under a hold thereafter. | |
CABLE SPEED (D459) | C Schofield | R Gibson | 06 | 11L | 6 6 7 | 1.12.24 | Gave ground when asked at turn. |
Batch 2 - SHA TIN ALL WEATHER TRACK - 1200m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
BREEZE OF SPRING (C309) | K C Leung | K H Ting | 06 | CP | 7 5 1 | 1.10.97 | Made progress steadily; won impressively. | ||
FLYING PHOTOS (D028) | K Teetan | Y S Tsui | 12 | H | Head | 4 3 2 | 1.11.00 | Passed | Narrowly beaten when hard ridden. |
COUNTRY BOY (D348) | J Moreira | J Size | 09 | H/P | 4-3/4L | 3 2 3 | 1.11.73 | Passed | On pace for 3rd; weakened late. |
REGENCY GEM (C035) | Z Purton | W Y So | 07 | B | 6-1/4L | 9 6 4 | 1.11.98 | Raced under his own steam in the Straight; ran on comfortably. | |
NATURAL STORM (C461) | M Chadwick | P F Yiu | 10 | B | 7-1/4L | 12 12 5 | 1.12.12 | Out-paced early; hard ridden to make progress when hard ridden in the Straight. | |
BEAUTY SPIRIT (B409) | N Callan | A S Cruz | 11 | CP | 9L | 10 8 6 | 1.12.40 | Wide throughout; stretching out nicely. | |
THE SUBMARINE (D300) | H T Mo | Y S Tsui | 05 | 11-1/4L | 2 4 7 | 1.12.75 | Gave ground; never in contention. | ||
NOBLE BIRTH (D363) | C Schofield | K H Ting | 04 | B | 11-3/4L | 1 1 8 | 1.12.83 | Passed | Led early; weakened in the Straight. |
ABOVE ALL (D397) | A Hamelin | A T Millard | 03 | XB | 11-3/4L | 5 7 9 | 1.12.85 | Fractious in stall; under restraint throughout; not tested. | |
AMAZEMENT (D492) | A Badel | J Size | 02 | 12-1/2L | 11 11 10 | 1.12.97 | Not much progress when being ridden along early. | ||
FORZA SPEEDO (D494) | V Borges | Y S Tsui | 08 | 13-1/4L | 6 9 11 | 1.13.11 | Failed to respond; gave ground in the Straight. | ||
HAPPY ICHIBAN (D037) | C L Chau | D J Whyte | 01 | B | 13-1/2L | 8 10 12 | 1.13.12 | Passed | Ran on ordinary when asked and under whip. |
Batch 3 - SHA TIN ALL WEATHER TRACK - 1050m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
SHOUSON (C326) | M F Poon | A T Millard | 03 | B | 5 4 1 | 1.01.79 | Quickened to score when shifted out in the Straight. | ||
SUPER DOBBIN (D352) | A Hamelin | A T Millard | 11 | B | 3/4L | 2 2 2 | 1.01.94 | Always in touch; moved better than before. | |
SUPER AXIOM (E105) | C Schofield | D A Hayes | 07 | 1-3/4L | 1 1 3 | 1.02.05 | Passed | Led early; not fully tested. | |
SKY CHAMPION (E010) | N Callan | Y S Tsui | 08 | 4-3/4L | 3 3 4 | 1.02.57 | Passed | Not quickened when hard ridden. | |
LEWIS (E173) | K Teetan | D J Whyte | 09 | XB | 5L | 10 10 5 | 1.02.58 | Passed | Dashed on centre track; striding out nicely. |
MISTER ARM (D491) | H N Wong | Y S Tsui | 06 | 6-3/4L | 4 5 6 | 1.02.86 | Not much progress when persuaded at 200m. | ||
DIAMOND STAR (D017) | J Moreira | J Size | 05 | E | 7L | 7 7 7 | 1.02.93 | Held ground; ran on ordinary. | |
DRAGON BABY (E098) | C Y Ho | J Size | 10 | 8-1/4L | 8 8 8 | 1.03.10 | Slightly slow to begin; limited response when asked in the Straight. | ||
CIGARY (D512) | H W Lai | Y S Tsui | 04 | 8-3/4L | 11 11 9 | 1.03.19 | Average to begin; head turned sideways throughout; raced awkwardly. | ||
VIVA POPCORN (D307) | Z Purton | A S Cruz | 01 | 9-1/2L | 9 9 10 | 1.03.33 | Raced under his own steam; not tested. | ||
HERO TIME (B010) | A Badel | R Gibson | 02 | B | 11-1/2L | 6 6 11 | 1.03.62 | Gave ground in the Straight; unimpressive. |
|
Notes
LBW: Length Behind Winner
LBW: Length Behind Winner
- "Running Position" and "Comment" of all Hong Kong barrier trials and Conghua turf barrier trials are provided by commentator Liu Ho Yin.
- "Running Position" and "Comment" of Conghua all weather barrier trials are provided by commentator Wong Chi Hong.
- "Sectional Times" of Sha Tin and Happy Valley barrier trials are provided by TURF TIMERS.
- The three values of "Running Position" in 800 metre barrier trials refer to the 200M after start, 400M and finishing line.