24/25 Season
Up to Race Meeting of 05/01/2025 |
|||
Stakes won | : $ 14,743,865 | No. of Wins | : 9 |
No. of Wins in past 10 race days | : 2 | No. of 2nds | : 17 |
No. of 3rds | : 10 | ||
No. of 4ths | : 16 | ||
Total Runners | : 211 | ||
Win % | : 4.27% | ||
Previous Season |
Current Season Runner Records - D J Whyte Next
Race Index |
Horse | Placing | Track/ Course |
Dist. | Going | Draw | Rtg. | Win Odds |
Jockey | Gear | Body Wt. |
Act. Wt. |
Top 3 Horses | ||
05/01/2025 Sha Tin Trainer Challenge 1 Points :18 (Win 0 2nd 3 3rd 0) | |||||||||||||||
325 | GAMEPLAYER ELITE | 10/12 | Turf / "C+3" | 1200 | G | 4 | 60 | 30 | A Atzeni | SR/TT | 1074 | 119 | SUPER LEGENDS | PAKISTAN LEGACY | AERIS NOVA |
323 | RED ELEGANCE | 2/14 | Turf / "C+3" | 1000 | G | 5 | 74 | 8.7 | H Bowman | B | 1120 | 133 | BABY CRYSTAL | RED ELEGANCE | GOLDEN LUCK |
323 | FAST RESPONDER | 8/14 | Turf / "C+3" | 1000 | G | 2 | 69 | 73 | P N Wong | B-/SR2/TT- | 1041 | 118 | BABY CRYSTAL | RED ELEGANCE | GOLDEN LUCK |
321 | KING OBERON | 2/12 | Turf / "C+3" | 1200 | G | 5 | 42 | 11 | L Hewitson | B | 1087 | 117 | HONG LOK GOLF | KING OBERON | LOVING VIBES |
319 | BRAVE OF FRIENDS | 7/14 | Turf / "C+3" | 1000 | G | 14 | 48 | 135 | H Bentley | CP/XB | 1039 | 120 | CIRCUIT JOLLY | ENJOY GOLF | ALLURING LAOS |
318 | STERLING WONGCHOY | 2/12 | Turf / "C+3" | 1200 | G | 3 | 36 | 16 | H Bentley | CP-/XB/B1 | 1060 | 131 | COUNTRY DANCER | STERLING WONGCHOY | SILVER DESTINY |
01/01/2025 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
317 | FLAMING RABBIT | 14/14 | Turf / "C" | 1600 | G | 7 | 85 | 49 | P N Wong | B-/SR/TT2 | 1134 | 125 | HUGE WAVE | STEPS AHEAD | MY WISH |
316 | UP WITH CHARM | 9/12 | Turf / "C" | 1200 | G | 3 | 64 | 72 | A Pouchin | 1026 | 121 | DANCING CODE | ROMANTIC SON | KING MILES | |
315 | HARMONY FIRE | 8/12 | Turf / "C" | 1200 | G | 4 | 61 | 77 | P N Wong | CP-/XB2/TT- | 1101 | 110 | STORMING DRAGON | CHATEAUNEUF | RUN RUN SMART |
313 | ACE WAR | 13/14 | Turf / "C" | 1600 | G | 8 | 60 | 123 | P N Wong | B | 1102 | 125 | LEGEND ST PAUL'S | FLYING LUCK | MATSU VICTOR |
311 | SIKANDAR | 14/14 | Turf / "C" | 1400 | G | 1 | 52 | 170 | A Pouchin | SR-/CP1/TT | 1127 | 127 | DEVAS TWELVE | FUN TOGETHER | DRAGON JOY |
309 | THRIVING BROTHERS | 12/12 | Turf / "C" | 1200 | G | 4 | 58 | 6.2 | A Pouchin | B/XB/TT | 1118 | 131 | THE BOOM BOX | INVINCIBLE LUCKY | GOLDENTRONICMIGHTY |
29/12/2024 Sha Tin Trainer Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||||
306 | TAMRA BLITZ | 9/14 | Turf / "B+2" | 1400 | G | 11 | 74 | 23 | A Pouchin | H/SR | 1137 | 130 | TOURBILLON PRINCE | STORM RIDER | MARKWIN |
304 | CARROLL STREET | 5/14 | Turf / "B+2" | 1000 | G | 14 | 70 | 12 | L Hewitson | CP/SR/TT | 1114 | 127 | SUPER FORTUNE | HEROIC MASTER | AURIO |
304 | CHEVAL VALIANT | 7/14 | Turf / "B+2" | 1000 | G | 11 | 62 | 3.4 | P N Wong | B/TT | 1155 | 109 | SUPER FORTUNE | HEROIC MASTER | AURIO |
303 | STRATHPEFFER | 2/14 | Turf / "B+2" | 1400 | G | 12 | 51 | 8.4 | L Hewitson | B | 1025 | 126 | THE ABSOLUTE | STRATHPEFFER | DRAGON FOUR SEAS |
301 | CAMP FIRE | 9/14 | Turf / "B+2" | 1200 | G | 7 | 44 | 104 | Y L Chung | H-/SR/TT | 1170 | 116 | MASTEROFMYUNIVERSE | BIENVENUE | GALVANIC |
300 | BRILLIANT FIRE | 14/14 | Turf / "B+2" | 1400 | G | 12 | 48 | 151 | L Hewitson | H/XB/TT | 1168 | 123 | ENDEARED | SHAMUS STORM | SKY VINO |
298 | LINK | 10/14 | Turf / "B+2" | 1400 | G | 13 | 35 | 58 | L Hewitson | BO/XB/TT | 1115 | 130 | REGENCY HAPPY STAR | MANYTHANKS FOREVER | GALLANT CROWN |
297 | GUSTY FIGHTER | 13/14 | Turf / "B+2" | 1000 | G | 12 | 36 | 31 | L Ferraris | H-/PS-/XB/BO1 | 1072 | 131 | COSMO NAVIGATOR | COUNTRY DANCER | BEAU GOSSE |
26/12/2024 Happy Valley Trainer Challenge 1 Points :18 (Win 1 2nd 1 3rd 0) | |||||||||||||||
295 | YOUNG ARROW | 5/12 | Turf / "C+3" | 1200 | G | 7 | 64 | 20 | H Bentley | XB/CP1 | 1117 | 121 | AURORA LADY | BEAUTY DESTINY | NORDIC DRAGON |
293 | PRINCE ALEX | 5/12 | Turf / "C+3" | 1650 | G | 1 | 56 | 10 | H Bentley | CP/XB/TT | 1092 | 131 | EMBRACES | WAH MAY WAI WAI | TAKE ACTION |
292 | GLORY B | 2/12 | Turf / "C+3" | 1200 | G | 8 | 42 | 18 | L Hewitson | H-/CP | 1081 | 118 | VIEW OF THE WORLD | GLORY B | SWEET DIAMOND |
291 | HAPPY TRIO | 11/12 | Turf / "C+3" | 1650 | G | 5 | 50 | 20 | H Bentley | V/TT | 1062 | 125 | TO INFINITY | RED MAJESTY | VIVA GRACIOUSNESS |
288 | KING ECCELLENTE | 1/12 | Turf / "C+3" | 1000 | G | 8 | 58 | 17 | H Bentley | B/XB | 1138 | 134 | KING ECCELLENTE | SUPER SIXTY | CLUB ACE |
287 | SPEEDY CHARIOT | 4/11 | Turf / "C+3" | 1200 | G | 7 | 33 | 8.6 | L Ferraris | B/TT | 1121 | 128 | SUPER CHARIZZARD | WINNING HEART | EVER SMART |
22/12/2024 Sha Tin Trainer Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||||
286 | MAJESTIC KNIGHT | 12/14 | Turf / "A+3" | 1200 | G | 2 | 98 | 109 | P N Wong | B | 1207 | 125 | RAGING BLIZZARD | GORGEOUS WIN | BOTTOMUPTOGETHER |
285 | BLESSED NATION | 6/14 | Turf / "A+3" | 1400 | G | 4 | 66 | 154 | M L Yeung | XB/TT | 1125 | 121 | JOHANNES BRAHMS | BEAUTY CRESCENT | GLORIOUS SUCCESS |
284 | HARMONY FIRE | 13/14 | Turf / "A+3" | 1200 | G | 12 | 63 | 107 | P N Wong | CP/TT | 1100 | 108 | DIVANO | LIFELINE EXPRESS | RIGHTEOUS ARION |
283 | GOKO WIN | 2/14 | Turf / "A+3" | 1200 | G | 3 | 63 | 15 | A Pouchin | B | 1083 | 119 | LADY'S CHOICE | GOKO WIN | LUCKY EIGHT |
281 | BLING BLING GENIUS | 10/14 | Turf / "A+3" | 1200 | G | 3 | 52 | 6.1 | L Hewitson | CP1/XB1 | 1170 | 128 | SKY JOY | SUNNY DA BEST | BLAZING WIND |
278 | CASHISCASH | 9/14 | Turf / "A+3" | 1400 | G | 3 | 44 | 51 | C L Chau | CP2/TT | 1040 | 120 | KA YING ATTACK | ETALON OR | JUNEAU PRIDE |
277 | WINNING SEVEN | 5/14 | Turf / "A+3" | 1600 | G | 1 | 26 | 18 | H Bentley | B/TT | 1112 | 121 | FIRE BALL | CERVIN | SMASHING EXPRESS |
18/12/2024 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
276 | ACE WAR | 13/14 | AWT | 1650 | GD | 5 | 62 | 133 | M L Yeung | CP-/B1 | 1099 | 115 | YOUNG BRILLIANT | FIGHTING MACHINE | TALENTS AMBITION |
275 | GAMEPLAYER ELITE | 9/12 | AWT | 1200 | GD | 12 | 63 | 36 | H Bentley | XB-/SR/TT1 | 1083 | 118 | PACKING BOLE | SELF IMPROVEMENT | HAROLD WIN |
274 | ACE POWER | 10/13 | AWT | 1650 | GD | 13 | 48 | 33 | M Chadwick | B/TT | 1100 | 124 | SIGHT SUPREME | SPANGLE FORTUNE | VIVA CHALEUR |
272 | KING GLORIOSO | 8/12 | AWT | 1200 | GD | 6 | 56 | 98 | H Bentley | CP-/B1 | 1027 | 131 | MOJAVE DESERT | VULCANUS | CHILL KAKA |
271 | ROMANTIC NOVELIST | 12/12 | AWT | 1200 | GD | 2 | 45 | 80 | B Avdulla | XB/P1/TT | 1077 | 121 | DRAGON AIR FORCE | FORTUNE WARRIOR | NEBRASKAN |
269 | GOODMANSHIP | 9/12 | AWT | 1200 | GD | 9 | 24 | 51 | A Pouchin | B/TT | 1193 | 119 | EXCELLENT DADDY | CHEER FOR SOUTH | DIAMOND SOARS, SONIC BOOM |
15/12/2024 Sha Tin Trainer Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||||
268 | DILBAGH | 9/14 | Turf / "C+3" | 1600 | G | 5 | 62 | 162 | A Pouchin | XB/SR1 | 1056 | 119 | MICKLEY | CAP FERRAT | PACKING TURBINE |
266 | FIND MY LOVE | 6/14 | Turf / "C+3" | 1400 | G | 5 | 65 | 28 | M L Yeung | CP-/B1/TT | 1175 | 120 | TOURBILLON PRINCE | KAHOLO ANGEL | HUGE WAVE |
265 | CARROLL STREET | 7/10 | Turf / "C+3" | 1000 | G | 9 | 72 | 44 | L Hewitson | V-/CP2/SR2/TT | 1103 | 119 | STELLAR EXPRESS | I GIVE | JAMES TAK |
262 | LOADED WITH FLUKE | 10/14 | Turf / "C+3" | 1000 | G | 12 | 52 | 89 | L Ferraris | CP1 | 1119 | 127 | GRAND NOVA | CIRCUIT JOLLY | SUMMIT CHEERS |
261 | KING OBERON | 3/12 | Turf / "C+3" | 1200 | G | 3 | 43 | 8.1 | L Hewitson | B1 | 1085 | 120 | TRIUMPHANT MORE | NEWBORN MIRACLE | KING OBERON |
260 | LINK | 9/14 | Turf / "C+3" | 1400 | G | 14 | 37 | 37 | L Hewitson | BO/XB/TT | 1116 | 132 | HARRY'S HERO | FLYING PHANTOM | THE KHAN |
259 | DOUBLE SHOW | 7/14 | Turf / "C+3" | 1400 | G | 11 | 30 | 79 | L Hewitson | PC-/B2/TT | 1223 | 125 | MANYTHANKS FOREVER | SO AWESOME | GLUCK RACER |
11/12/2024 Happy Valley Trainer Challenge 1 Points :16 (Win 0 2nd 2 3rd 1) | |||||||||||||||
258 | IVY LEAGUE | 2/12 | Turf / "B" | 1650 | G | 4 | 64 | 12 | L Hewitson | SR/XB/TT | 1218 | 121 | I CAN | IVY LEAGUE | SETANTA |
257 | SHINKANSEN | 2/12 | Turf / "B" | 1200 | G | 2 | 43 | 6 | A Pouchin | SR-/H/CP1/TT | 1160 | 118 | CALIFORNIA DEEPLY | SHINKANSEN | HAPPY TANGO |
256 | FAST RESPONDER | 9/12 | Turf / "B" | 1000 | G | 11 | 71 | 63 | L Hewitson | H-/SR-/B1/TT | 1038 | 131 | ATOMIC FORCE | YOUTHFUL SPIRITS | HEROIC MASTER |
254 | ME TIME | 4/12 | Turf / "B" | 1800 | G | 11 | 46 | 8 | A Badel | CP/TT | 1041 | 124 | CAN'T GO WONG | DRAGON DELIGHT | NORTHERN BEAST |
253 | HAPPY TRIO | 8/12 | Turf / "B" | 1200 | G | 2 | 51 | 12 | A Pouchin | B-/V2/TT | 1056 | 126 | SIGHT HAPPY | AFFIRM | HAPPY SOUL |
252 | THRIVING BROTHERS | 3/12 | Turf / "B" | 1200 | G | 11 | 57 | 12 | A Pouchin | XB/B1/TT1 | 1110 | 132 | BEAUTY LIGHT | TELECOM DRAGON | THRIVING BROTHERS |
08/12/2024 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
249 | FLAMING RABBIT | 8/14 | Turf / "A" | 1400 | G | 8 | 87 | 58 | M Barzalona | B2/SR2 | 1132 | 120 | PACKING HERMOD | RUBYLOT | CHIU CHOW SPIRIT |
248 | TAMRA BLITZ | 5/14 | Turf / "A" | 1400 | G | 13 | 75 | 132 | L Hewitson | H/SR | 1126 | 131 | MARKWIN | CHARMING LEGEND | BEAUTY CRESCENT |
245 | FORTUNATE SON | 9/14 | Turf / "A" | 1800 | G | 6 | 70 | 35 | B Shinn | XB/CP1/TT1 | 1098 | 129 | CALIFORNIATOTALITY | PRAY FOR MIR | BRAVEHEARTS |
04/12/2024 Happy Valley Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
238 | GOKO WIN | 11/12 | Turf / "A" | 1200 | G | 10 | 63 | 21 | H Doyle | B | 1080 | 120 | AURORA LADY | KYRUS DRAGON | SUPER JOY N FUN |
236 | BRAVE OF FRIENDS | 11/12 | Turf / "A" | 1200 | G | 3 | 50 | 78 | L Hewitson | CP/XB | 1043 | 126 | SMART FIGHTER | MASTEROFMYUNIVERSE | CRYSTAL POWERFUL |
235 | PRINCE ALEX | 1/12 | Turf / "A" | 1650 | G | 5 | 50 | 10 | J McDonald | CP/XB/TT | 1086 | 125 | PRINCE ALEX | FOREVER GLORIOUS | SURE JOYFUL |
233 | DURHAM STAR | 11/12 | Turf / "A" | 1650 | G | 5 | 48 | 39 | L Ferraris | B/XB | 1169 | 124 | YOUTH POWER | CORLEONE | CALIFORNIA MOXIE |
232 | SPEEDY CHARIOT | 5/12 | Turf / "A" | 1200 | G | 8 | 35 | 20 | H Doyle | B/TT | 1112 | 130 | GOOD VIEW GLORY | WINNING HEART | EVER SMART |
231 | WINNING SEVEN | 6/11 | Turf / "A" | 1650 | G | 6 | 28 | 8.2 | M Barzalona | B/TT | 1109 | 123 | THE AZURE | INVINCIBLE MISSILE | KASA PAPA |
*Counts earned by deadheat