23/24 Season
|
|||
Stakes won | : $ 61,449,185 | No. of Wins | : 40 |
No. of 2nds | : 48 | ||
No. of 3rds | : 39 | ||
No. of 4ths | : 36 | ||
Total Runners | : 496 | ||
Win % | : 8.06% | ||
Current Season |
Current Season Runner Records - D J Whyte PreviousNext
Race Index |
Horse | Placing | Track/ Course |
Dist. | Going | Draw | Rtg. | Win Odds |
Jockey | Gear | Body Wt. |
Act. Wt. |
Top 3 Horses | ||
21/02/2024 Happy Valley Trainer Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||||
440 | MAJESTIC KNIGHT | 6/8 | Turf / "C+3" | 1200 | G | 8 | 91 | 11 | B Thompson | B | 1193 | 120 | TOMODACHI KOKOROE | BUNDLE OF CHARM | BEAUTY CHARGE |
439 | LAPRAS | 9/12 | Turf / "C+3" | 1200 | G | 4 | 49 | 42 | L Hewitson | CP-/SR- | 1067 | 124 | HAPPY FAT CAT | HERCULES | HAYDAY |
439 | VALIANT ELEGANCE | 10/12 | Turf / "C+3" | 1200 | G | 8 | 40 | 7.7 | B Thompson | B/TT | 1141 | 115 | HAPPY FAT CAT | HERCULES | HAYDAY |
437 | BEAU GOSSE | 3/12 | Turf / "C+3" | 1200 | G | 2 | 40 | 5.8 | M L Yeung | B/TT | 1104 | 116 | GOLDEN LUCK | JOYFUL LIFE | BEAU GOSSE |
18/02/2024 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
432 | COLOURFUL PRINCE | 9/12 | AWT | 1200 | GD | 6 | 53 | 24 | L Hewitson | SR/TT | 1180 | 128 | FAST BUCK | HINOKAMI KAGURA | TRIUMPHANT WARRIOR |
431 | WINNING SEVEN | 11/14 | AWT | 1650 | GD | 5 | 47 | 51 | B Avdulla | B/XB/TT | 1113 | 122 | G LINER | MAYHEM | BEAR SLAM |
428 | NEVER PETER OUT | 8/12 | Turf / "C+3" | 1200 | G | 3 | 52 | 84 | L Ferraris | B1 | 1110 | 127 | CHATEAUNEUF | GREAT SPIRIT | SEIZING THE MOMENT |
15/02/2024 Happy Valley Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
424 | SHINKANSEN | 6/12 | Turf / "C" | 1200 | G | 7 | 46 | 20 | B Thompson | H/SR/TT | 1147 | 123 | JOY COMING | MULTIDARLING | LYRICAL MOTION |
423 | HARMONY FIRE | 1/12 | Turf / "C" | 1000 | G | 4 | 59 | 4.3 | E C W Wong | SR/TT | 1107 | 125 | HARMONY FIRE | FUN ELITE | RUBY SAILING |
422 | HAPPY TRIO | 8/11 | Turf / "C" | 1200 | G | 7 | 63 | 9.3 | K Teetan | B | 1073 | 123 | A AMERIC TE SPECSO | ATOMIC FORCE | COLOURFUL EMPEROR |
420 | SPLENDID STAR | 8/11 | Turf / "C" | 1650 | G | 8 | 42 | 12 | H Bentley | SR1/TT | 1099 | 118 | CORDYCEPS ONE | BRAVE WITNESS | JOYFUL PROSPERITY |
419 | NOT A FEW | 6/12 | Turf / "C" | 1650 | G | 3 | 59 | 32 | M Chadwick | SR/XB | 1017 | 135 | CHARITY BINGO | RED MAJESTY | ATOMIC BEAUTY |
418 | GOODMANSHIP | 9/12 | Turf / "C" | 1200 | G | 2 | 30 | 6.9 | K C Leung | B/TT | 1166 | 125 | GENERAL ACE | VIVA A LA | TACTICAL COMMAND |
12/02/2024 Sha Tin Trainer Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||||
417 | BLUE MARLIN | 3/14 | Turf / "A" | 1400 | G | 5 | 76 | 10 | H Bentley | H | 1313 | 134 | GIDDY UP | SUPERB KID | BLUE MARLIN |
416 | MAJESTIC KNIGHT | 8/13 | Turf / "A" | 1200 | G | 5 | 91 | 8.7 | H Bentley | B | 1205 | 126 | HOWDEEPISYOURLOVE | GALAXY PATCH | BUNDLE OF CHARM |
415 | ZOOM BOOM | 5/14 | Turf / "A" | 1600 | G | 14 | 64 | 28 | Y L Chung | XB | 1106 | 110 | CALIFORNIA VOCE | SWEET ENCOUNTER | MASTER OF FORTUNE |
411 | ME TIME | 8/14 | Turf / "A" | 1600 | G | 5 | 52 | 67 | B Avdulla | TT | 1043 | 129 | WINNING DATA | DEVAS TWELVE | STRONGEST BOY |
410 | HEARTY WISH | 9/14 | Turf / "A" | 1200 | G | 10 | 42 | 62 | Y L Chung | B-/TT- | 1058 | 113 | WINDCHEATER | MUST GO | STAR CLUB |
408 | APEX TOP | 14/14 | Turf / "A" | 1400 | G | 14 | 36 | 13 | L Ferraris | B | 1246 | 131 | TSUEN WAN GLORY | AFFIRM | SMART BEAUTY |
407 | THE GOOD DEAL | 10/14 | Turf / "A" | 1200 | G | 13 | 40 | 39 | B Avdulla | SR/TT | 1126 | 135 | HAPPY TANGO | GREAT DAYS | RATTAN WORLD |
07/02/2024 Happy Valley Trainer Challenge 1 Points :14 (Win 0 2nd 1 3rd 2) | |||||||||||||||
406 | WINGS OF WAR | 2/12 | Turf / "B" | 1200 | G | 5 | 66 | 8.5 | H Bentley | PC-/B2/TT- | 1144 | 123 | SUGAR SUGAR | WINGS OF WAR | CHAIN OF GOLD |
405 | ACE ONE | 9/12 | Turf / "B" | 1200 | G | 10 | 69 | 60 | C L Chau | SR-/B/TT | 1153 | 127 | WATCH BUDDY | HEALTHY HEALTHY | CHAMPION METHOD |
403 | SAVVY ELEGANCE | 11/12 | Turf / "B" | 1200 | G | 4 | 52 | 34 | M Chadwick | B1/H1/TT1 | 1040 | 130 | DAN ATTACK | HAPPY FAT CAT | SUPER EAGLE |
401 | BEAU GOSSE | 3/12 | Turf / "B" | 1200 | G | 2 | 41 | 25 | M L Yeung | H-/B/TT | 1110 | 118 | SUPER JOY N FUN | BEAUTY INFINITY | BEAU GOSSE |
400 | CHOICERUS | 6/12 | Turf / "B" | 1650 | G | 6 | 37 | 31 | H Bentley | B | 1087 | 133 | MEDIC ELITE | MIGHTY STAR | SUPERB MOVE |
399 | WONDER YEARS | 10/10 | Turf / "B" | 2200 | G | 8 | 54 | 7.6 | K De Melo | B/XB/TT | 1225 | 131 | ROMANTIC FANTASY | SHARPEN BRIGHT | SERANGOON |
398 | BIG TWO | 3/12 | Turf / "B" | 1650 | G | 7 | 37 | 11 | H Bentley | SR/XB/TT | 1145 | 132 | UNITED ENDEAVORS | BRILLIANT PIONEER | BIG TWO |
04/02/2024 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
397 | XPONENTIAL | 11/11 | AWT | 1200 | GD | 11 | 86 | 23 | K Teetan | B/TT | 1175 | 119 | BUNDLE OF CHARM | GUMMY GUMMY | WONDER KIT |
396 | RAINBOW DELIGHT | 13/14 | Turf / "B+2" | 1400 | G | 4 | 52 | 97 | M Chadwick | P-/PC1 | 1047 | 127 | SUNLIGHT POWER | ARIEL | TOP SCORER |
393 | CHEVAL VALIANT | 9/14 | Turf / "B+2" | 1000 | G | 13 | 65 | 10 | A Atzeni | B/TT | 1128 | 121 | BABY CRYSTAL | STELLAR EXPRESS | RUBYLOT |
391 | HEARTY WISH | 13/14 | Turf / "B+2" | 1400 | G | 13 | 44 | 120 | H Bentley | B/TT | 1069 | 119 | VANTASTIC CHOICE | FOOLISH HEART | SKY HEART |
389 | VALIANT ELEGANCE | 12/14 | Turf / "B+2" | 1000 | G | 7 | 43 | 29 | M Chadwick | B/TT | 1129 | 118 | PANDA | BOWSER | METRO WARRIOR |
31/01/2024 Happy Valley Trainer Challenge 1 Points :16 (Win 0 2nd 2 3rd 1) | |||||||||||||||
387 | IVY LEAGUE | 4/11 | Turf / "A" | 1650 | G | 4 | 66 | 20 | M Chadwick | H-/SR/XB/TT | 1220 | 123 | SIMPLY MAVERICK | RED HARE KING | TURIN MASCOT |
386 | BEAUTY WAVES | 2/12 | Turf / "A" | 1200 | G | 3 | 67 | 1.8 | Z Purton | SR/XB | 1185 | 124 | TOMODACHI KOKOROE | BEAUTY WAVES | RIGHTEOUS ARION |
384 | KING ECCELLENTE | 4/12 | Turf / "A" | 1200 | G | 10 | 54 | 5.1 | K Teetan | SR/XB | 1136 | 130 | HAPPY GOLF | ALLOY KING | COUNTRY DANCER |
383 | PRINCE ALEX | 7/12 | Turf / "A" | 1650 | G | 2 | 54 | 8.4 | L Hewitson | SR-/XB/CP2/TT | 1061 | 130 | NOBLE PURSUIT | SURE JOYFUL | ATOMIC BEAUTY |
382 | HARMONY FIRE | 2/12 | Turf / "A" | 1000 | G | 9 | 58 | 11 | H Bowman | SR/TT | 1111 | 133 | CIRCUIT SEVEN | HARMONY FIRE | OVERSUBSCRIBED |
380 | DOUBLE SHOW | 3/12 | Turf / "A" | 1200 | G | 1 | 31 | 6.4 | K Teetan | B/TT | 1228 | 126 | HERCULES | HARMONY N HOME | DOUBLE SHOW |
28/01/2024 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
378 | TAMRA BLITZ | 10/14 | Turf / "A+3" | 1400 | G | 8 | 78 | 28 | H Bowman | CP/H/SR | 1113 | 135 | GREEN N WHITE | E LEGEND | SWEET BRIAR |
377 | NOT A FEW | 11/14 | Turf / "A+3" | 1600 | G | 9 | 61 | 149 | M Chadwick | SR/XB | 1020 | 120 | SWEET ENCOUNTER | FLAMINGO TRILLION | STAR MAC |
373 | PRINCE ALEX | 8/13 | Turf / "A+3" | 1600 | G | 1 | 54 | 9.1 | L Hewitson | SR/XB/TT | 1073 | 129 | BEATO | JOYFUL PROSPERITY | CHILLI BABA |
372 | ME TIME | 11/14 | Turf / "A+3" | 1400 | G | 2 | 52 | 37 | B Avdulla | TT1 | 1053 | 127 | PANDA LEGEND | SMART FIGHTER | I CAN |
371 | THE GOOD DEAL | 12/14 | Turf / "A+3" | 1200 | G | 5 | 42 | 24 | K Teetan | SR/TT | 1130 | 117 | ACE VICTORY | LOYAL BO BO | SECOND TO NONE |
370 | EAGLE RUN | 12/14 | Turf / "A+3" | 1600 | G | 4 | 25 | 34 | K Teetan | CP-/SR-/XB1/TT | 1197 | 120 | SMART BEAUTY | DIAMOND DIAMOND | CHARMANDER |
369 | WONDER YEARS | 4/10 | Turf / "A+3" | 2000 | G | 8 | 54 | 11 | H Bowman | B/XB/TT | 1230 | 132 | NICHOLSON RETURNS | SHARPEN BRIGHT | ROMANTIC FANTASY |
24/01/2024 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
366 | VALIANT ELEGANCE | 5/12 | AWT | 1200 | GD | 12 | 46 | 54 | A Hamelin | B/TT | 1126 | 121 | STRIVE FOR GLORY | SPEEDY SMARTIE | SOLID SHALAA |
365 | COLOURFUL PRINCE | 10/12 | AWT | 1200 | GD | 2 | 55 | 6.2 | L Hewitson | SR/TT | 1185 | 131 | SKY FOREVER | COOL BLUE | DIAMOND SOARS |
364 | BIG TWO | 12/14 | AWT | 1650 | GD | 5 | 39 | 26 | H Bentley | SR/XB/TT | 1142 | 135 | CHIRON | CHARMING STEED | ASIAN ONE |
363 | WINNING SEVEN | 6/14 | AWT | 1650 | GD | 1 | 49 | 80 | B Avdulla | XB/B1/TT | 1116 | 124 | G LINER | MISSION BRAVO | VIVA HUNTER |
361 | SPLENDID STAR | 5/11 | AWT | 1800 | GD | 7 | 43 | 40 | K Teetan | TT | 1097 | 118 | BLISSFUL STAR | WINNING STEPS | RIGHTEOUS DOCTRINE |
21/01/2024 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
360 | ZOOM BOOM | 6/14 | Turf / "A" | 1400 | G | 8 | 65 | 101 | H Bentley | XB | 1109 | 125 | STORM RIDER | THE HEIR | SILVER UP |
359 | FLAMING RABBIT | 8/12 | Turf / "A" | 1400 | G | 6 | 93 | 22 | Y L Chung | SR-/XB/CP1 | 1121 | 119 | MUGEN | SUPERB BOY | ATULLIBIGEAL |
357 | RUSSIAN EMPEROR | 7/8 | Turf / "A" | 1600 | G | 6 | 121 | 70 | A Atzeni | SR | 1160 | 126 | VOYAGE BUBBLE | BEAUTY ETERNAL | BEAUTY JOY |
356 | STRATHPEFFER | 4/13 | Turf / "A" | 1200 | G | 6 | 45 | 5.9 | K Teetan | B | 1038 | 120 | MASSIVE TALENT | GENEVA | SUPER GOLDI |
355 | LUCKY PLANET | 7/14 | Turf / "A" | 1400 | G | 3 | 44 | 4.1 | K Teetan | B | 1076 | 119 | SUPERB KID | SUNLIGHT POWER | CIRCUIT NINE |
354 | VALIANT ELEGANCE | 7/14 | Turf / "A" | 1000 | G | 11 | 46 | 57 | A Atzeni | B/TT | 1131 | 121 | RUBYLOT | MIDORI BEAUTY | SPEEDY FORTUNE |
354 | GLORY B | 12/14 | Turf / "A" | 1000 | G | 4 | 50 | 143 | H Bentley | H | 1071 | 125 | RUBYLOT | MIDORI BEAUTY | SPEEDY FORTUNE |
352 | NATURAL GOLD | Turf / "A" | 1400 | G | 11 | 46 | 44 | H Bentley | XB/TT | 1136 | 122 | GOLDEN RISE | RIVER VIEWS | FIGHT TIME | |
351 | CHOICERUS | 10/14 | Turf / "A" | 1200 | G | 1 | 39 | 8.3 | H Bowman | B | 1079 | 131 | RATTAN WORLD | SWEET DIAMOND | MILLENNIUM FALCON |
*Counts earned by deadheat