23/24 Season
|
|||
Stakes won | : $ 87,505,325 | No. of Wins | : 51 |
No. of 2nds | : 53 | ||
No. of 3rds | : 60 | ||
No. of 4ths | : 67 | ||
Total Runners | : 596 | ||
Win % | : 8.56% | ||
Current Season |
Current Season Runner Records - C Fownes PreviousNext
Race Index |
Horse | Placing | Track/ Course |
Dist. | Going | Draw | Rtg. | Win Odds |
Jockey | Gear | Body Wt. |
Act. Wt. |
Top 3 Horses | ||
27/03/2024 Happy Valley Trainer Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||||
540 | FASHION LEGEND | 7/12 | Turf / "A" | 1200 | G | 5 | 67 | 15 | B Thompson | TT | 1042 | 125 | HARMONY N BLESSED | BEAUTY INFINITY | CAPTAIN WIN |
538 | ATOMIC FORCE | 9/12 | Turf / "A" | 1000 | G | 6 | 73 | 18 | K Teetan | 1143 | 131 | BEAUTY WAVES | HARMONY FIRE | HEROIC MASTER | |
537 | SUPER TAICHI | 8/12 | Turf / "A" | 1200 | G | 8 | 52 | 36 | K Teetan | H1/TT1 | 1099 | 127 | OUR LUCKY GLORY | KING ECCELLENTE | SO AWESOME |
536 | CAPITAL LEGEND | 2/12 | Turf / "A" | 1650 | G | 5 | 57 | 4 | H Bowman | TT | 1152 | 132 | SNOWALOT | CAPITAL LEGEND | TURIN WARRIOR |
535 | LUCKY QUALITY | 4/12 | Turf / "A" | 1200 | G | 7 | 47 | 10 | K H Chan | V/TT | 1111 | 117 | WINNING HEART | GLORY B | RUN RUN COOL |
532 | JUMBO LEGEND | 5/12 | Turf / "A" | 1650 | G | 3 | 56 | 4.2 | H Bowman | H/TT | 1076 | 131 | UNITED ENDEAVORS | GALLANT CROWN | MR ALADDIN |
24/03/2024 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
530 | PACKING HURRICANE | 6/13 | Turf / "A" | 1800 | GF | 5 | 80 | 10 | H Bentley | B/TT | 981 | 130 | THE BEST PEACH | C P BRAVE | HOLY LAKE |
530 | COLUMBUS COUNTY | 10/13 | Turf / "A" | 1800 | GF | 1 | 79 | 21 | B Shinn | V-/B1/TT | 1057 | 129 | THE BEST PEACH | C P BRAVE | HOLY LAKE |
528 | ELLIPTICAL | 11/14 | Turf / "A" | 2000 | GF | 2 | 76 | 239 | B Avdulla | B/TT | 1033 | 126 | MASSIVE SOVEREIGN | GALAXY PATCH | KA YING GENERATION |
527 | SKY TRUST | 4/14 | Turf / "A" | 1400 | GF | 3 | 51 | 7.4 | B Shinn | H/B1/TT | 1146 | 128 | LOYAL BO BO | ARIEL | GOLDEN DARCI |
525 | ROYAL PRIDE | 5/14 | Turf / "A" | 1600 | GF | 7 | 45 | 57 | B Thompson | H-/TT | 1098 | 121 | CALIFORNIATOTALITY | MARADO | JOYFUL PROSPERITY |
524 | SILVER SPURS | 12/14 | Turf / "A" | 1200 | G | 13 | 52 | 102 | B Shinn | SR1/TT1 | 1083 | 127 | LIFELINE EXPRESS | FULL CREDIT | LUCKY TOUCH |
523 | SKY HEART | 6/14 | Turf / "A" | 1400 | G | 12 | 60 | 4 | B Shinn | TT | 1194 | 135 | SECOND TO NONE | AFFIRM | WINNING GOLD |
522 | FAMILY FORTUNE | 10/14 | Turf / "A" | 1200 | G | 13 | 52 | 136 | B Shinn | TT | 980 | 129 | DIVANO | HAPPY FOR ALL | GENEVA |
20/03/2024 Happy Valley Trainer Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||||
521 | SUGAR SUGAR | 4/12 | Turf / "C+3" | 1200 | G | 1 | 76 | 5.2 | K H Chan | TT | 1107 | 128 | COLOURFUL EMPEROR | WINGS OF WAR | HEALTHY HEALTHY |
520 | JUNE PLANET | 7/12 | Turf / "C+3" | 1650 | G | 7 | 68 | 6.4 | K Teetan | TT | 1125 | 125 | SAMARKAND | LOVERO | HAMERON |
519 | GALVANIC | 6/12 | Turf / "C+3" | 1650 | G | 7 | 58 | 6.3 | K Teetan | TT | 1093 | 135 | COURIER MAGIC | STRONGEST BOY | D STAR |
518 | INVINCIBLE MISSILE | 7/12 | Turf / "C+3" | 1650 | G | 10 | 51 | 16 | B Avdulla | XB | 1120 | 126 | RED MAJESTY | KASA PAPA | NORTHERN BEAST |
517 | THE KHAN | 6/12 | Turf / "C+3" | 1200 | G | 12 | 51 | 12 | B Avdulla | P-/H/SR1/TT- | 1093 | 128 | SPORTS LEGEND | EASY SNIP | DAN ATTACK |
516 | GLORY CLOUD | 12/12 | Turf / "C+3" | 1200 | G | 8 | 52 | 5.4 | H Bentley | TT | 1073 | 128 | HIGH PERCENTAGE | GOLDEN LINK | EXUBERANT |
514 | SKY SONG | 3/12 | Turf / "C+3" | 1000 | G | 1 | 52 | 17 | B Avdulla | B1/TT1 | 1115 | 128 | COLOURFUL PRINCE | SERGEANT PEPPER | SKY SONG |
513 | LOYAL AMBITION | 4/12 | Turf / "C+3" | 1800 | G | 11 | 27 | 7.3 | K Teetan | 1049 | 124 | DRAGON PRIDE | SUPERB DADDY | CIRCUIT ELITE | |
16/03/2024 Sha Tin Trainer Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||||
512 | FLAGSHIP WARRIOR | 3/14 | Turf / "C+3" | 1400 | G | 4 | 68 | 10 | E C W Wong | B/TT | 1070 | 116 | OUTGATE | SWEET BRIAR | FLAGSHIP WARRIOR |
511 | DANCING CODE | 5/11 | Turf / "C+3" | 1400 | G | 8 | 86 | 9.7 | B Avdulla | B/TT | 1038 | 121 | YOUNG CHAMPION | BLUE MARLIN | LUCKY ENCOUNTER |
510 | STORM WINNER | 12/14 | Turf / "C+3" | 1400 | G | 8 | 52 | 82 | B Thompson | 1221 | 127 | SUNLIGHT POWER | THE ABSOLUTE | FOOLISH HEART | |
506 | FRUITY WARRIOR | 4/14 | Turf / "C+3" | 1800 | G | 8 | 46 | 23 | B Avdulla | B1/TT | 1099 | 126 | CASA COSMO | REACH GOAL | DEVAS TWELVE |
13/03/2024 Happy Valley Trainer Challenge 1 Points :20 (Win 0 2nd 2 3rd 2) | |||||||||||||||
501 | M UNICORN | 10/12 | Turf / "C" | 1800 | G | 5 | 68 | 3.3 | L Ferraris | H/P/TT | 1196 | 123 | MOMENTS IN TIME | MAJESTIC VICTORY | INTREPID WINNER |
500 | JOY OF SPRING | 3/12 | Turf / "C" | 1650 | G | 11 | 50 | 6.7 | B Avdulla | TT | 994 | 126 | SHOW RESPECT | KEEN UNITY | JOY OF SPRING |
499 | SUGAR SUGAR | 3/9 | Turf / "C" | 1200 | G | 9 | 76 | 10 | K H Chan | TT | 1116 | 127 | RAGING BLIZZARD | CAPTAIN WIN | SUGAR SUGAR |
497 | VALHALLA | 2/12 | Turf / "C" | 1200 | G | 4 | 45 | 7.8 | K De Melo | XB/TT | 1203 | 121 | COPARTNER PRANCE | VALHALLA | HAYDAY |
495 | NICCONI COUNTY | 2/8 | Turf / "C" | 1200 | G | 1 | 69 | 6.7 | K Teetan | XB/TT | 1138 | 124 | HAPPY FAT CAT | NICCONI COUNTY | BEAUTY INFINITY |
494 | ACE TALENT | 4/12 | Turf / "C" | 1000 | G | 2 | 39 | 6.1 | H Bentley | H/P1/TT | 1055 | 135 | HAPPY HORSE | SWEET DIAMOND | HAPPY TANGO |
10/03/2024 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
493 | KARMA | 4/14 | Turf / "C" | 1600 | GY | 10 | 69 | 9.4 | H Bowman | TT | 1204 | 129 | FRANTANCK | ILLUMINOUS | BEATO |
488 | VERBIER | 8/12 | Turf / "C" | 1200 | G | 11 | 52 | 77 | B Thompson | 1256 | 127 | STAR CLUB | LIFELINE EXPRESS | PHOENIX LIGHT | |
487 | FAIRY HORSE | 13/14 | Turf / "C" | 1400 | G | 4 | 52 | 212 | B Thompson | H/TT | 1108 | 127 | AEROINVINCIBLE | DREAM PURSUER | ALL RICHES |
486 | FASHION LEGEND | 4/12 | Turf / "C" | 1200 | G | 4 | 67 | 18 | H Bentley | TT | 1057 | 125 | SOLID IMPACT | EIGHTY LIGHT YEARS | NORTHERN BEACHES |
485 | FANCY STAR | 10/14 | Turf / "C" | 1000 | G | 10 | 48 | 79 | M L Yeung | P/TT | 1092 | 123 | BOWSER | LUCKY SYMPHONY | PROSECCO |
485 | DEEP PURSUIT | 14/14 | Turf / "C" | 1000 | G | 6 | 52 | 21 | H Bentley | H1/TT1 | 1056 | 127 | BOWSER | LUCKY SYMPHONY | PROSECCO |
06/03/2024 Happy Valley Trainer Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||||
483 | LYRICAL MOTION | 4/12 | Turf / "B" | 1200 | G | 8 | 55 | 5.5 | H Bowman | B/TT | 1106 | 130 | HAPPY SOUL | LUCKY PLANET | HAPPY GOLF |
482 | INVINCIBLE MISSILE | 6/11 | Turf / "B" | 1650 | G | 3 | 53 | 27 | K H Chan | XB | 1123 | 123 | STRONGEST BOY | CORDYCEPS ONE | CAN'T GO WONG |
481 | KAHOLO ANGEL | 2/9 | Turf / "B" | 1200 | G | 1 | 67 | 2.7 | E C W Wong | TT | 1132 | 116 | CELESTIAL COLOURS | KAHOLO ANGEL | GOLDEN EMPIRE |
479 | ROCKET SPADE | 9/9 | Turf / "B" | 1650 | G | 3 | 77 | 10 | L Ferraris | XB/TT | 1139 | 134 | RED HARE KING | WINNING DRAGON | GALLANT WAKING |
478 | ATOMIC FORCE | 6/9 | Turf / "B" | 1200 | G | 5 | 73 | 4.1 | H Bentley | 1147 | 129 | COLOURFUL EMPEROR | ACT OF FAITH | HARMONY N BLESSED | |
477 | ROYAL PRIDE | 8/12 | Turf / "B" | 1800 | G | 12 | 47 | 11 | M L Yeung | H1/TT | 1091 | 123 | AMAZING TEENS | SERANGOON | PEGASUS GENERAL |
476 | CHARMING STEED | 6/12 | Turf / "B" | 1650 | G | 8 | 31 | 8.4 | A Hamelin | E/V/XB/TT | 1071 | 126 | COURIER MAGIC | MASTER OF LUCK | BIG TWO |
475 | DAILY TROPHY | 10/12 | Turf / "B" | 1200 | G | 9 | 36 | 24 | E C W Wong | P1/TT | 1136 | 122 | COLONEL | YOUNG HORIZON | VIVA A LA |
03/03/2024 Sha Tin Trainer Challenge 1 Points :16 (Win 1 2nd 0 3rd 1) | |||||||||||||||
473 | NOBLE PURSUIT | 12/14 | Turf / "B+2" | 2000 | G | 2 | 71 | 2.9 | H Bowman | TT | 1169 | 128 | MASSIVE SOVEREIGN | SIMPLE HEDGE | BILLIONAIRE SECRET |
472 | EXPLOSIVE WITNESS | 7/12 | Turf / "B+2" | 1000 | G | 10 | 81 | 34 | H Bentley | SR/XB | 1218 | 116 | NERVOUS WITNESS | INVINCIBLE SAGE | CARROLL STREET |
472 | KURPANY | 11/12 | Turf / "B+2" | 1000 | G | 1 | 97 | 43 | B Shinn | B-/TT | 1189 | 127 | NERVOUS WITNESS | INVINCIBLE SAGE | CARROLL STREET |
471 | ELLIPTICAL | 11/14 | Turf / "B+2" | 1800 | G | 9 | 78 | 89 | B Shinn | B/TT | 1051 | 126 | HELIOS EXPRESS | CHANCHENG GLORY | ENSUED |
471 | AWESOME FLUKE | 14/14 | Turf / "B+2" | 1800 | G | 10 | 73 | 57 | H Bentley | TT | 1184 | 126 | HELIOS EXPRESS | CHANCHENG GLORY | ENSUED |
470 | SKY HEART | 1/14 | Turf / "B+2" | 1200 | G | 13 | 54 | 4.1 | B Shinn | TT | 1188 | 129 | SKY HEART | YOU'REMYEVERYTHING | MUST GO |
468 | FRUITY WARRIOR | 9/14 | Turf / "B+2" | 1600 | G | 7 | 48 | 22 | B Shinn | TT | 1100 | 123 | DEVAS TWELVE | BEER PALACE | CELTIC TIMES |
467 | GALAXY WITNESS | 6/10 | AWT | 1650 | GD | 4 | 84 | 5.5 | K Teetan | 1239 | 120 | MR ASCENDENCY | TELECOM FIGHTERS | ALACRITY | |
466 | SKY TRUST | 5/14 | Turf / "B+2" | 1200 | G | 7 | 52 | 6.9 | B Shinn | H/TT | 1159 | 127 | ORIENTAL SMOKE | WINDCHEATER | STRATHPEFFER |
465 | CHARMING STEED | 3/11 | AWT | 1650 | GD | 4 | 31 | 3.5 | B Shinn | E/V/XB/TT | 1090 | 126 | SUN OF MAKFI | M M NEBULA | CHARMING STEED |
28/02/2024 Happy Valley Trainer Challenge 1 Points :40 (Win 2 2nd 2 3rd 1) | |||||||||||||||
464 | JUMBO LEGEND | 8/12 | Turf / "A" | 1200 | G | 1 | 57 | 5.7 | H Bowman | H/TT | 1089 | 132 | BEAUTY INFINITY | OUR LUCKY GLORY | DAN ATTACK |
463 | SUGAR SUGAR | 1/10 | Turf / "A" | 1200 | G | 10 | 70 | 8.9 | K H Chan | TT | 1122 | 121 | SUGAR SUGAR | CAPTAIN WIN | A AMERIC TE SPECSO |
462 | JUNE PLANET | 1/10 | Turf / "A" | 1650 | G | 2 | 62 | 11 | K Teetan | TT | 1118 | 120 | JUNE PLANET | OUTGATE | M UNICORN |
462 | M UNICORN | 3/10 | Turf / "A" | 1650 | G | 5 | 67 | 3 | H Bowman | H/P/TT | 1190 | 125 | JUNE PLANET | OUTGATE | M UNICORN |
461 | LUCKY QUALITY | 2/11 | Turf / "A" | 1200 | G | 12 | 46 | 46 | K H Chan | V/TT | 1106 | 117 | SUPER JOY N FUN | LUCKY QUALITY | GOLDEN BULL |
459 | ROYAL PRIDE | 5/12 | Turf / "A" | 1650 | G | 7 | 49 | 15 | A Hamelin | B-/TT | 1096 | 124 | SAMARKAND | STURDY RUBY | ATOMIC BEAUTY |
456 | LOYAL AMBITION | 2/12 | Turf / "A" | 1800 | G | 12 | 27 | 10 | K Teetan | 1047 | 123 | PALACE PAL | LOYAL AMBITION | COLOURFUL BARON | |
25/02/2024 Sha Tin Trainer Challenge 1 Points :10 (Win 0 2nd 1 3rd 1) | |||||||||||||||
455 | FLAGSHIP WARRIOR | 7/14 | Turf / "A+3" | 1400 | G | 2 | 70 | 13 | A Badel | B/TT | 1044 | 127 | YOUNG CHAMPION | GREEN N WHITE | AMAZING VICTORY |
454 | FASHION LEGEND | 6/14 | Turf / "A+3" | 1200 | G | 9 | 69 | 96 | A Badel | TT | 1058 | 127 | GORGEOUS WIN | BEAUTY MISSILE | RUBYLOT |
453 | KARMA | 2/13 | Turf / "A+3" | 1600 | G | 9 | 68 | 8.3 | J McDonald | TT | 1211 | 124 | UNIVERSAL HORIZON | KARMA | SILVER UP |
452 | STRAIGHT ARRON | 4/11 | Turf / "A+3" | 2000 | G | 6 | 117 | 6.8 | H Bowman | 1130 | 126 | ROMANTIC WARRIOR | VOYAGE BUBBLE | NIMBLE NIMBUS | |
452 | SENOR TOBA | 8/11 | Turf / "A+3" | 2000 | G | 4 | 105 | 80 | A Hamelin | V-/B2/TT | 1151 | 126 | ROMANTIC WARRIOR | VOYAGE BUBBLE | NIMBLE NIMBUS |
451 | JOY OF SPRING | 3/14 | Turf / "A+3" | 1400 | G | 10 | 51 | 14 | H Bowman | TT | 993 | 127 | LOYAL BO BO | AEROINVINCIBLE | JOY OF SPRING |
449 | FAIRY HORSE | 11/14 | Turf / "A+3" | 1200 | G | 14 | 52 | 147 | L Hewitson | H1/TT1 | 1091 | 128 | CHAMPION INSTINCT | SOLID SHALAA | PACKING PROSPECT |
*Counts earned by deadheat