24/25 Season
Up to Race Meeting of 22/01/2025 |
|||
Stakes won | : $ 64,452,473 | No. of Wins | : 22 |
No. of Wins in past 10 race days | : 7 | No. of 2nds | : 28 |
No. of 3rds | : 26 | ||
No. of 4ths | : 21 | ||
Total Runners | : 245 | ||
Win % | : 8.98% | ||
Previous Season |
Current Season Runner Records - P F Yiu Next
Race Index |
Horse | Placing | Track/ Course |
Dist. | Going | Draw | Rtg. | Win Odds |
Jockey | Gear | Body Wt. |
Act. Wt. |
Top 3 Horses | ||
22/01/2025 Happy Valley Trainer Challenge 1 Points :10 (Win 0 2nd 1 3rd 1) | |||||||||||||||
373 | SURE JOYFUL | 4/12 | Turf / "C" | 1800 | G | 2 | 61 | 17 | M Chadwick | TT | 1103 | 118 | STAR MAC | AESTHETICISM | SHARPEN BRIGHT |
372 | SMART CITY | 8/12 | Turf / "C" | 1650 | G | 12 | 53 | 18 | M F Poon | CP/TT | 1128 | 130 | TURIN WARRIOR | VIVA GRACIOUSNESS | GOOD LUCK WIN |
369 | HAYDAY | 2/12 | Turf / "C" | 1200 | G | 3 | 53 | 15 | M Chadwick | 1118 | 128 | SPIRIT OF PEACE | HAYDAY | FORTUNE WHISKEY | |
368 | DRACO | 3/12 | Turf / "C" | 1200 | G | 11 | 45 | 5.9 | K C Leung | CP/TT | 1177 | 120 | GOLDEN EMPIRE | PRIME MORTAR | DRACO |
19/01/2025 Sha Tin Trainer Challenge 1 Points :32 (Win 2 2nd 0 3rd 2) | |||||||||||||||
366 | VICTORY SKY | 4/13 | Turf / "A" | 1200 | GF | 13 | 63 | 12 | K C Leung | XB- | 1181 | 120 | PRINCE OF PORTY | LADY'S CHOICE | MAJESTIC EXPRESS |
365 | NATURAL STORM | 14/14 | Turf / "A" | 2000 | GF | 8 | 78 | 52 | A Hamelin | V | 1140 | 122 | NOISY BOY | WINNING DRAGON | STUNNING PEACH |
363 | VOYAGE BUBBLE | 1/8 | Turf / "A" | 1600 | GF | 4 | 128 | 1.8 | J McDonald | CP | 1249 | 126 | VOYAGE BUBBLE | GALAXY PATCH | RED LION |
362 | GRACIOUS EXPRESS | 5/14 | Turf / "A" | 1400 | GF | 13 | 72 | 8.6 | J McDonald | CP-/B1 | 1134 | 129 | PATCH OF COSMO | RISING FROM ASHES | LIGHT YEARS CHARM |
360 | JOLLY RULER | 13/14 | Turf / "A" | 1400 | G | 12 | 60 | 3.4 | J McDonald | TT | 1177 | 135 | MR ENERGIA | BEAUTY GLORY | GALVANIC |
359 | ETALON OR | 3/14 | Turf / "A" | 1400 | G | 9 | 55 | 3.9 | A Badel | B | 1162 | 130 | FORERUNNER | BRILLIANT EXPRESS | ETALON OR |
358 | MIGHTY STRENGTH | 3/14 | Turf / "A" | 1600 | G | 10 | 56 | 29 | M F Poon | XB-/B1 | 995 | 132 | GOLD MASTER | SUNDAY'S SERENADE | MIGHTY STRENGTH |
357 | SKY JOY | 1/14 | Turf / "A" | 1200 | G | 4 | 60 | 1.8 | C L Chau | 1172 | 133 | SKY JOY | BIENVENUE | QUICK CONTRIBUTION | |
15/01/2025 Happy Valley Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
354 | GOLDEN ARTIE | 10/12 | Turf / "B" | 1650 | G | 7 | 66 | 15 | C L Chau | 1187 | 120 | DEFINITIVE | SOLEIL FIGHTER | BEATO | |
352 | SMART FIGHTER | 8/12 | Turf / "B" | 1200 | G | 10 | 57 | 5.4 | L Ferraris | TT | 1178 | 134 | SKY JEWELLERY | VIGOR ELLEEGANT | SILVER SPURS |
351 | SWEET DIAMOND | 10/12 | Turf / "B" | 1000 | G | 4 | 44 | 23 | H T Mo | TT | 1195 | 117 | PARENTS' LOVE | CHAMPION METHOD | HAPPY UNITED |
349 | BOWSER | 9/11 | Turf / "B" | 1650 | G | 3 | 58 | 15 | M Chadwick | PC-/TT | 1185 | 133 | TAKE ACTION | LUCKY TOUCH | NORTHERN BEAST |
12/01/2025 Sha Tin Trainer Challenge 1 Points :36 (Win 2 2nd 2 3rd 0) | |||||||||||||||
345 | DRAGON JOY | 1/14 | Turf / "C+3" | 1600 | G | 14 | 60 | 9.8 | M F Poon | SR/TT | 1171 | 115 | DRAGON JOY | MARKWIN | FAST NETWORK |
344 | LUCKY EIGHT | 2/12 | Turf / "C+3" | 1200 | G | 4 | 67 | 5.8 | C L Chau | 1158 | 123 | MASTEROFMYUNIVERSE | LUCKY EIGHT | YOUNG SUPERSTAR | |
343 | SUNLIGHT POWER | 9/12 | Turf / "C+3" | 1400 | G | 9 | 86 | 5.1 | C L Chau | CP/H | 1105 | 121 | RUBYLOT | YOUNG CHAMPION | JOHANNES BRAHMS |
342 | GIANT LEAP | 7/12 | AWT | 1200 | GD | 6 | 63 | 10 | A Pouchin | B | 1095 | 120 | MASK RIDER | MOJAVE DESERT | MUST GO |
341 | LUCKY FIONN | 2/14 | Turf / "C+3" | 1400 | G | 9 | 47 | 2.6 | K Teetan | CP/TT | 1143 | 123 | JUNEAU PRIDE | LUCKY FIONN | CITY THUNDER |
339 | DRAGON AIR FORCE | 1/12 | AWT | 1200 | GD | 3 | 54 | 2.9 | M Chadwick | TT | 1062 | 130 | DRAGON AIR FORCE | VULCANUS | NATURAL HIGH |
338 | LITTLE SQUID | 10/12 | Turf / "C+3" | 1200 | G | 5 | 50 | 56 | H T Mo | 1097 | 124 | DRAGON FOUR SEAS | SOLAR RIVER | JOYFUL TREASURE | |
337 | DIAMOND SOARS | 11/12 | AWT | 1200 | GD | 12 | 27 | 6 | A Pouchin | B/TT | 1226 | 122 | EXCELLENT DADDY | PATCH OF WATCH | SKY PROPHET |
08/01/2025 Happy Valley Trainer Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||||
336 | SURE JOYFUL | 11/12 | Turf / "A" | 1800 | G | 9 | 61 | 23 | M Chadwick | TT | 1105 | 117 | SPEED DRAGON | CALIFORNIATOTALITY | QUANTUM PATCH |
333 | SMART CITY | 3/12 | Turf / "A" | 1650 | G | 3 | 53 | 14 | M F Poon | CP/TT | 1118 | 129 | FIREFOOT | AMAZING AWARD | SMART CITY |
332 | MEGA BONUS | 11/12 | Turf / "A" | 1200 | G | 7 | 59 | 24 | K C Leung | V- | 1263 | 135 | HAPPY SOUL | CIRCUIT DUFFY | KA YING POWER |
331 | DRACO | 4/12 | Turf / "A" | 1200 | G | 3 | 45 | 3.9 | C L Chau | H-/CP1/TT | 1175 | 120 | JUDY'S GREAT | BEAUTY LIGHT | SIGHT HAPPY |
330 | STARMEN | 10/12 | Turf / "A" | 1650 | G | 8 | 46 | 16 | K Teetan | CP-/H1/P1/TT- | 1162 | 121 | MIGHTY COMMANDER | THE AZURE | GOOD LUCK WIN |
329 | AFFIRM | 12/12 | Turf / "A" | 1200 | G | 10 | 46 | 4.8 | A Atzeni | V/TT | 1224 | 121 | FORTUNE WHISKEY | GOLDEN RISE | EXCELLENT PEERS |
05/01/2025 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
327 | CHARMING BABE | 7/14 | Turf / "C+3" | 1400 | G | 3 | 61 | 134 | K Teetan | H/TT | 1111 | 116 | PACKING ANGEL | KAHOLO ANGEL | BUNDLE AWARD |
326 | NEWBORN MIRACLE | 5/14 | Turf / "C+3" | 1400 | G | 8 | 54 | 18 | L Ferraris | TT | 1027 | 126 | ANOTHER WORLD | SKY DEEP | MAGNIFICENT NINE |
325 | MIGHTY STRIDE | 6/12 | Turf / "C+3" | 1200 | G | 9 | 76 | 8.3 | A Badel | V | 1282 | 135 | SUPER LEGENDS | PAKISTAN LEGACY | AERIS NOVA |
320 | MR ASCENDENCY | 5/8 | AWT | 1650 | GD | 8 | 89 | 13 | K Teetan | TT | 1147 | 119 | SWORD POINT | CAPITAL DELIGHT | BUNDLE OF CHARM |
318 | WINNING TURN | 5/12 | Turf / "C+3" | 1200 | G | 8 | 33 | 125 | H T Mo | PC/TT | 1080 | 126 | COUNTRY DANCER | STERLING WONGCHOY | SILVER DESTINY |
01/01/2025 Sha Tin Trainer Challenge 1 Points :32 (Win 2 2nd 0 3rd 2) | |||||||||||||||
317 | PRESTIGE GOOD | 8/14 | Turf / "C" | 1600 | G | 9 | 64 | 125 | M F Poon | B1 | 1130 | 115 | HUGE WAVE | STEPS AHEAD | MY WISH |
317 | SIMPLY MAVERICK | 11/14 | Turf / "C" | 1600 | G | 12 | 78 | 96 | A Badel | 1215 | 128 | HUGE WAVE | STEPS AHEAD | MY WISH | |
314 | GREEN N WHITE | 3/11 | Turf / "C" | 1400 | G | 8 | 92 | 7.1 | M F Poon | 1195 | 115 | PATCH OF THETA | DROMBEG BANNER | GREEN N WHITE | |
313 | VOLCANIC SPARK | 5/14 | Turf / "C" | 1600 | G | 10 | 59 | 17 | A Pouchin | B | 1090 | 134 | LEGEND ST PAUL'S | FLYING LUCK | MATSU VICTOR |
312 | SOLID WIN | 1/14 | Turf / "C" | 1400 | G | 10 | 55 | 3 | H Bowman | TT | 1072 | 130 | SOLID WIN | PHOENIX LIGHT | NOBLE FANS |
311 | DRAGON JOY | 3/14 | Turf / "C" | 1400 | G | 12 | 60 | 3.4 | Z Purton | SR/TT | 1173 | 135 | DEVAS TWELVE | FUN TOGETHER | DRAGON JOY |
308 | CHILLI BABA | 1/13 | Turf / "C" | 1800 | G | 7 | 33 | 9.8 | L Ferraris | B | 1188 | 128 | CHILLI BABA | ON THE LASH | RED MAVERICK |
307 | LITTLE SQUID | 9/11 | Turf / "C" | 1200 | G | 8 | 52 | 91 | M F Poon | B- | 1087 | 128 | FUN ELITE | ALWAYS MY FOLKS | RIDING HIGH |
29/12/2024 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
305 | GIANT LEAP | 5/12 | AWT | 1200 | GD | 10 | 63 | 28 | M F Poon | B | 1111 | 115 | FULL CREDIT | MUST GO | PACKING BOLE |
304 | PLEASANT ENDEAVOR | 13/14 | Turf / "B+2" | 1000 | G | 3 | 69 | 43 | E C W Wong | B | 1183 | 119 | SUPER FORTUNE | HEROIC MASTER | AURIO |
302 | CHILL KAKA | 7/12 | AWT | 1200 | GD | 12 | 52 | 16 | A Pouchin | PC | 1084 | 128 | JOLLY COMPANION | MR ENERGIA | OFFROAD MASTER |
301 | NEWBORN MIRACLE | 8/14 | Turf / "B+2" | 1200 | G | 3 | 54 | 3.5 | C L Chau | TT | 1020 | 127 | MASTEROFMYUNIVERSE | BIENVENUE | GALVANIC |
300 | LITTLE FAIRY | 8/14 | Turf / "B+2" | 1400 | G | 10 | 42 | 50 | H T Mo | B/TT | 1149 | 115 | ENDEARED | SHAMUS STORM | SKY VINO |
299 | AWESOME FLUKE | 6/10 | Turf / "B+2" | 2000 | G | 6 | 82 | 6.2 | A Atzeni | P/TT | 1179 | 124 | BRAVEHEARTS | WINNING DRAGON | ROMANTIC THOR |
26/12/2024 Happy Valley Trainer Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||||
296 | GRACIOUS EXPRESS | 7/12 | Turf / "C+3" | 1650 | G | 1 | 74 | 4.7 | B Avdulla | CP | 1131 | 134 | ROMANTIC LAOS | BEATO | SOLEIL FIGHTER |
293 | SMART CITY | 10/12 | Turf / "C+3" | 1650 | G | 9 | 55 | 9.5 | Z Purton | CP/TT | 1122 | 130 | EMBRACES | WAH MAY WAI WAI | TAKE ACTION |
292 | SWEET DIAMOND | 3/12 | Turf / "C+3" | 1200 | G | 2 | 45 | 20 | B Thompson | TT | 1194 | 121 | VIEW OF THE WORLD | GLORY B | SWEET DIAMOND |
289 | NATURAL STORM | 4/9 | Turf / "C+3" | 2200 | G | 2 | 78 | 14 | A Hamelin | V | 1140 | 132 | NOISY BOY | SHARPEN BRIGHT | SIMPLE HEDGE |
287 | THE CONCENTRATION | 9/11 | Turf / "C+3" | 1200 | G | 6 | 34 | 27 | M F Poon | PC/TT | 1083 | 129 | SUPER CHARIZZARD | WINNING HEART | EVER SMART |
22/12/2024 Sha Tin Trainer Challenge 1 Points :28 (Win 1 2nd 2 3rd 1) | |||||||||||||||
285 | EASON | 12/14 | Turf / "A+3" | 1400 | G | 8 | 71 | 27 | A Badel | 1168 | 126 | JOHANNES BRAHMS | BEAUTY CRESCENT | GLORIOUS SUCCESS | |
284 | VICTORY SKY | 5/14 | Turf / "A+3" | 1200 | G | 7 | 64 | 8.8 | K C Leung | XB | 1187 | 120 | DIVANO | LIFELINE EXPRESS | RIGHTEOUS ARION |
283 | LUCKY EIGHT | 3/14 | Turf / "A+3" | 1200 | G | 10 | 67 | 6.6 | C L Chau | 1161 | 121 | LADY'S CHOICE | GOKO WIN | LUCKY EIGHT | |
281 | SKY JOY | 1/14 | Turf / "A+3" | 1200 | G | 14 | 54 | 9.5 | C L Chau | 1169 | 128 | SKY JOY | SUNNY DA BEST | BLAZING WIND | |
280 | LUCKY FIONN | 2/14 | Turf / "A+3" | 1400 | G | 6 | 45 | 3.1 | A Atzeni | CP/TT | 1127 | 122 | ANOTHER WORLD | LUCKY FIONN | GALLANT EPOCH |
279 | HAYDAY | 11/14 | Turf / "A+3" | 1200 | G | 1 | 55 | 8.9 | M F Poon | H-/XB- | 1111 | 129 | SUPER LEGENDS | CITY THUNDER | GROOVY FEELING |
278 | ETALON OR | 2/14 | Turf / "A+3" | 1400 | G | 14 | 53 | 3.7 | A Badel | B | 1149 | 130 | KA YING ATTACK | ETALON OR | JUNEAU PRIDE |
277 | CHILLI BABA | 6/14 | Turf / "A+3" | 1600 | G | 4 | 35 | 13 | A Hamelin | B/TT- | 1196 | 130 | FIRE BALL | CERVIN | SMASHING EXPRESS |
*Counts earned by deadheat