
Race 6 (194)
SO KON PO HANDICAP Rating:60-40 1200m Happy Valley Good
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 8 | LAKESHORE HERO (J288) | A Atzeni | CP- | Sat behind midfield on the rail, saved ground in the home turn, responded nicely when asked, finished off strongly. |
| 2 | 5 | WINNING MONEY (J116) | K De Melo | H/XB | Ridden along to lead from the outside barrier, travelled comfortably, had every chance. |
| 3 | 11 | SAVVY TWINKLE (K067) | A Badel | XB/TT | Settled on pace 3 wide, raced without cover, made forward move passing 550M, closed off nicely for 3rd. |
| 4 | 1 | HEALTHY HEALTHY (H203) | H Bentley | B-/V1/TT | Sat in front of midfield 3 wide, stayed on well. |
| 5 | 9 | VON BAER (K198) | K Teetan | B | Sat in front of rear 2 wide, raced keenly in the early and middle stages, responded well under pressure inside final 100M. |
| 6 | 2 | WINNING CHAMPION (K429) | J McDonald | TT | Settled midfield 3 wide, stayed on evenly. |
| 7 | 10 | NEBRASKAN (J304) | R Kingscote | B | Sat behind leader on the rail, move out to 2 wide before the home turn, one pace to the finish (Substantial blood in trachea.) (See incident report.) |
| 8 | 7 | EXCEED THE WISH (J480) | L Hewitson | H | Sat in front of rear 3 wide, kept on same pace without quickening. (See incident report.) |
| 9 | 6 | KING VICTOR (K042) | C Y Ho | P | Sat in front of midfield on the rail, limited response when asked. |
| 10 | 3 | GOLDEN BRILLIANT (K347) | D Probert | -- | Sat towards rear on the rail, saved ground in the home turn, found no extra under the pressure. |
| 11 | 4 | FORTUNE WARRIOR (H229) | C L Chau | TT2 | Sat midfield 2 wide, made no impression. |
| 12 | 12 | YOUNG STRIKER (K029) | H T Mo | TT | Sat last 2 wide, never a threat. |
| B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces |
| CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier |
| PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll |
| TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band |
| "1" : | First time | "2" : | Replaced | "-" : | Removed |
