
Race 2 (190)
TAI HANG HANDICAP Rating:40-0 1650m Happy Valley Good
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 4 | APOLAR FIGHTER (J169) | C L Chau | B/TT | Mid-field in rail position, good and smooth headway on final bend, strong run to lead 150m out, on top from there. |
| 2 | 3 | STERLING WONGCHOY (H273) | H Bowman | B/XB | Raced in touch with leaders, switched 800m out and quickened 500m out, good progress to lead 300m out but headed 150m out, stayed on. |
| 3 | 1 | COURIER MAGIC (H290) | Z Purton | XB | Shifted in and bumped after leaving stall, keen early, rear of mid-field, ridden top of home straight, stayed on well. |
| 4 | 12 | STRONGEST BOY (H027) | K Teetan | B-/V1 | Towards rear, switched and pushed along widest 400m out, ran on well final 200m and closed on winner. |
| 5 | 5 | BEAUTY MISSILE (H123) | A Badel | CP | Sluggish start, three-wide without cover throughout, good headway on final bend, stayed on but lacked pace to reach leaders. |
| 6 | 2 | GALE SAGA (J152) | J McDonald | B | Raced in touch, ridden to hold position 700m out, one paced and unable to get on terms with leaders. |
| 7 | 10 | SMASHING EXPRESS (J252) | B Avdulla | B | In rear after bumped out of stall, rail position throughout, headway from top of home straight, no extra final 100m. |
| 8 | 11 | SUPREME WINNER (J255) | M F Poon | -- | Settled in rear of mid-field, pushed along wide final bend but briefly short of room, unable to quicken. |
| 9 | 9 | FOREMOST TEDDY (J058) | P N Wong | CP-/B2/TT | Shifted out and bumped at start, settled in mid-field, crowded and blundered 350m out, no impression. |
| 10 | 8 | VIVA CHALEUR (G368) | Y L Chung | B1/TT | Across from wide draw to lead, two lengths clear 800m out, margin reduced 500m out and quickly lost place early in home straight. |
| 11 | 6 | LOADED WITH FLUKE (K069) | R Kingscote | B/TT | Showed good speed to track leader, challenged 400m out and dropped away quickly 300m out. |
| 12 | 7 | DECRELOT (J551) | L Ferraris | CP-/B2/TT | Waited with towards rear, struggled to hold position 900m out and soon detached, eased in home straight. |
| B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces |
| CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier |
| PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll |
| TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band |
| "1" : | First time | "2" : | Replaced | "-" : | Removed |
