
Race 6 (175)
FAT TSEUNG HANDICAP Rating:60-40 1200m Happy Valley Good To Firm
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 8 | KING OBERON (H407) | L Ferraris | B | Sat midfield 3 wide, raced wide and without cover, responded nicely under whip, closed off strongly. |
| 2 | 1 | PEJIBAYE (K297) | E C W Wong | PC/TT | Sat on pace 2 wide, took the lead near 150M, kept on well but could not hold off the winner. |
| 3 | 4 | CALIFORNIA BAY (K364) | Y L Chung | CP-/B1/TT | Sat behind midfield 2 wide, made steady progress when asked in the straight, closed off well. |
| 4 | 2 | EVERSTAR (K264) | J Orman | CP | Settled towards rear 3 wide, raced keenly and hang out in the first turn, turned wide into the home straight, responded well when asked. |
| 5 | 10 | SUPER UNIVERSAL (K303) | C Y Ho | XB | Settled on pace on the rail, lay in in the middle of home straight, ran on evenly. |
| 6 | 3 | NEW POWER (H325) | Z Purton | -- | Settled towards rear on the rail, saved ground in the turn, made some ground in the final 150M. |
| 7 | 6 | LEATHER GOODS (K401) | C L Chau | B1/TT1 | Sat towards rear 2 wide, caught some weakened rivals. |
| 8 | 5 | LOOKS OUTSTANDING (K022) | L Hewitson | TT | Settled in front of midfield on the rail, ran on evenly. (2nd time Bleeder.) |
| 9 | 11 | WATCH THIS ONE (K268) | P N Wong | B/TT | Led 2 wide, moved towards the rail when turned into home straight, weakened in the final 100M. |
| 10 | 7 | RELIABLE DAD (L006) | A Badel | -- | Was slow to begin, sat rear 2 wide, no impression. |
| 11 | 9 | PROUD BOX (K487) | H Bowman | TT | Sat midfield on the rail, limited response when asked. |
| 12 | 12 | ISLAND BUDDY (J217) | M Chadwick | B-/V1/TT | Sat in front of midfield 2 wide, never a threat. |
| B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces |
| CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier |
| PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll |
| TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band |
| "1" : | First time | "2" : | Replaced | "-" : | Removed |
