
Race 3 (116)
SWIFTY HANDICAP Rating:60-40 1200m Happy Valley Good
Section 2
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 10 | LOOKS OUTSTANDING (K022) | L Hewitson | TT | Began well, gradually settled on-pace on the rail after the leader, saved ground on turn, quickly took over on straightening, kept on very strongly to the line. |
| 2 | 5 | YEE CHEONG SPIRIT (H379) | R Kingscote | XB/TT | Settled midfield 3 wide without cover, commenced move near 700M, 3rd in the turn, challenged from 300M out, kept on well in straight but no match for the runaway winner. |
| 3 | 2 | WRITTEN CASA (J305) | H Bowman | B/XB/TT | Sat towards the rear 2 wide, brought widest into the straight, closed off strongly to claim 3rd. (Lame left front.) |
| 4 | 7 | KNOW AT HEART (K108) | M Chadwick | -- | Sat midfield 2 wide, moved 3 wide in the turn, stayed on for pressure. |
| 5 | 11 | MAJESTIC DELIGHT (K189) | H Bentley | H-/XB/TT | Jumped awkwardly, sat in front of midfield on the rail, travelled keenly in the middle stages, minor progress made in the Straight. |
| 6 | 1 | MEGA BONUS (E184) | B Avdulla | V | Ridden along to lead on the rail, weakened inside 150M. |
| 7 | 3 | GASTRONOMIQUE (K388) | K Teetan | E/TT | Settled midfield 2 wide, angled out approaching 400M, stayed on fairly. |
| 8 | 12 | PATCH OF WATCH (H476) | M F Poon | TT | Sat on pace 2 wide, travelled keenly, limited response when asked. (See incident Report.) |
| 9 | 9 | ISLAND BREEZES (J479) | A Badel | CP-/B2/TT | Was crowded shortly after the start, sat at the rear on the rail, little progress made in the Straight. |
| 10 | 6 | HAPPY PARK (J311) | A Atzeni | -- | Sat on pace 2 wide, weakened in the straight. |
| 11 | 4 | GOLDEN BRILLIANT (K347) | E C W Wong | -- | Sat at the rear 2 wide, never a threat. |
| 12 | 8 | SUGAR QUEEN PRAWN (K149) | D Probert | SR-/XB/CP1 | Sat midfield on the rail, never involved. |
| B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces |
| CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier |
| PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll |
| TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band |
| "1" : | First time | "2" : | Replaced | "-" : | Removed |
