Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 10 | CLEMENT LEGEND | K Teetan | C S Shum | 117 | 11 |
2 | 6 | THE JOY OF GIVING | C Murray | C W Chang | 121 | 5 |
3 | 2 | SMART BABY | C Y Ho | C Fownes | 131 | 2 |
4 | 11 | LITTLE FANTASY | G van Niekerk | K L Man | 117 | 12 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 10 | 39.00 |
PLACE | 10 | 15.00 |
6 | 25.00 | |
2 | 18.50 | |
QUINELLA | 6,10 | 183.50 |
QUINELLA PLACE | 6,10 | 67.50 |
2,10 | 45.50 | |
2,6 | 84.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 21.50 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 10,6,2 | 1,480.00 |
TRIO | 2,6,10 | 298.00 |
FIRST 4 | 2,6,10,11 | 1,824.00 |
QUARTET | 10,6,2,11 | 32,897.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 9 | STARLIT KNIGHT | H N Wong | Y S Tsui | 119 | 3 |
2 | 4 | UNIVERSAL GO GO | C Y Ho | K W Lui | 125 | 2 |
3 | 7 | MAGIC SUCCESS | G van Niekerk | D J Hall | 123 | 7 |
4 | 6 | MARVEL JOY | C Schofield | C Fownes | 125 | 8 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 9 | 52.00 |
PLACE | 9 | 17.50 |
4 | 13.50 | |
7 | 22.00 | |
QUINELLA | 4,9 | 97.50 |
QUINELLA PLACE | 4,9 | 36.00 |
7,9 | 66.50 | |
4,7 | 41.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 23.50 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 9,4,7 | 1,123.00 |
TRIO | 4,7,9 | 177.00 |
FIRST 4 | 4,6,7,9 | 212.00 |
QUARTET | 9,4,7,6 | 6,096.00 |
1ST DOUBLE | 10/9 | 340.00 |
10/4 | 21.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | NORDIC WARRIOR | M Chadwick | R Gibson | 129 | 2 |
2 | 9 | LONDON MASTER | D Whyte | D E Ferraris | 123 | 7 |
3 | 11 | SHINING ON | C Y Ho | K W Lui | 115 | 4 |
4 | 2 | NICE FANDANGO | H T Mo | C Fownes | 127 | 1 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 4 | 123.50 |
PLACE | 4 | 40.00 |
9 | 37.50 | |
11 | 14.50 | |
QUINELLA | 4,9 | 623.50 |
QUINELLA PLACE | 4,9 | 181.50 |
4,11 | 95.00 | |
9,11 | 84.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 29.50 | |
Detail | ||
TIERCE | 4,9,11 | 6,493.00 |
TRIO | 4,9,11 | 974.00 |
FIRST 4 | 2,4,9,11 | 616.00 |
QUARTET | 4,9,11,2 | 20,739.00 |
2ND DOUBLE | 9/4 | 598.50 |
9/9 | 91.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | FLYING QUEST | C Schofield | D J Hall | 129 | 5 |
2 | 11 | CHAPARRAL STAR | K Teetan | C Fownes | 116 | 1 |
3 | 7 | TRUE GRIT | S Clipperton | J Size | 123 | 12 |
4 | 12 | FORMULA GALORE | C Y Ho | C Fownes | 115 | 10 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 3 | 60.00 |
PLACE | 3 | 17.50 |
11 | 12.00 | |
7 | 35.50 | |
QUINELLA | 3,11 | 56.50 |
QUINELLA PLACE | 3,11 | 26.50 |
3,7 | 114.00 | |
7,11 | 51.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 14.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 3,11,7 | 1,289.00 |
TRIO | 3,7,11 | 179.00 |
FIRST 4 | 3,7,11,12 | 934.00 |
QUARTET | 3,11,7,12 | 21,879.00 |
3RD DOUBLE | 4/3 | 482.50 |
4/11 | 48.50 | |
1ST DOUBLE TRIO | 4,9,11/3,7,11 | 16,083.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 7 | KHAKI | C Schofield | A T Millard | 126 | 8 |
2 | 9 | DOLLAR REWARD | G van Niekerk | C S Shum | 124 | 9 |
3 | 10 | SUPER LUCKY | U Rispoli | C H Yip | 124 | 1 |
4 | 3 | LAMAROSA | M Chadwick | P O'Sullivan | 131 | 5 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 7 | 83.00 |
PLACE | 7 | 23.50 |
9 | 44.50 | |
10 | 44.00 | |
QUINELLA | 7,9 | 769.50 |
QUINELLA PLACE | 7,9 | 198.00 |
7,10 | 210.50 | |
9,10 | 432.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 43.00 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 7,9,10 | 18,365.00 |
TRIO | 7,9,10 | 3,644.00 |
FIRST 4 | 3,7,9,10 | 7,805.00 |
QUARTET | 7,9,10,3 | 173,089.00 |
4TH DOUBLE | 3/7 | 232.50 |
3/9 | 135.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | STARLIGHT | C Wong | C H Yip | 120 | 5 |
2 | 1 | BREEDERS' STAR | K Teetan | D E Ferraris | 133 | 8 |
3 | 2 | SUN TOUCH | H T Mo | C S Shum | 124 | 7 |
4 | 8 | IRON BOY | D Whyte | K W Lui | 119 | 2 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 4 | 83.50 |
PLACE | 4 | 24.50 |
1 | 29.00 | |
2 | 14.50 | |
QUINELLA | 1,4 | 439.00 |
QUINELLA PLACE | 1,4 | 129.00 |
2,4 | 54.50 | |
1,2 | 73.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 26.50 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 4,1,2 | 3,260.00 |
TRIO | 1,2,4 | 295.00 |
FIRST 4 | 1,2,4,8 | 354.00 |
QUARTET | 4,1,2,8 | 11,913.00 |
5TH DOUBLE | 7/4 | 394.00 |
7/1 | 147.50 | |
TRIPLE TRIO | 3,7,11/7,9,10/1,2,4 | 9,060,577.00 |
TRIPLE TRIO (Consolation) | 3,7,11/7,9,10/Any Combination | 12,073.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 8 | JADE FORTUNE | M L Yeung | K L Man | 115 | 5 |
2 | 5 | TURIN REDSTAR | H T Mo | F C Lor | 119 | 4 |
3 | 2 | SUPER TURBO | C Y Ho | D J Hall | 130 | 6 |
4 | 4 | SICHUAN DAR | C Wong | A T Millard | 122 | 7 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 8 | 376.00 |
PLACE | 8 | 71.50 |
5 | 12.00 | |
2 | 25.00 | |
QUINELLA | 5,8 | 300.00 |
QUINELLA PLACE | 5,8 | 132.50 |
2,8 | 387.00 | |
2,5 | 48.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 74.50 | |
Detail | ||
TIERCE | 8,5,2 | 10,297.00 |
TRIO | 2,5,8 | 991.00 |
FIRST 4 | 2,4,5,8 | 1,401.00 |
QUARTET | 8,5,2,4 | 49,742.00 |
6TH DOUBLE | 4/8 | 2,208.50 |
4/5 | 29.50 | |
2ND DOUBLE TRIO | 1,2,4/2,5,8 | 39,239.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 8 | DRAGON PIONEER | C Y Ho | Y S Tsui | 125 | 10 |
2 | 2 | STORM SIGNAL | D Whyte | J Moore | 133 | 11 |
3 | 9 | EAGLE | C Wong | P F Yiu | 120 | 6 |
4 | 12 | LUCKY GUY | W M Lai | C H Yip | 115 | 7 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 8 | 115.00 |
PLACE | 8 | 33.00 |
2 | 18.50 | |
9 | 15.50 | |
QUINELLA | 2,8 | 253.00 |
QUINELLA PLACE | 2,8 | 90.00 |
8,9 | 73.50 | |
2,9 | 38.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 30.00 | |
Detail | ||
TIERCE | 8,2,9 | 2,441.00 |
TRIO | 2,8,9 | 279.00 |
FIRST 4 | 2,8,9,12 | 814.00 |
QUARTET | 8,2,9,12 | 20,141.00 |
7TH DOUBLE | 8/8 | 3,876.00 |
8/2 | 506.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | GOOD OMEN | D Whyte | C H Yip | 127 | 10 |
2 | 11 | RACING LUCK | C Y Ho | K W Lui | 115 | 2 |
3 | 6 | SUPER FORM | G van Niekerk | A T Millard | 126 | 9 |
4 | 3 | MY ALLY | M Chadwick | R Gibson | 131 | 12 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 4 | 117.00 |
PLACE | 4 | 33.50 |
11 | 14.50 | |
6 | 39.50 | |
QUINELLA | 4,11 | 188.50 |
QUINELLA PLACE | 4,11 | 75.00 |
4,6 | 260.00 | |
6,11 | 83.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 37.50 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 4,11,6 | 5,207.00 |
TRIO | 4,6,11 | 683.00 |
FIRST 4 | 3,4,6,11 | 3,755.00 |
QUARTET | 4,11,6,3 | 76,534.00 |
8TH DOUBLE | 8/4 | 1,506.50 |
8/11 | 65.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 9 | ALMABABY | H N Wong | Y S Tsui | 116 | 6 |
2 | 2 | CALIFORNIA FORTUNE | C Wong | A S Cruz | 125 | 9 |
3 | 3 | GUNNISON | K Teetan | J Size | 128 | 7 |
4 | 10 | EPTIMUM | T H So | L Ho | 116 | 2 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 9 | 434.50 |
PLACE | 9 | 80.50 |
2 | 29.00 | |
3 | 15.50 | |
QUINELLA | 2,9 | 1,792.00 |
QUINELLA PLACE | 2,9 | 449.00 |
3,9 | 282.00 | |
2,3 | 59.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 27.00 | |
Detail | ||
TIERCE | 9,2,3 | 24,075.00 |
TRIO | 2,3,9 | 2,332.00 |
FIRST 4 | 2,3,9,10 | 8,977.00 |
QUARTET | 9,2,3,10 | 340,685.00 |
9TH DOUBLE | 4/9 | 5,271.00 |
4/2 | 170.00 | |
TREBLE | 8/4/9 | 66,142.00 |
8/4/2 | 2,440.00 | |
3RD DOUBLE TRIO | 4,6,11/2,3,9 | 101,418.00 |
SIX UP | 7,9/1,4/5,8/2,8/4,11/2,9 | 31,838.00 |
JOCKEY CHALLENGE 1 | 2 [C Y Ho] | Details |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 4 | 35.00 |
PLACE | 4 | 15.00 |
9 | 21.00 | |
10 | 26.00 | |
QUINELLA | 4,9 | 142.00 |
QUINELLA PLACE | 4,9 | 51.50 |
4,10 | 60.50 | |
9,10 | 103.50 | |
TIERCE | 4,9,10 | 1,630.00 |
TRIO | 4,9,10 | 417.00 |
FIRST 4 | 4,7,9,10 | 913.00 |
QUARTET | 4,9,10,7 | 13,159.00 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.