Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 11 | HAPPY SOUND | C Y Ho | C Fownes | 118 | 11 |
2 | 9 | CORRE RAPIDO | N Callan | R Gibson | 124 | 10 |
3 | 10 | RUGBY DIAMOND | C Wong | A T Millard | 112 | 6 |
4 | 2 | ACTUARIAT | T Berry | P O'Sullivan | 132 | 7 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 11 | 266.00 |
PLACE | 11 | 70.50 |
9 | 79.50 | |
10 | 41.00 | |
QUINELLA | 9,11 | 3,257.00 |
QUINELLA PLACE | 9,11 | 809.50 |
10,11 | 385.50 | |
9,10 | 526.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 28.00 | |
Detail | ||
TIERCE | 11,9,10 | 52,514.00 |
TRIO | 9,10,11 | 8,322.00 |
FIRST 4 | 2,9,10,11 | 27,682.00 |
QUARTET | 11,9,10,2 | 1,077,284.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | FURIOUS PEGASUS | C Schofield | F C Lor | 130 | 14 |
2 | 8 | STARLIT KNIGHT | H N Wong | Y S Tsui | 124 | 6 |
3 | 1 | SEMPITERNAL | N Callan | L Ho | 133 | 3 |
4 | 5 | MI BLANCO | C Wong | A T Millard | 120 | 9 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 4 | 39.50 |
PLACE | 4 | 16.00 |
8 | 88.50 | |
1 | 29.50 | |
QUINELLA | 4,8 | 670.00 |
QUINELLA PLACE | 4,8 | 210.50 |
1,4 | 77.50 | |
1,8 | 453.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 16.50 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 4,8,1 | 11,930.00 |
TRIO | 1,4,8 | 1,736.00 |
FIRST 4 | 1,4,5,8 | 2,677.00 |
QUARTET | 4,8,1,5 | 73,318.00 |
1ST DOUBLE | 11/4 | 1,410.00 |
11/8 | 1,134.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | GOLDIE FLANKER | K Teetan | P O'Sullivan | 128 | 6 |
2 | 1 | GIDDY GIDDY | H N Wong | J Size | 128 | 11 |
3 | 5 | ELITE SPIRIT | N Callan | D E Ferraris | 128 | 12 |
4 | 9 | MASSIVE MOVE | M Chadwick | L Ho | 122 | 4 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 6 | 43.50 |
PLACE | 6 | 16.50 |
1 | 29.50 | |
5 | 39.50 | |
QUINELLA | 1,6 | 196.00 |
QUINELLA PLACE | 1,6 | 65.50 |
5,6 | 94.00 | |
1,5 | 168.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 22.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 6,1,5 | 2,370.00 |
TRIO | 1,5,6 | 587.00 |
FIRST 4 | 1,5,6,9 | 933.00 |
QUARTET | 6,1,5,9 | 14,289.00 |
2ND DOUBLE | 4/6 | 127.00 |
4/1 | 70.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 7 | DIVINE BOY | J Moreira | Y S Tsui | 115 | 6 |
2 | 6 | CALCULATION | O Doleuze | J Size | 119 | 5 |
3 | 4 | FIGHT HERO | K C Leung | Y S Tsui | 125 | 3 |
4 | 8 | BLOCKER DEE | C Wong | C Fownes | 105 | 1 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 7 | 61.50 |
PLACE | 7 | 18.00 |
6 | 12.00 | |
4 | 27.00 | |
QUINELLA | 6,7 | 77.50 |
QUINELLA PLACE | 6,7 | 29.00 |
4,7 | 96.00 | |
4,6 | 51.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 20.50 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 7,6,4 | 1,340.00 |
TRIO | 4,6,7 | 222.00 |
FIRST 4 | 4,6,7,8 | 385.00 |
QUARTET | 7,6,4,8 | 10,424.00 |
3RD DOUBLE | 6/7 | 324.50 |
6/6 | 14.00 | |
1ST DOUBLE TRIO | 1,5,6/4,6,7 | 12,420.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | HEARTS KEEPER | C Wong | D E Ferraris | 121 | 10 |
2 | 1 | DASHING GAINER | H N Wong | Y S Tsui | 128 | 5 |
3 | 3 | BOND ELEGANCE | J Moreira | J Size | 132 | 8 |
4 | 4 | GALLANT RETURN | Z Purton | D J Hall | 132 | 7 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 5 | 76.00 |
PLACE | 5 | 24.00 |
1 | 30.00 | |
3 | 14.00 | |
QUINELLA | 1,5 | 354.50 |
QUINELLA PLACE | 1,5 | 121.50 |
3,5 | 52.50 | |
1,3 | 70.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 26.50 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 5,1,3 | 3,458.00 |
TRIO | 1,3,5 | 405.00 |
FIRST 4 | 1,3,4,5 | 382.00 |
QUARTET | 5,1,3,4 | 12,864.00 |
4TH DOUBLE | 7/5 | 665.00 |
7/1 | 108.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | REMARKABLE | J Moreira | J Size | 131 | 9 |
2 | 9 | MASTER BERNINI | Z Purton | M J Freedman | 120 | 5 |
3 | 6 | NAMJONG INVINCIBLE | N Callan | C H Yip | 127 | 2 |
4 | 10 | MEGATRON | K C Leung | P F Yiu | 119 | 4 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 3 | 25.50 |
PLACE | 3 | 13.50 |
9 | 24.00 | |
6 | 23.00 | |
QUINELLA | 3,9 | 106.00 |
QUINELLA PLACE | 3,9 | 43.50 |
3,6 | 34.50 | |
6,9 | 85.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 19.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 3,9,6 | 533.00 |
TRIO | 3,6,9 | 159.00 |
FIRST 4 | 3,6,9,10 | 1,148.00 |
QUARTET | 3,9,6,10 | 13,031.00 |
5TH DOUBLE | 5/3 | 217.00 |
5/9 | 146.50 | |
TRIPLE TRIO | 4,6,7/1,3,5/3,6,9 | 196,140.00 |
TRIPLE TRIO (Consolation) | 4,6,7/1,3,5/Any Combination | 1,403.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | TURIN REDSTAR | K C Leung | F C Lor | 133 | 4 |
2 | 8 | GONNA RUN | Z Purton | C Fownes | 124 | 13 |
3 | 6 | HANG'S DECISION | B Prebble | W Y So | 127 | 2 |
4 | 10 | WHAMPOA STAR | H N Wong | Y S Tsui | 115 | 5 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 2 | 50.50 |
PLACE | 2 | 21.00 |
8 | 30.00 | |
6 | 113.00 | |
QUINELLA | 2,8 | 303.50 |
QUINELLA PLACE | 2,8 | 105.00 |
2,6 | 395.00 | |
6,8 | 712.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 27.50 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 2,8,6 | 15,967.00 |
TRIO | 2,6,8 | 4,101.00 |
FIRST 4 | 2,6,8,10 | 52,881.00 |
QUARTET | 2,8,6,10 | 1,058,967.00 |
6TH DOUBLE | 3/2 | 87.00 |
3/8 | 31.50 | |
2ND DOUBLE TRIO | 3,6,9/2,6,8 | 170,692.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | ALL BEST FRIENDS | C Y Ho | K L Man | 115 | 2 |
2 | 11 | WINNING SUPREME | H N Wong | Y S Tsui | 110 | 11 |
3 | 8 | SPEEDY KING | W M Lai | P F Yiu | 116 | 7 |
4 | 2 | MASSIVE POCKET | M L Yeung | K W Lui | 122 | 3 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 6 | 561.50 |
PLACE | 6 | 91.50 |
11 | 21.00 | |
8 | 28.50 | |
QUINELLA | 6,11 | 2,276.50 |
QUINELLA PLACE | 6,11 | 431.00 |
6,8 | 552.50 | |
8,11 | 110.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 19.00 | |
Detail | ||
TIERCE | 6,11,8 | 48,053.00 |
TRIO | 6,8,11 | 4,645.00 |
FIRST 4 | 2,6,8,11 | 9,829.00 |
QUARTET | 6,11,8,2 | 323,399.00 |
7TH DOUBLE | 2/6 | 3,052.50 |
2/11 | 105.50 | |
TREBLE | 3/2/6 | 9,086.00 |
3/2/11 | 243.00 | |
SIX UP | 1,6/6,7/1,5/3,9/2,8/6,11 | 6,309.00 |
6/7/5/3/2/6 | 2,367,147.00 | |
JOCKEY CHALLENGE 1 | 2 [J Moreira] | Details |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.