Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | TELECOM PRINCE | D Whyte | Y O Wong | 123 | 6 |
2 | 11 | THE MIGHTY SWORD | F Coetzee | A S Cruz | 117 | 1 |
3 | 3 | GRENADIER | D Harrison | D Oughton | 122 | 5 |
4 | 8 | WISHES | S Baster | S T Wong | 119 | 3 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 9 | THE MOST DAUNTLESS | E Legrix | G Lane | 126 | 3 |
2 | 6 | CERTAINTY | Y T Cheng | D A Hayes | 123 | 1 |
3 | 1 | SUCCESS MAGIC | J Quinn | I W Allan | 133 | 4 |
4 | 3 | EXPLOSIVE POWER | F Coetzee | A S Cruz | 132 | 9 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | POPULAR ACCLAIM | D Whyte | P Chapple-Hyam | 134 | 3 |
2 | 6 | PARADISE CHASE | E Legrix | G Lane | 127 | 9 |
3 | 3 | CROWN REGENT | W Woods | L Fownes | 132 | 4 |
4 | 2 | PAYDIRT | Y T Cheng | S T Wong | 126 | 7 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | SIR GALWAY | A Munro | P C Kan | 123 | 4 |
2 | 4 | KING OF JEWELRY | C T Cheng | K C Lo | 122 | 10 |
3 | 3 | KOH-I-NOOR | E Saint-Martin | P C Kan | 130 | 7 |
4 | 8 | GOOD MESSAGE | C Brown | J Moore | 120 | 1 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 12 | RED ZONE | S Baster | B Hutchison | 113 | 7 |
2 | 5 | EXPEDIENT | E Legrix | B K Ng | 120 | 1 |
3 | 9 | SUPER CENTURY | F Coetzee | A S Cruz | 117 | 6 |
4 | 4 | FASTEST STAR | D Whyte | S T Wong | 121 | 5 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | FIBBER | B Doyle | T W Leung | 121 | 3 |
2 | 5 | NO MONEY NO HONEY | E Saint-Martin | P C Kan | 120 | 1 |
3 | 12 | HAPPY MONIES | W M Lai | L Ho | 113 | 7 |
4 | 8 | STYLISH | C T Cheng | J Moore | 111 | 4 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 9 | FRUITFUL TRIP | K C Tsang | L Fownes | 109 | 6 |
2 | 4 | EMPHASIS | A Munro | D Oughton | 121 | 1 |
3 | 11 | WINNING SUPREME | W C Marwing | P C Kan | 114 | 5 |
4 | 5 | LION'S SHARE | F Coetzee | A S Cruz | 120 | 10 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.