Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 14 | LOVE ON EARTH | W S Yu | D Cruz | 106 | 4 |
2 | 11 | RORY'S BID | F Sanchez | J Moore | 119 | 8 |
3 | 4 | TOUCHWOOD | C H Tse | A S Cruz | 123 | 1 |
4 | 9 | KINLING SUPERSTAR | D Harrison | L Ho | 121 | 7 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 11 | PERFECT SPORT | R Fradd | T K Ng | 124 | 2 |
2 | 9 | SPEEDY DRAGON | F Sanchez | K W Lui | 125 | 5 |
3 | 5 | FLYING TIGER | D Whyte | D Oughton | 127 | 14 |
4 | 10 | BOLD'N POWER | D Harrison | S T Wong | 124 | 4 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 10 | TRADER JOE | B Doyle | T W Leung | 117 | 4 |
2 | 7 | FLORAL JOY | J Quinn | P C Kan | 119 | 7 |
3 | 6 | RACE TO HONOUR | G Boss | S T Wong | 124 | 5 |
4 | 11 | WALKING TALL | S King | A T Millard | 117 | 6 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | HANDBAG DRAGON | D Whyte | L Ho | 128 | 8 |
2 | 8 | CELESTIAL CHIEF | B Marcus | D A Hayes | 125 | 12 |
3 | 10 | BASIC INSTINCT | R Fradd | T K Ng | 122 | 1 |
4 | 11 | TAURUS | W Woods | L Fownes | 122 | 5 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 13 | SO GREAT | D Whyte | J Moore | 115 | 7 |
2 | 6 | SWEET VICTORY | B Marcus | D A Hayes | 127 | 8 |
3 | 2 | SPARTAN | G Boss | B Hutchison | 132 | 4 |
4 | 10 | KING'S PREMIUM | S King | K C Lo | 119 | 3 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | FRUITFUL TRIP | K C Tsang | L Fownes | 129 | 1 |
2 | 6 | JADE LAKE | G Boss | S T Wong | 130 | 11 |
3 | 14 | IRON TYCOON | D Harrison | S T Wong | 115 | 13 |
4 | 11 | BASKETBALL WINNER | D Whyte | L Ho | 121 | 2 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | RUGBY SUPREME | R Fradd | L Ho | 118 | 4 |
2 | 1 | HUNTING LAD | B Marcus | D A Hayes | 135 | 9 |
3 | 6 | EN RAPPORT | W Woods | L Fownes | 115 | 7 |
4 | 2 | SCORE | G Boss | S T Wong | 119 | 1 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | PURE REALITY | R Fradd | T K Ng | 127 | 9 |
2 | 13 | RISING GLORY | K C Tsang | L Ho | 114 | 8 |
3 | 8 | ASIAN EXPRESS | C H Tse | A S Cruz | 117 | 11 |
4 | 5 | FOR SZESZE | W S Yu | I W Allan | 121 | 3 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | KINDRED SPIRITS | A Munro | A S Cruz | 131 | 5 |
2 | 8 | FOR MY WISHES | C T Cheng | J Moore | 111 | 13 |
3 | 5 | HANDOVER | D Whyte | B Hutchison | 128 | 7 |
4 | 2 | KASHMAC | F Sanchez | D Oughton | 131 | 10 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | COLOURFUL ERA | B Doyle | T W Leung | 129 | 13 |
2 | 7 | MUGHAL PALACE | B Marcus | D A Hayes | 121 | 8 |
3 | 12 | CITY PATROL | K S Yu | T P Wong | 115 | 12 |
4 | 3 | FEEL LEGEND | S King | P F Yiu | 124 | 7 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.