Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | KINGSTON TREASURE | R Fradd | T K Ng | 115 | 7 |
2 | 12 | FASTEST STAR | A Munro | S T Wong | 114 | 2 |
3 | 2 | BEST OF THE BEST | E Legrix | T P Wong | 131 | 1 |
4 | 8 | THE KING OF CLOYNE | J Quinn | P C Kan | 113 | 6 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | KING OF TOYS | J Quinn | P C Kan | 123 | 2 |
2 | 2 | HAPPY BOY | B Marcus | D A Hayes | 129 | 14 |
3 | 3 | HEADING TO WIN | R Fradd | L Fownes | 126 | 5 |
4 | 10 | NO COMPETITOR | K C Tsang | L Ho | 111 | 4 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 7 | HONG KONG LEGEND | R Fradd | J Moore | 122 | 5 |
2 | 4 | SIMON'S DECISION | E Saint-Martin | L Ho | 125 | 3 |
3 | 14 | THREE COINS | G Boss | K C Lo | 115 | 12 |
4 | 10 | SIR TIMAH | D Harrison | D Hill | 121 | 2 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 14 | HAPPY CHAMP | R Fradd | T K Ng | 115 | 8 |
2 | 6 | AUTHORISED | K H Yu | P F Yiu | 117 | 6 |
3 | 13 | MARKGRAF | D Harrison | Y O Wong | 116 | 11 |
4 | 4 | INVENTOR | K C Tsang | L Fownes | 119 | 5 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | UNIVERSAL WINNER | R Fradd | K W Lui | 128 | 8 |
2 | 6 | SPEED WIN | F Sanchez | T K Ng | 123 | 13 |
3 | 5 | WINNINGCOMBINATION | K C Tsang | L Fownes | 119 | 9 |
4 | 10 | MY SPECIALIST | B Marcus | D A Hayes | 118 | 14 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 12 | CHEERFUL | W S Yu | T W Leung | 107 | 11 |
2 | 11 | SURE WIN KING | D Harrison | T K Ng | 116 | 5 |
3 | 3 | ASPIRATION | D Whyte | B Hutchison | 128 | 12 |
4 | 4 | WINNING SMART | M W Leung | P F Yiu | 109 | 10 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 12 | SCENIC STAR | E Legrix | K C Lo | 119 | 1 |
2 | 5 | ELLEN'S WON | R Fradd | I W Allan | 124 | 5 |
3 | 4 | GOLDEN BELL | J Quinn | P C Kan | 125 | 14 |
4 | 9 | HAPPY POWER | E Saint-Martin | L Ho | 121 | 11 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | ULTRA TENSION | W M Lai | T K Ng | 126 | 7 |
2 | 7 | COMEDY | D Whyte | A T Millard | 120 | 3 |
3 | 8 | UNIVERSAL BOSS | E Legrix | Y O Wong | 120 | 8 |
4 | 9 | COSSACK | B Marcus | D Oughton | 117 | 5 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 13 | INDIAN ROAD | F Sanchez | P L Biancone | 116 | 1 |
2 | 12 | MONEY WINS | K S Yu | T P Wong | 114 | 9 |
3 | 6 | SMARTLORD | R Fradd | J Moore | 126 | 12 |
4 | 11 | FUKIEN BOY | M W Leung | G Lane | 107 | 10 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | WASABI | M W Leung | P F Yiu | 115 | 10 |
2 | 13 | DELIGHTFUL SPECIAL | K S Yu | T P Wong | 114 | 12 |
3 | 9 | SOUTH CHINA WAY | C M Ho | I W Allan | 111 | 14 |
4 | 10 | EASTERN MAGNATE | Y T Cheng | D A Hayes | 110 | 2 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.