Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 8 | RECOGNITION | B Marcus | L Ho | 125 | 7 |
2 | 3 | GUESS WHAT | W M Lai | T W Leung | 125 | 5 |
3 | 10 | STOIC | W Woods | L Fownes | 116 | 11 |
4 | 5 | MASCOT | C W Mok | T P Wong | 125 | 3 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 9 | KEY LARGO | F Coetzee | D Hill | 118 | 4 |
2 | 2 | PERFECT VICTORY | K C Tsang | Y O Wong | 123 | 6 |
3 | 11 | HIN YUEN'S UNICORN | D Harrison | P C Kan | 117 | 10 |
4 | 1 | BOND | E Legrix | G Lane | 130 | 1 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 12 | SURPRISE SURPRISE | K Fallon | D Oughton | 122 | 1 |
2 | 9 | DYNAMIC TENSION | D Whyte | L Ho | 124 | 13 |
3 | 13 | BRILLIANT LEADER | S King | B Hutchison | 119 | 5 |
4 | 5 | SILVER POWER | E Saint-Martin | A S Cruz | 128 | 6 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | SWEETHEART | M Kinane | D Cruz | 129 | 9 |
2 | 3 | SUN SHINE RIVER | B Doyle | T W Leung | 127 | 6 |
3 | 6 | TELECOM CHIEF | F Coetzee | Y O Wong | 123 | 3 |
4 | 5 | WILLIAM'S SURPASS | G Mosse | S T Wong | 124 | 5 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 8 | TAURUS | G Mosse | L Fownes | 124 | 11 |
2 | 11 | CELESTIAL CHIEF | B Marcus | D A Hayes | 122 | 3 |
3 | 5 | NAMJONG SUCCESS | D Whyte | I W Allan | 126 | 6 |
4 | 4 | GRASSLAND STAR | W Y Kan | P C Kan | 119 | 2 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 11 | DULL LEAD | S King | P F Yiu | 122 | 2 |
2 | 7 | NEW ASIANS | W Woods | K W Lui | 128 | 5 |
3 | 12 | TAKE OFF | D Harrison | P C Kan | 122 | 9 |
4 | 3 | SURE WIN KING | K Fallon | T K Ng | 133 | 8 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 8 | RESFA | B Marcus | D A Hayes | 128 | 7 |
2 | 2 | BILLION WIN | D Whyte | I W Allan | 128 | 8 |
3 | 9 | SCHUBERT | S King | D A Hayes | 128 | 5 |
4 | 5 | LORD OF WARRIORS | E Saint-Martin | A S Cruz | 128 | 9 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | WINNING SCENE | W Woods | L Fownes | 126 | 9 |
2 | 6 | MIGHTY LANTERN | F Coetzee | J Moore | 119 | 7 |
3 | 1 | SPECIAL | K W Lee | D A Hayes | 130 | 3 |
4 | 9 | BRILLIANT WAY | K C Tsang | L Fownes | 106 | 5 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | SEVEN GLORY | D Whyte | G Lane | 122 | 7 |
2 | 1 | CITY PATROL | K S Yu | T P Wong | 124 | 9 |
3 | 6 | HIGH SKY | S King | P F Yiu | 121 | 8 |
4 | 4 | SONGS OF VICTORY | B Marcus | D A Hayes | 123 | 3 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.