Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | SERVE AND VOLLEY | E Legrix | P L Biancone | 135 | 2 |
2 | 13 | SONGS OF VICTORY | B Marcus | D A Hayes | 128 | 5 |
3 | 9 | HONG KONG VITALITY | A Munro | A S Cruz | 128 | 1 |
4 | 5 | GULCH LIGHTNING | D Whyte | A S Cruz | 128 | 4 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | EVER TRIUMPH | D Whyte | J Moore | 127 | 8 |
2 | 6 | ESPRESSO | L F Chung | D Oughton | 114 | 14 |
3 | 1 | SHINING WINNER | D Harrison | G Lane | 132 | 7 |
4 | 9 | MEGAMIND | B Marcus | D A Hayes | 123 | 3 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 12 | MOUNT SAPPHIRE | B Doyle | T P Wong | 116 | 2 |
2 | 2 | DARLEY | D Harrison | G Lane | 131 | 3 |
3 | 13 | PLANET II | W M Lai | T K Ng | 108 | 1 |
4 | 6 | MONEY COME-IN | W Woods | L Fownes | 123 | 10 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 12 | WILLIE WAY | D Whyte | A S Cruz | 117 | 2 |
2 | 7 | REGAL RIDGE | R Hughes | I W Allan | 122 | 1 |
3 | 4 | RIGHT WAY | F Coetzee | P C Kan | 125 | 6 |
4 | 13 | DOUBLE EXPRESSO | R Fradd | P L Biancone | 115 | 5 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | SONGS OF INNOCENCE | B Marcus | D A Hayes | 124 | 8 |
2 | 11 | KEVMATE | E Legrix | G Lane | 120 | 12 |
3 | 13 | TOY SYMPHONY | D Harrison | D Hill | 117 | 9 |
4 | 5 | INVENTOR | W Woods | L Fownes | 124 | 6 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | ZAMBEZI | D Whyte | J Moore | 131 | 6 |
2 DH | 4 | CHIU CHOW BOY | W Woods | L Fownes | 125 | 8 |
2 DH | 14 | SMALL WONDER | S M Tam | G Lane | 114 | 3 |
4 | 3 | FORTUNE MAKER | B Doyle | D Cruz | 126 | 7 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 7 | JOHAN CRUYFF | E Legrix | P L Biancone | 125 | 5 |
2 | 5 | PRIVILEGE | F Coetzee | I W Allan | 126 | 2 |
3 | 4 | MAZAL | A Munro | D Oughton | 126 | 8 |
4 | 6 | SUCCESS PARTNERS | B Marcus | I W Allan | 126 | 4 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 7 | CITY WARRIOR | D Whyte | I W Allan | 118 | 5 |
2 | 8 | BABY WAVE SUPREME | D Lee | B K Ng | 117 | 12 |
3 | 13 | GOLDEN JERRANG | A Munro | K C Lo | 114 | 13 |
4 | 2 | PATRICIAN | P Payne | G Lane | 127 | 9 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | NOBLE DANCER | W Woods | L Fownes | 130 | 9 |
2 | 7 | SUPER FIT | D Whyte | A S Cruz | 127 | 12 |
3 | 5 | TRES VITE | E Legrix | P L Biancone | 128 | 11 |
4 | 11 | KOWLOON JAZZ | P Payne | D Hill | 122 | 4 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.