Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 9 | MARQUEE UNIVERSAL | D Whyte | D Oughton | 126 | 5 |
2 DH | 3 | STAR FLEET | K M Chin | K C Lo | 130 | 3 |
2 DH | 8 | HAPPY MOMENT | S M Tam | L Ho | 126 | 11 |
4 | 10 | MEHBOOB | W Woods | L Fownes | 126 | 10 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | EXPRESS DUKE | A Munro | S T Wong | 118 | 8 |
2 | 9 | SPEED WIN | R Fradd | P F Yiu | 115 | 3 |
3 | 4 | PRINCE FORTUNE | B Marcus | D A Hayes | 121 | 4 |
4 | 1 | PINCH THE DEVIL | D Whyte | A S Cruz | 127 | 9 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | WELL KNOWN SUPREME | W Woods | L Fownes | 120 | 9 |
2 | 10 | OWNERS' SUCCESS | D Whyte | A S Cruz | 116 | 6 |
3 | 14 | WINNING KID | A Munro | K C Lo | 114 | 13 |
4 | 8 | TREASURE SPRING | C K Tse | S T Wong | 116 | 2 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 12 | SUPER LORD | B Marcus | D Cruz | 117 | 4 |
2 | 6 | HIGH POWERED | P Payne | D Hill | 124 | 11 |
3 | 4 | PORT HOPE | W Woods | L Fownes | 130 | 13 |
4 | 7 | GALLANT MIDDY | Y S Wong | B K Ng | 118 | 9 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 10 | MULTI-STAR | R Fradd | P F Yiu | 114 | 13 |
2 | 4 | VICTORY STAR | A Munro | D Oughton | 124 | 14 |
3 | 6 | EN RAPPORT | W Woods | L Fownes | 115 | 5 |
4 | 5 | CITILUCK | P Payne | I W Allan | 122 | 3 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 11 | SPECIAL | B Marcus | D A Hayes | 117 | 8 |
2 | 6 | ROMAN IMP | P Payne | J Moore | 124 | 6 |
3 | 5 | SUPER TEAM | D Whyte | A S Cruz | 127 | 2 |
4 | 1 | QUICK ACTION | D Harrison | I W Allan | 138 | 13 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | MIGHTY LANTERN | F Coetzee | J Moore | 124 | 3 |
2 | 9 | TAURUS | W Woods | L Fownes | 116 | 11 |
3 | 4 | NEW TONE | P Payne | D Cruz | 122 | 4 |
4 | 1 | HONG KONG LEGEND | S K Sit | T W Leung | 116 | 10 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 12 | SPLENDID TIMING | S K Sit | T W Leung | 108 | 1 |
2 | 11 | MARVELLOUS | D Harrison | I W Allan | 118 | 3 |
3 | 10 | GOLD TALENT | W M Lai | T K Ng | 114 | 2 |
4 | 2 | GOOD PAL | K M Chin | W L Wong | 125 | 4 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | PROFESSIONALKILLER | R Fradd | P F Yiu | 126 | 8 |
2 | 4 | STAR OF MARBLE | W M Lai | T P Wong | 119 | 11 |
3 | 8 | GAGNE VITE | B Marcus | J Moore | 123 | 14 |
4 | 7 | CHARITY FIRST | K H Ting | B K Ng | 123 | 4 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | GAINSBOROUGH'S BOY | B Doyle | J Moore | 127 | 10 |
2 | 10 | FEODOR | R Fradd | G Lane | 124 | 8 |
3 | 1 | PERFECT SMILE | D Whyte | A S Cruz | 134 | 4 |
4 | 12 | HORNET | F Coetzee | P C Kan | 120 | 5 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.