Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | CHARITY SUPPORTERS | S M Tam | K W Lui | 118 | 8 |
2 | 2 | MUGHAL PRINCE | R Hughes | B Hutchison | 123 | 4 |
3 | 10 | ELECTRONIC DRAGON | R Fradd | P F Yiu | 115 | 11 |
4 | 11 | APPLAUSE | B Doyle | I W Allan | 115 | 1 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 10 | CHARISMA | F Coetzee | P C Kan | 121 | 8 |
2 | 5 | GRAND VEFOUR | D Harrison | G Lane | 129 | 7 |
3 | 2 | SO SO | E Legrix | P L Biancone | 132 | 2 |
4 | 1 | PICADOR | W Woods | L Fownes | 132 | 5 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | HEAVY WEAPON | D Harrison | G Lane | 129 | 2 |
2 | 12 | KING'S PREMIUM | T Kwok | W L Wong | 104 | 5 |
3 | 6 | GREENFIELD | E Legrix | P L Biancone | 119 | 9 |
4 | 9 | SKY TIME | E Saint-Martin | K W Lui | 118 | 8 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 12 | TWIN DRAGONS | D Harrison | T P Cheung | 115 | 9 |
2 | 1 | CELESTIAL FORTUNE | B Doyle | D A Hayes | 124 | 10 |
3 | 4 | AMERICAN CHAMPION | K S Yu | T P Wong | 117 | 11 |
4 | 11 | ELITE | H K Cheung | K W Lui | 110 | 8 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 10 | GAINSBOROUGH'S BOY | D Whyte | J Moore | 117 | 3 |
2 | 6 | FEODOR | E Legrix | G Lane | 119 | 11 |
3 | 4 | DIAMOND KING | Y S Wong | D A Hayes | 117 | 8 |
4 | 1 | DANISH HEIGHTS | P Payne | D Hill | 130 | 7 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | GOOD FORTUNE | Y S Wong | D A Hayes | 122 | 5 |
2 | 9 | LEPRECHAUN | E Legrix | D Cruz | 122 | 10 |
3 | 5 | LAUREATE | D Harrison | G Lane | 126 | 9 |
4 | 10 | CANADIAN CHAMP | P Payne | J Moore | 122 | 6 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | PLEASANT WIN | P Payne | D Hill | 131 | 12 |
2 | 4 | MISS PIGGY | D Whyte | T P Wong | 127 | 1 |
3 | 11 | ASIAN GLORY | B Doyle | J Moore | 118 | 11 |
4 | 9 | RED WINE | R Hughes | T W Leung | 121 | 8 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 9 | HAPPY MONIES | E Saint-Martin | J Moore | 118 | 9 |
2 | 1 | KIMBER | A Munro | L S Li | 133 | 5 |
3 | 8 | HEADING TO WIN | H K Cheung | P C Kan | 117 | 8 |
4 | 5 | PRINCE FORTUNE | Y S Wong | D A Hayes | 122 | 2 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | BUMPER STORM | E Legrix | P L Biancone | 126 | 7 |
2 | 7 | REGAL RIDGE | R Hughes | I W Allan | 120 | 10 |
3 | 10 | THE OSCARS | B Doyle | T K Ng | 115 | 2 |
4 | 3 | KOWLOON PRIDE | P Payne | D Hill | 131 | 1 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.