Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | GALLANT WARRIOR | J Marshall | D Cruz | 126 | 4 |
2 | 3 | NICKELS KING | K C Chan | G Lane | 121 | 5 |
3 | 2 | TODAY'S SPECIAL | D Holland | T P Wong | 135 | 1 |
4 | 9 | RUN ARCHIE RUN | C M Au | D Cruz | 106 | 7 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | WE KNOW WHEN | E Saint-Martin | J Moore | 128 | 8 |
2 | 1 | BEAR SUPREME | B Marcus | G Lane | 135 | 9 |
3 | 2 | BEIJING STAR | E Legrix | P L Biancone | 132 | 12 |
4 | 9 | COSSACK | J Marshall | D Oughton | 119 | 2 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | MOUNTAIN CHAMP | K C Chan | Y O Wong | 120 | 5 |
2 | 4 | HAMMERHEAD | D Holland | T P Wong | 127 | 13 |
3 | 7 | LOCAL COLOUR | E Legrix | N Begg | 125 | 7 |
4 | 11 | PARTNER | D Oliver | S L Leung | 121 | 4 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 13 | HIGHLAND LADDIE | J Marshall | D Oughton | 120 | 6 |
2 | 1 | PEACE GALLERY | E Legrix | L Fownes | 136 | 11 |
3 | 14 | CARRYONNINETYSEVEN | C W Choi | T P Wong | 116 | 13 |
4 | 11 | GOLD CRYSTAL | D Holland | T P Wong | 124 | 10 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | CITILUCK | G Childs | I W Allan | 136 | 10 |
2 | 4 | WINNING SPIRIT | B Marcus | I W Allan | 136 | 1 |
3 | 5 | WINNING HORSE | F Johansson | S T Wong | 134 | 5 |
4 | 3 | KENZIG | D Oliver | D A Hayes | 136 | 4 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | LUCKY PARTNERS | B Marcus | I W Allan | 137 | 1 |
2 | 13 | MILLIONS MORE | E Legrix | P H Chan | 121 | 14 |
3 | 2 | ROCKET GREEN | H K Cheung | J Moore | 131 | 12 |
4 | 10 | EVERWELL TIMES | H K Yim | T P Wong | 126 | 7 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | SENSIBLE CHOICE | E Legrix | P L Biancone | 134 | 7 |
2 | 5 | JIVE BOY | B Marcus | S T Wong | 122 | 6 |
3 | 2 | EURO DOLLAR | F Coetzee | P C Kan | 130 | 3 |
4 | 7 | ASIAN GLORY | G Childs | J Moore | 121 | 5 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | EQUINE SUPREMO | E Saint-Martin | T W Leung | 124 | 2 |
2 | 1 | JADE AGE | J Marshall | D Oughton | 139 | 5 |
3 | 2 | VIVA ICTA | D Holland | G Lane | 136 | 3 |
4 | 3 | NORTHERN FIRE BALL | C W Choi | T P Wong | 126 | 7 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | MUSICAL INSIGHT | D Lee | B K Ng | 128 | 10 |
2 | 5 | JOINT ACCOUNT | B Marcus | J Moore | 127 | 8 |
3 | 7 | MISS PIGGY | C W Choi | T P Wong | 120 | 2 |
4 | 6 | KEY IMPORT | E Legrix | P L Biancone | 125 | 7 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.