Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 9 | LOVE OF FREEDOM | H K Cheung | P C Kan | 106 | 3 |
2 | 8 | MALAYAN BRIGHT | H K Yim | T K Ng | 112 | 9 |
3 | 3 | HIDDEN TREASURE | D Lee | T P Wong | 130 | 4 |
4 | 1 | CELESTIAL MARSHAL | K M Chin | Y S Tse | 128 | 7 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 7 | INTREPID STAR | B Marcus | P H Chan | 128 | 1 |
2 | 1 | DISTRICT RELATIVE | J Marshall | D Hill | 135 | 7 |
3 | 2 | MANTA RAY | A S Cruz | T P Wong | 135 | 8 |
4 | 6 | DARING HAWK | P Payne | D Hill | 128 | 6 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 DH | 3 | TOP-WORTH | J Marshall | D Hill | 135 | 2 |
1 DH | 11 | MIGHTY MIGHTY | B Marcus | I W Allan | 125 | 7 |
3 | 5 | SEVEN GLORY | A S Cruz | J Moore | 132 | 1 |
4 | 4 | CROWN COUNSEL | L O'Sullivan | L Fownes | 132 | 12 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 10 | PRIVILEGE | B Marcus | I W Allan | 122 | 13 |
2 | 5 | SUPER FIT | A S Cruz | L Fownes | 133 | 8 |
3 | 11 | ENTHUSIASM | L O'Sullivan | L Fownes | 121 | 2 |
4 | 13 | FORTUNE RIDE | A Munro | P H Chan | 120 | 9 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 12 | TWIN DRAGONS | S King | T P Cheung | 122 | 8 |
2 | 4 | CANADIAN CHAMP | G Childs | J Moore | 129 | 7 |
3 | 7 | PRINCE BAIKAL | G Stevens | T P Wong | 127 | 11 |
4 | 9 | HIGHLAND LADDIE | J Marshall | D Oughton | 125 | 9 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | MAGNUM THIRTYTHREE | W L Ho | J Moore | 123 | 1 |
2 | 4 | TURF KING | A Munro | D Oughton | 130 | 4 |
3 | 6 | ELLEN'S VOYAGE | W M Lai | T K Ng | 122 | 5 |
4 | 11 | SUPER WIN BOO | B Marcus | W L Wong | 124 | 7 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | LUCKY WINNER | M C Poon | D Hill | 124 | 7 |
2 | 1 | ASPIRE | B Marcus | I W Allan | 136 | 5 |
3 | 8 | RIVER TREASURE | D Lee | P H Chan | 119 | 2 |
4 | 2 | WISHING WELL | E Legrix | P L Biancone | 136 | 4 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | DEAUVILLE | E Legrix | P L Biancone | 131 | 10 |
2 | 9 | PRIDE AND JOY | B Marcus | Y O Wong | 130 | 4 |
3 | 6 | DAIQUIRI | H K Yim | P L Biancone | 125 | 8 |
4 | 7 | GOLDEN PROSPERITY | G Childs | D Oughton | 130 | 2 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.