Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 10 | DIAMOND HEAD | H K Yim | P L Biancone | 114 | 3 |
2 | 9 | ROYAL HORSE | P W Kong | P H Chan | 115 | 6 |
3 | 14 | CALL ME HORSE | C K Chung | T P Wong | 110 | 9 |
4 | 11 | ESTEEMED | B York | J Moore | 121 | 7 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | RIVER VERDON | J Marshall | D Hill | 135 | 4 |
2 | 3 | MY HOME TOWN | D Holland | D Oughton | 116 | 3 |
3 | 4 | NORTHERN CELADON | S M Tam | D Hill | 113 | 2 |
4 | 2 | EVASIVE TACTIC | K H Ting | P C Kan | 116 | 1 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | TOMODACHI | E Saint-Martin | T K Ng | 134 | 14 |
2 | 13 | JET SPEED | B Marcus | I W Allan | 121 | 8 |
3 | 1 | LIGHT SENSATION | C K Tse | S T Wong | 138 | 10 |
4 | 14 | SUPER CHAMP | L T Leung | S L Leung | 112 | 13 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | BUMPER STAR | E Legrix | P L Biancone | 129 | 3 |
2 | 8 | ORIENTAL SOVEREIGN | P Hutchinson | S L Leung | 124 | 6 |
3 | 6 | LAUREATE | E Saint-Martin | G Lane | 126 | 10 |
4 | 14 | JIVE BOY | C K Tse | S T Wong | 116 | 9 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 9 | EASY BEAT | B York | J Moore | 122 | 10 |
2 | 2 | SAINT DRAGON HILL | E Legrix | H F Lam | 131 | 7 |
3 | 10 | KING SPOT | D Holland | T K Ng | 121 | 4 |
4 | 8 | VIDEO STAR | E Saint-Martin | G Lane | 124 | 6 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 9 | KEVPAL | Y S Wong | I W Allan | 113 | 10 |
2 | 11 | RADIANT SUN | C K Tse | Y O Wong | 119 | 13 |
3 | 12 | ALWAYS LUCK | F C Lor | H F Lam | 118 | 8 |
4 | 1 | FIT FOR ROYALTY | T Kwok | N Begg | 124 | 5 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | LIONHEART | J Marshall | D Hill | 127 | 5 |
2 | 1 | LOOK WHO'S HERE | D Holland | S L Leung | 135 | 10 |
3 | 11 | MANOR LORD | S M Tam | D Hill | 113 | 7 |
4 | 6 | FIGHTING STRIKE | P Hutchinson | S T Wong | 121 | 6 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | TOP PERFORMANCE | C K Chung | T P Wong | 123 | 12 |
2 | 7 | AMERICA SUPREME | E Legrix | T P Wong | 123 | 7 |
3 | 10 | SPLENDID CHANCE | D Lee | K T Kam | 121 | 10 |
4 | 9 | MAGIC MOMENT | W H Tse | L Fownes | 122 | 8 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | DASHING | D Lee | G Lane | 126 | 2 |
2 | 11 | QUICK ACTION | B Marcus | I W Allan | 118 | 6 |
3 | 12 | ELECTRIC FLASH | D Holland | T K Ng | 116 | 12 |
4 | 13 | MILLENNIUM REIGNS | P Hutchinson | S T Wong | 117 | 11 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.