Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | THE SURE THING | B Marcus | Y O Wong | 123 | 4 |
2 | 2 | SEGURADO | T Kwok | N Begg | 122 | 1 |
3 | 5 | TOP PERFORMANCE | C W Choi | T P Wong | 115 | 3 |
4 | 1 | BOUNTY | K H Hung | P H Chan | 132 | 6 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 12 | KEY ON | E Saint-Martin | P L Biancone | 117 | 9 |
2 | 10 | TEAM VALOUR | B Marcus | I W Allan | 120 | 7 |
3 | 4 | SAGAR | J Marshall | B Hutchison | 129 | 2 |
4 | 11 | LAUREATE | L O'Sullivan | G Lane | 118 | 10 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 9 | CLASSABOVE | W H Tse | D Oughton | 116 | 1 |
2 | 7 | MOUNT HANSEN | E Saint-Martin | T K Ng | 122 | 7 |
3 | 5 | MARAHEB | M Kinane | D Oughton | 126 | 10 |
4 | 2 | HAPPY MONEY | J Marshall | J Moore | 140 | 8 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 7 | GLADSTONIAN | S M Tam | D Hill | 127 | 12 |
2 | 4 | STELLAR EXPRESS | K M Chin | I W Allan | 132 | 3 |
3 | 2 | EXCEL TREASURE | K S Lam | B K Ng | 132 | 11 |
4 | 1 | IRON HORSE | K H Ting | Y S Tse | 139 | 7 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | DUET DANSEURS | B Marcus | I W Allan | 138 | 3 |
2 | 6 | PARKVIEW FAME | J Marshall | J Moore | 127 | 10 |
3 | 9 | SUN CREST | M Kinane | D Oughton | 126 | 6 |
4 | 10 | FOOK WELL | L O'Sullivan | S T Wong | 119 | 7 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | STARBUCK | M Kinane | D Oughton | 136 | 2 |
2 | 8 | GOLDEN COMPUTER | D Gauci | T P Cheung | 124 | 5 |
3 | 10 | ABLE RIDE | D Lee | T K Ng | 116 | 8 |
4 | 6 | EXPORTER | L O'Sullivan | B K Ng | 128 | 7 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | RACING STAR | F Coetzee | P C Kan | 127 | 3 |
2 | 2 | INVINCIBLE | M Kinane | D Oughton | 137 | 10 |
3 | 1 | L'ENJOLEUR | B Marcus | D Hill | 138 | 8 |
4 | 4 | PARTNER | E Saint-Martin | P L Biancone | 129 | 2 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 8 | PASHA | B Marcus | I W Allan | 125 | 1 |
2 | 6 | BLAZING BLADE | L O'Sullivan | L Fownes | 126 | 9 |
3 | 3 | NAMJONG AGAIN | K S Lam | B K Ng | 126 | 3 |
4 | 2 | CLEVER WITNESS | J Marshall | J Moore | 136 | 8 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.