Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 7 | SHINING STAR | B Thomson | G Lane | 122 | 7 |
2 | 8 | KING'S REEF | C W Choi | T P Wong | 115 | 6 |
3 | 2 | AUTO FOCUS | C K Tse | H F Lam | 131 | 3 |
4 | 1 | MEHBOOB II | W Woods | L Fownes | 132 | 2 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | NATURAL HERITAGE | J K S Ho | H M Cheung | 136 | 8 |
2 | 6 | MAGIC ALI | B Thomson | P C Kan | 122 | 2 |
3 | 10 | SONG OF THE SEA | P Robinson | D Oughton | 120 | 1 |
4 | 4 | MALAYAN BRIGHT | K M Chin | K C Lo | 121 | 3 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | PRECIOUS GLORY | C H Yip | K C Lo | 135 | 6 |
2 | 10 | YEAR OF DRAGON | N Tiley | S T Wong | 125 | 8 |
3 | 3 | FOUR WINDS | C K Tse | H M Cheung | 132 | 4 |
4 | 4 | MEADVILLE DRAGON | K H Hung | K T Kam | 131 | 7 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 12 | SAY YES | R Thompson | B Hutchison | 123 | 7 |
2 | 6 | SUPER DELIGHT | K H Ting | P C Kan | 130 | 6 |
3 | 1 | CHAMPION WAY | J Marshall | L Fownes | 135 | 3 |
4 | 7 | RAIN DANCER | P Robinson | D Oughton | 131 | 9 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 8 | ETOILE D'OR | B Marcus | Y O Wong | 130 | 14 |
2 | 2 | PARAKEET | D Brereton | G Lane | 135 | 5 |
3 | 9 | PO ON KING | C K Tse | T K Ng | 128 | 2 |
4 | 6 | TASSIE'S PRIDE | R Thompson | N Begg | 133 | 4 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | QUICKEN AWAY | K M Chin | K C Lo | 134 | 11 |
2 | 6 | APPRECIATION | N Barker | J Moore | 124 | 9 |
3 | 2 | VICTORY LANTERN | B Marcus | J Moore | 132 | 8 |
4 | 9 | BEARDSMORE | K H Ting | P C Kan | 114 | 4 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | THUNDER AND GOLD | K H Ting | P C Kan | 121 | 3 |
2 | 1 | LUNG HUANG SHAN | B Thomson | P C Kan | 129 | 8 |
3 | 8 | GANBARIA | D Murphy | K C Lo | 123 | 6 |
4 | 2 | SHOGUN | B Marcus | S T Wong | 129 | 2 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | DUE DILIGENCE | J K S Ho | P M Chu | 132 | 7 |
2 | 3 | THE MIKADO | C F Chan | J Moore | 131 | 2 |
3 | 12 | LUCKY RECORD | J Marshall | B Hutchison | 120 | 11 |
4 | 4 | FRIENDSHIP | D Murphy | K C Lo | 133 | 3 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.