Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | TAIPAN STAR | D Brereton | G Lane | 135 | 2 |
2 | 5 | JET SPEED | B Marcus | Y O Wong | 128 | 4 |
3 | 8 | AFFIRMATION | K M Chin | K C Lo | 116 | 1 |
4 | 3 | FIGHTER | N Tiley | S T Wong | 131 | 8 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 9 | SEA DRAGON | B Marcus | T K Ng | 122 | 4 |
2 | 2 | MONEY AND FAME | J Marshall | B Hutchison | 131 | 6 |
3 | 4 | RIGHT CHOICE | C H Yip | H M Cheung | 129 | 3 |
4 | 8 | TERRIFIC FUSS | R Thompson | D Cruz | 125 | 1 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | DRAWING AWAY | G Mosse | P L Biancone | 120 | 6 |
2 | 5 | JUMBLE PET | K H Ting | P C Kan | 118 | 2 |
3 | 3 | KEEP ON EASY | R Thompson | N Begg | 124 | 3 |
4 | 8 | REGAL ACE | B Marcus | D Cruz | 120 | 7 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | GOLD BELT | B Thomson | P C Kan | 124 | 4 |
2 | 2 | SKY HORSE | W Woods | L Fownes | 132 | 5 |
3 | 9 | SUPER GEAR | R Thompson | N Begg | 121 | 2 |
4 | 8 | FIRE WIND | J Marshall | T P Cheung | 121 | 6 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | TOP SPEED | B Marcus | H F Lam | 130 | 8 |
2 | 2 | SUPERB GEM | N Barker | J Moore | 133 | 6 |
3 | 10 | TUNG FENG | W Woods | L Fownes | 120 | 7 |
4 | 3 | CELESTIAL MARSHAL | J Marshall | B Hutchison | 130 | 4 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | JACK'S PRIDE | J Marshall | B Hutchison | 123 | 1 |
2 | 4 | BLAZING BLADE | N Tiley | S T Wong | 120 | 3 |
3 | 5 | RAPID REINS | B Marcus | D Cruz | 120 | 4 |
4 | 3 | SATISFACTION | C K Tse | T K Ng | 122 | 5 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | NO SECOND PRIZE | B Marcus | P M Chu | 135 | 10 |
2 | 7 | FAIR KING | B Thomson | P C Kan | 125 | 5 |
3 | 5 | ALWAYS BRIGHT | G Mosse | P L Biancone | 126 | 9 |
4 | 1 | HAMMERHEAD | J Marshall | D Cruz | 135 | 3 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.