Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | BABY WAVE | B Marcus | A Chan | 126 | 1 |
2 | 4 | COSING | C K Tse | Y S Tse | 126 | 2 |
3 | 9 | CALIFORNIA PRINCE | K H Hung | T P Wong | 121 | 13 |
4 | 1 | A CERTAIN SMILE | W H Tse | P M Chu | 126 | 5 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | REAL FORTUNE | T Ives | T P Wong | 130 | 3 |
2 | 7 | FIRST CHOICE | B Thomson | P C Kan | 129 | 9 |
3 | 9 | LOVE TOWN | N Barker | J Moore | 125 | 7 |
4 | 10 | MABROSFORTUNE | W Woods | L Fownes | 125 | 6 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | ILLICO | M Philipperon | P L Biancone | 130 | 7 |
2 | 11 | FORTUNE WAY | W Woods | L Fownes | 119 | 10 |
3 | 3 | DASHING DRAGON | B Thomson | P C Kan | 128 | 4 |
4 | 4 | FLYING DRAGON | W H Tse | K H Au | 128 | 11 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 11 | THE MIKADO | N Barker | J Moore | 124 | 5 |
2 | 5 | MAGICIAN | D Brereton | G Lane | 131 | 7 |
3 | 13 | SAY YES | T Ives | B Hutchison | 121 | 14 |
4 | 2 | MY PRINCE | J K S Ho | P M Chu | 135 | 2 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 12 | TOP GUN | T Ives | B Hutchison | 124 | 12 |
2 | 4 | TOP STAR | C H Yip | T P Wong | 131 | 8 |
3 | 3 | CALIBOGUE | K H Ting | P C Kan | 126 | 14 |
4 | 11 | PLAISIR D'AMOUR | J K S Ho | P M Chu | 125 | 9 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | VICTORY LANTERN | N Barker | J Moore | 125 | 10 |
2 | 2 | GOLD APPLE | P Robinson | J Moore | 133 | 6 |
3 | 8 | STEEL SUPREMO | B Marcus | H F Lam | 117 | 7 |
4 | 11 | HELENE DELIGHT | M Philipperon | P L Biancone | 118 | 11 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 10 | RIVER VERDON | J Matthias | D Hill | 120 | 7 |
2 | 7 | HORSEPLAY | P Robinson | K H Au | 126 | 3 |
3 | 4 | PRINCE OF MINSTREL | J K S Ho | P M Chu | 133 | 11 |
4 | 6 | OVERTAKER | B Thomson | P C Kan | 130 | 5 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | RAPID REINS | W H Tse | K H Au | 127 | 13 |
2 | 14 | ACCOLADE | B Thomson | K H Au | 121 | 1 |
3 | 9 | PLEASANT SURPRISE | K M Chin | K C Lo | 114 | 12 |
4 | 6 | NIKIM | M Philipperon | P L Biancone | 126 | 8 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.