Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 7 | GUN MASTER | D Brereton | G Lane | 122 | 1 |
2 | 3 | LUCKY KNIGHT | B Thomson | P C Kan | 128 | 6 |
3 | 1 | CALL ME CHAMPION | C K Tse | H F Lam | 125 | 2 |
4 | 9 | HAPPY FAMILIES | C F Chan | J Moore | 111 | 7 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | ALL ABLE | K H Ting | P C Kan | 125 | 1 |
2 | 11 | MAGIC RUN | P Waldron | H M Cheung | 121 | 10 |
3 | 8 | LIMELIGHT | D Brereton | D Hill | 126 | 11 |
4 | 9 | GOOD FAME | C F Chan | J Moore | 116 | 12 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | STINGRAY | G Allendorf | J Moore | 133 | 4 |
2 | 5 | STAR MARK | B Thomson | P C Kan | 123 | 7 |
3 | 3 | REGIMENTAL BRAID | D Brereton | S T Wong | 128 | 6 |
4 | 1 | CLEAR CITY | J K S Ho | P M Chu | 140 | 1 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | NELSON'S PET | D Brereton | D Hill | 140 | 14 |
2 | 2 | MEDIPAL | K H Ting | P C Kan | 130 | 10 |
3 | 5 | LONE STAR | N Barker | J Moore | 136 | 8 |
4 | 12 | CAPITA | G Palmer | E Collingwood | 122 | 11 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | SUPER GRADE | P H Chan | K C Lo | 131 | 7 |
2 | 4 | TRADER BAY | C K Tse | H F Lam | 123 | 3 |
3 | 5 | ABLE SAINT | N Barker | J Moore | 127 | 1 |
4 | 13 | JETSO | C K Chung | H M Cheung | 108 | 10 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | RIVER JORDAN | D Brereton | D Hill | 124 | 2 |
2 | 5 | GOLD APPLE | N Barker | J Moore | 128 | 3 |
3 | 7 | ASIAN AMBASSADOR | W Woods | L Fownes | 122 | 9 |
4 | 8 | SPECIAL SPIRIT | W H Tse | K H Au | 121 | 1 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | VIDEO STAR | P H Chan | G Lane | 123 | 8 |
2 | 11 | SILK ROAD | P Waldron | E Collingwood | 118 | 6 |
3 | 8 | MABROSTAR | W H Tse | T P Wong | 120 | 7 |
4 | 2 | SHOGUN | D Lee | Y S Tse | 127 | 1 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | PLEASANT SURPRISE | P H Chan | Y S Tse | 138 | 9 |
2 DH | 1 | LOMOND'S KING | K H Hung | A Chan | 140 | 5 |
2 DH | 4 | MONTANA KID | C K Tse | L Fownes | 130 | 4 |
4 DH | 6 | DIAMOND GREEN | C F Chan | J Moore | 124 | 2 |
4 DH | 13 | SUPER EXERCISE | G Palmer | G Lane | 125 | 3 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 9 | HILARITY | K L Tsui | K C Lo | 122 | 3 |
2 | 2 | LUCK GIANT | K H Ting | P C Kan | 127 | 1 |
3 | 12 | WINNABOB | N Barker | J Moore | 120 | 2 |
4 | 5 | JUST TOO EASY | D Brereton | Y S Tse | 134 | 12 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | CRAIG'S DRAGON | W H Tse | H F Lam | 132 | 1 |
2 | 5 | LIQUID LUNCH | P Robinson | D Oughton | 131 | 14 |
3 | 12 | TASSIE'S PRIDE | F C Lor | B K Ng | 122 | 4 |
4 | 14 | GAY CENTENNIAL | P Waldron | K C Lo | 117 | 6 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.