Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | VIVE LONGTEMPS | B Compton | D Hill | 120 | 4 |
2 | 1 | WHIRLWIND | P Leyshan | G Smyth | 134 | 2 |
3 | 7 | WINSOME FELLOW | D Brereton | H M Cheung | 120 | 1 |
4 | 5 | RENOWNED GIFT | K L Tsui | K T Kam | 121 | 7 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | BRANDSKI | P Leyshan | G Smyth | 131 | 1 |
2 | 8 | HIGH SCORE | D Lee | H M Cheung | 120 | 3 |
3 | 9 | SUPER BINGO | W Woods | L Fownes | 123 | 4 |
4 | 11 | MAGNETIC KING | P Robinson | D Oughton | 116 | 7 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 11 | SUPER SHOT | B Leisher | P C Kan | 122 | 6 |
2 | 8 | SUPER TREASURE | C W Mak | C L Ng | 125 | 8 |
3 | 5 | HEAVENLY MASTER | A S Cruz | K H Au | 130 | 5 |
4 | 13 | SUNDIAL | P Leyshan | P M Chu | 120 | 10 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | MORNING PATROL | P Leyshan | G Smyth | 140 | 5 |
2 | 2 | GOLD APPLE | B Compton | J Moore | 132 | 8 |
3 | 6 | BETTABOB | G Allendorf | J Moore | 119 | 6 |
4 | 8 | JOEY | W H Tse | P C Kan | 111 | 7 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 12 | PARAKEET | P Leyshan | G Smyth | 117 | 10 |
2 | 7 | STAR OF HONG KONG | B Leisher | K H Au | 125 | 4 |
3 | 6 | BLUE SAPPHIRE | W Woods | K C Lo | 125 | 8 |
4 | 2 | GLORIOUS STAR | A S Cruz | T P Wong | 132 | 5 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 8 | WILLIAM'S COACH | A S Cruz | H F Lam | 125 | 10 |
2 | 14 | RAINBOW BOY | K T Lau | Y O Wong | 112 | 9 |
3 | 9 | WINNING VIC | G Palmer | E Collingwood | 124 | 4 |
4 | 7 | LONE TRAIL | C M Cheng | C L Ng | 125 | 13 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | ALWAYS WIN | A S Cruz | L Fownes | 134 | 1 |
2 | 2 | FORTUNE GATE | B Leisher | P C Kan | 135 | 4 |
3 | 4 | MEGA GOOD | P H Chan | K C Lo | 134 | 2 |
4 | 1 | GREAT SPEED | G Palmer | E Collingwood | 138 | 3 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | FIGARO | P Leyshan | G Smyth | 130 | 11 |
2 | 5 | DIAMOND HEAD | B Compton | J Moore | 130 | 1 |
3 | 14 | CAVEAT EMPTOR | P Waldron | B K Ng | 121 | 14 |
4 | 12 | MONEY MACHINE | W H Tse | C L Ng | 118 | 2 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.