Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | LIQUID LUNCH | P Leyshan | G Smyth | 135 | 2 |
2 | 3 | THREE-FOR-ONE | B Compton | J Moore | 134 | 9 |
3 | 1 | ACTIVE MASTER | P H Chan | K H Au | 140 | 8 |
4 | 8 | BRIOSO | W Woods | L Fownes | 128 | 6 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | LOMOND'S KING | K L Tsui | A Chan | 123 | 7 |
2 | 3 | NATURAL CHOICE | B Compton | J Moore | 128 | 4 |
3 | 2 | RISING LUCK | C H Yip | K H Au | 126 | 1 |
4 | 8 | GOLD CHIP | P Waldron | B K Ng | 118 | 5 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | BOLD WIN | B Leisher | C L Ng | 127 | 1 |
2 | 10 | CHARIOT | P Robinson | H F Lam | 121 | 8 |
3 | 9 | HIGHWAY PATROL | K L Tsui | H M Cheung | 124 | 10 |
4 | 6 | FRIENDLY STAR | W Woods | L Fownes | 127 | 7 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | SHANGHAI'S PRIDE | P Robinson | H F Lam | 132 | 10 |
2 | 12 | LUCKY RECORD | G Allendorf | B Hutchison | 125 | 7 |
3 | 9 | SMOOTH OPERATOR | K L Tsui | D Hill | 128 | 1 |
4 | 8 | SWIFT FELLOW | C M Cheng | K C Lo | 129 | 12 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 7 | STRAIGHT WIN | T K Law | T P Wong | 121 | 7 |
2 | 6 | SAY WIN | J K S Ho | P M Chu | 127 | 6 |
3 | 4 | CLUB KNIGHT | P Robinson | D Oughton | 133 | 1 |
4 | 8 | HEAVENLY STAR | C H Yip | S T Wong | 115 | 12 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | ROYAL KILLER | D Brereton | T P Wong | 130 | 4 |
2 | 7 | SUPER TREASURE | G Allendorf | C L Ng | 125 | 7 |
3 | 6 | WISE BOY | P H Chan | K H Au | 126 | 3 |
4 | 5 | SUNDIAL | J K S Ho | P M Chu | 127 | 8 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | GOLDEN PROMISE | R Vance | K T Kam | 133 | 3 |
2 | 5 | KIMBERLEY GOLD | G Allendorf | B Hutchison | 133 | 8 |
3 | 1 | POTENTIALITY | B Compton | J Moore | 136 | 7 |
4 | 11 | AMERICANENTERPRISE | P Leyshan | G Smyth | 121 | 11 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | FREE HARBOUR | J K S Ho | P M Chu | 130 | 1 |
2 | 11 | MIGHTY FELLOW | P Robinson | H F Lam | 122 | 8 |
3 | 4 | MAN OF COURAGE | G Palmer | E Collingwood | 132 | 4 |
4 DH | 7 | SPARTA | K L Tsui | A Chan | 129 | 7 |
4 DH | 8 | WIN A LOT | B Leisher | C L Ng | 129 | 9 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.