Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | HAWTHORN SEA | R Vance | K T Kam | 138 | 2 |
2 | 3 | SANDAL KING | K L Tsui | K H Au | 133 | 7 |
3 | 4 | VILLA PINE | P H Chan | B K Ng | 132 | 4 |
4 | 7 | SILVER DOLLAR | R Heffernan | B Hutchison | 121 | 3 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | MEGA GOOD | A S Cruz | K C Lo | 130 | 1 |
2 | 7 | CLUB KNIGHT | T Duckett | C Robertson | 125 | 8 |
3 | 10 | CASH FLOW | R Heffernan | B Hutchison | 117 | 10 |
4 | 6 | KEEP FIT | P H Chan | P C Kan | 126 | 11 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 8 | BEBOP | N Williams | J Moore | 123 | 4 |
2 | 4 | SKY BOUND | C H Lau | L Fownes | 125 | 9 |
3 | 6 | PATRINGTON | K L Tsui | A Chan | 130 | 1 |
4 | 5 | CANNON STREET | P H Chan | G Smyth | 130 | 3 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | PACKSTAR | P H Chan | K C Lo | 140 | 3 |
2 | 12 | WINNING BRUNO | T C C Chan | K H Au | 113 | 9 |
3 | 10 | A OKAY | K L Tsui | K T Kam | 120 | 5 |
4 | 2 | MORNING PATROL | G Allendorf | S T Wong | 133 | 6 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 10 | CHARADE | R Vance | K T Kam | 122 | 2 |
2 | 6 | CELESTIAL RUNNER | R Heffernan | B Hutchison | 133 | 8 |
3 | 1 | SKY ROCKET | W Harris | T P Wong | 139 | 10 |
4 | 9 | SILENT TELLER | C W Mak | C L Ng | 119 | 5 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 9 | SUMMER FOUNTAIN | R Vance | K T Kam | 124 | 7 |
2 | 7 | TOY SHOW | N Williams | J Moore | 125 | 6 |
3 | 5 | FREELANCE | W Harris | T P Wong | 131 | 3 |
4 | 10 | WISE BOY | A S Cruz | K H Au | 122 | 9 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 10 | KING MOUNT | T O Lau | A Chan | 123 | 1 |
2 | 6 | THE BARRISTER | W Harris | L Fownes | 131 | 4 |
3 | 9 | TIGER HEART | G Allendorf | K T Kam | 125 | 7 |
4 | 7 | GOJINKA | G Palmer | Y O Wong | 129 | 9 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 7 | PRINCE TERENCE | N Williams | J Moore | 125 | 6 |
2 | 6 | PERFECTLY FAST | C H Lau | L Fownes | 118 | 8 |
3 | 4 | WITTY WITTY | R Heffernan | B Hutchison | 129 | 7 |
4 | 8 | SUPER SHOT | W Ryan | P C Kan | 124 | 3 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | COSMO RAY | A S Cruz | H M Cheung | 133 | 8 |
2 | 5 | PO ON WAY | W Harris | H F Lam | 131 | 6 |
3 | 6 | SMILAX | T C C Chan | K T Kam | 125 | 1 |
4 | 1 | FLYING FALCON | K C Chan | B Hutchison | 129 | 10 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | STREAK OF LUCK | A S Cruz | K H Au | 131 | 10 |
2 | 8 | EASTERN CONQUEROR | T O Lau | C Robertson | 128 | 6 |
3 | 1 | DIAMOND GREEN | N Williams | J Moore | 135 | 4 |
4 | 3 | MARCO POLO | P Tims | H M Cheung | 134 | 1 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.