Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | COURAGE | G W Moore | G Moore | 126 | 8 |
2 | 10 | KEEP FIT | A S Cruz | M K Tam | 126 | 6 |
3 | 1 | PERFECT HARMONY | B Rouse | G Smyth | 133 | 7 |
4 | 12 | PICK A POCKET | G Sexton | L Fownes | 126 | 13 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | JACKPOT | Y K Lau | P C Kan | 133 | 9 |
2 | 1 | DON ANTONIO | A S Cruz | B Hutchison | 133 | 13 |
3 | 2 | GEM OF SOUTH CHINA | R Staples | H M Cheung | 133 | 6 |
4 | 8 | LUCKY LOT | P Trotter | C L Ng | 126 | 3 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 7 | CONSPICUOUS RISE | S Morris | F Carr | 132 | 5 |
2 | 2 | WILFRED'S PET | A S Cruz | T P Wong | 138 | 7 |
3 | 1 | SCALLYWAG | G W Moore | G Moore | 138 | 2 |
4 | 11 | FLYING PHOENIX | M C Tam | T L Lee | 123 | 1 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | DUNCIAD | C M Cheng | T C Cheng | 119 | 8 |
2 | 5 | KING OF THE SOUTH | S Morris | F Carr | 119 | 10 |
3 | 7 | BEST FORTUNE | R Staples | H M Cheung | 117 | 5 |
4 | 6 | ALEX FLYER | P Paquet | E Collingwood | 119 | 11 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 10 | LONG SHINE | N Campton | R Burns | 123 | 7 |
2 | 2 | DAIJOBU | P Trotter | C L Ng | 133 | 2 |
3 | 3 | JUMBO JET | Y S Wong | A Chan | 128 | 4 |
4 | 1 | LADY LORENZ | Y P Chan | T C Cheng | 135 | 3 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 7 | INDIGO | M C Tam | T L Lee | 125 | 9 |
2 | 3 | GODSPEED | P Paquet | G Smyth | 127 | 11 |
3 | 12 | VICTORY CALL | A S Cruz | C L Ng | 124 | 10 |
4 | 11 | PRAIRIE DUNES | B Raymond | D Kent | 124 | 13 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | BAO TUNG | A S Cruz | T P Wong | 127 | 2 |
2 | 8 | PINE HILL | S Morris | A Ward | 120 | 1 |
3 | 3 | CHEONG FAT | P Leyshan | P M Chu | 130 | 3 |
4 | 2 | I WIN | Y K Lau | T L Lee | 132 | 5 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | BLUE SAPPHIRE | G W Moore | G Moore | 124 | 6 |
2 | 8 | STITCH IN TIME | Y K Lau | T L Lee | 121 | 4 |
3 | 7 | GOLDFINGER | B Raymond | C L Ng | 121 | 9 |
4 | 2 | MONEY POURING IN | D Brosnan | M K Tam | 127 | 8 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 10 | BAMBOO | M C Tam | M K Tam | 127 | 7 |
2 | 14 | CHEERFUL GALLOPER | C M Cheng | T C Cheng | 116 | 4 |
3 | 12 | MEHBOOB | W Hood | B Hutchison | 126 | 8 |
4 | 8 | ARC DE TRIOMPHE | B Rouse | G Smyth | 131 | 5 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.