





RACE 2 (486) | |||||||||||||||||
Class 4 - 1200M - (60-40) | Going : | GOOD TO FIRM | |||||||||||||||
LUNG KONG HANDICAP | Course : | TURF - "C" Course | |||||||||||||||
HK$ 1,170,000 | Time : | (23.63) | (45.76) | (1:09.25) | |||||||||||||
Sectional Time : | 23.63 |
22.13
10.85 11.28
|
23.49
11.26 12.23
|
Multi Angle Race Replay
Pass Through Analysis
Aerial Virtual Replay
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Running Position |
Finish Time | Win Odds |
![]() |
6 | MOUNT EVEREST (K237) | M L Yeung | W Y So | 128 | 1205 | 11 | - |
11
8
1
|
1:09.25 | 19 |
2 | 3 | PATCH OF TIME (H483) | L Hewitson | W K Mo | 130 | 1177 | 9 | NOSE |
4
3
2
|
1:09.25 | 6.8 |
3 | 12 | FUN N GLORY (G003) | P N Wong | D J Hall | 106 | 1183 | 1 | N |
1
1
3
|
1:09.30 | 4 |
4 | 7 | TOP THRONE (K116) | K Teetan | D A Hayes | 128 | 1163 | 8 | 3/4 |
5
5
4
|
1:09.36 | 4.9 |
5 | 4 | AUTUMN VIBES (K150) | H Bowman | J Richards | 129 | 1138 | 10 | 2-1/4 |
9
9
5
|
1:09.61 | 2.4 |
6 | 11 | HAPPY TANGO (D075) | H T Mo | Y S Tsui | 115 | 1255 | 2 | 4-3/4 |
2
2
6
|
1:10.02 | 47 |
7 | 1 | MATTERS MOST (K154) | H Bentley | C S Shum | 135 | 1140 | 3 | 5 |
6
6
7
|
1:10.05 | 21 |
8 | 2 | GOLDEN LUCK (H159) | J Orman | K L Man | 133 | 1115 | 7 | 6 |
8
7
8
|
1:10.19 | 24 |
9 | 9 | DRALA (J376) | E C W Wong | P F Yiu | 117 | 1009 | 5 | 9-3/4 |
3
4
9
|
1:10.81 | 218 |
10 | 5 | ARDEN (J505) | B Avdulla | J Size | 128 | 1041 | 4 | 11 |
7
10
10
|
1:11.00 | 50 |
11 | 10 | FOXHUNTER KING (J044) | K De Melo | K W Lui | 120 | 1074 | 6 | 69-1/2 |
10
11
11
|
1:20.36 | 114 |
WV-A | 8 | INVINCIBLE LUCKY (J119) | L Ferraris | M Newnham | 127 | --- | --- | --- | --- | --- | --- |
Note: Special Incidents Index
Dividend | ||
Pool | Winning Combination | Dividend (HK$) |
WIN | 6 | 190.50 |
PLACE | 6 | 41.00 |
3 | 19.50 | |
12 | 14.50 | |
QUINELLA | 3,6 | 523.00 |
QUINELLA PLACE | 3,6 | 146.50 |
6,12 | 106.50 | |
3,12 | 37.50 | |
FORECAST | 6,3 | 1,125.00 |
TIERCE | 6,3,12 | 4,915.00 |
TRIO | 3,6,12 | 682.00 |
FIRST 4 | 3,6,7,12 | 477.00 |
QUARTET | 6,3,12,7 | 15,462.00 |
1ST DOUBLE | 10/6 | 590.50 |
10/3 | 64.50 |
Racing Incident Report
Pla. | Horse No. | Horse | Incident |
1 | 6 | MOUNT EVEREST (K237) | Jumped only fairly. Sent for sampling post-race. |
2 | 3 | PATCH OF TIME (H483) | Sent for sampling post-race. |
3 | 12 | FUN N GLORY (G003) | No report. |
4 | 7 | TOP THRONE (K116) | In the early stages raced keenly as its rider K Teetan endeavoured to obtain cover. TOP THRONE was unable to obtain cover and raced wide and without cover for the majority of event. |
5 | 4 | AUTUMN VIBES (K150) | When questioned, H Bowman stated that from a wide barrier he had no specific instructions where to settle. He said when his mount jumped only fairly he elected to allow AUTUMN VIBES to settle with cover behind midfield. He said making the Home Turn AUTUMN VIBES, which was hanging in, made contact with MOUNT EVEREST when he shifted to the outside of GOLDEN LUCK. He said in the Home Straight AUTUMN VIBES then continued to hang in and proved reluctant to improve between TOP THRONE and MOUNT EVEREST. He added AUTUMN VIBES would derive benefit from today’s race experience and may also appreciate being stepped up in distance for its next race start. A veterinary inspection immediately following the race did not show any significant findings. Sent for sampling post-race. |
6 | 11 | HAPPY TANGO (D075) | Bumped at the start. Whilst the Stewards were satisfied that the riding of H T Mo, 6th placegetter, over the concluding stages did not affect the horse’s finishing position, he was nonetheless reminded of his obligation to ensure that he fully rides his mounts out to the finish of the race. |
7 | 1 | MATTERS MOST (K154) | Jumped awkwardly, shifted in, made contact with HAPPY TANGO and lost ground. |
8 | 2 | GOLDEN LUCK (H159) | After the event, J Orman stated that his instructions were to either lead or hold an on-pace position. He said despite riding his mount along in the early stages GOLDEN LUCK did not show sufficient pace to hold a more forward position. |
9 | 9 | DRALA (J376) | Shifted out at the start and was bumped. |
10 | 5 | ARDEN (J505) | Near the 550 Metres was steadied when momentarily crowded by TOP THRONE which lay in when racing greenly despite the efforts of its rider. |
11 | 10 | FOXHUNTER KING (J044) | On jumping was bumped by DRALA which shifted out slightly. After the event, K De Melo stated that when he was concerned there was something amiss with his mount in the Home Straight he did not ride it out. A veterinary inspection immediately following the race revealed that the horse was displaying an irregular heart rhythm. Before being allowed to race again, FOXHUNTER KING will be required to perform satisfactorily in a barrier trial and be subjected to an official veterinary examination which must include additional diagnostic assessments. |
WV-A | 8 | INVINCIBLE LUCKY (J119) | After arriving at the starting gates was examined by the Veterinary Officer, found to be lame in the left front leg and was not suitable to race. Acting on this advice INVINCIBLE LUCKY was withdrawn by order of the Stewards. Before being allowed to race again, INVINCIBLE LUCKY will be subjected to an official veterinary examination. |
Breed of the Winning Horse-Online | |
MOUNT EVEREST |
Sire: Exceed And Excel Dam: Divine Centuri |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.