RACE 7 (260) | |||||||||||||||||
Class 1 - 1200M - (105-80) | Going : | GOOD TO FIRM | |||||||||||||||
CUCKOO HANDICAP | Course : | TURF - "C" Course | |||||||||||||||
HK$ 1,600,000 | Time : | (23.60) | (45.70) | (1:09.00) | |||||||||||||
Sectional Time : | 23.60 | 22.10 | 23.30 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 1 | ADAIKALI (CE181) | D Whyte | S Woods | 133 | 1127 | 7 | - | 1:09.00 | 12 |
2 | 4 | TCHAIKOVSKY (CE030) | B Prebble | D J Hall | 126 | 1113 | 3 | HD | 1:09.00 | 3 |
3 | 3 | SANZIRO (CE208) | G Mosse | C Fownes | 127 | 1151 | 10 | 3/4 | 1:09.10 | 3.7 |
4 | 8 | KINDACROSS (CG041) | C W Wong | A S Cruz | 111 | 1050 | 9 | 1-1/4 | 1:09.10 | 4.5 |
5 | 5 | SUNNY KING (CH105) | E Saint-Martin | J Moore | 123 | 1147 | 4 | 1-1/4 | 1:09.20 | 16 |
6 | 7 | DIAMOND BRILLIANCE (CH002) | D Nikolic | K L Man | 120 | 1144 | 6 | 2-3/4 | 1:09.40 | 22 |
7 | 11 | HELENE ELEGANCE (CB004) | M Odendaal | S Woods | 115 | 1038 | 1 | 3-1/4 | 1:09.50 | 46 |
8 | 6 | FIGURES (CC307) | K T Yeung | A Lee | 114 | 1095 | 2 | 5-1/4 | 1:09.80 | 23 |
9 | 2 | LIBERAL'S KNIGHT (CE272) | F Coetzee | J Size | 132 | 1113 | 12 | 5-1/2 | 1:09.80 | 18 |
10 | 9 | SYDNEY OWNER (CG195) | M Nunes | A Schutz | 114 | 1176 | 11 | 5-3/4 | 1:09.90 | 25 |
11 | 12 | SOLAR MIGHTY (CH124) | S Dye | A Lee | 115 | 1190 | 5 | 7 | 1:10.00 | 29 |
12 | 10 | FLYING GENERAL (CB236) | K L Chui | D E Ferraris | 103 | 1162 | 8 | 7-3/4 | 1:10.20 | 73 |
Note: Special Incidents Index
Dividend | ||
Pool | Winning Combination | Dividend (HK$) |
WIN | 1 | 120.00 |
PLACE | 1 | 22.50 |
4 | 14.00 | |
3 | 14.00 | |
QUINELLA | 1,4 | 170.00 |
QUINELLA PLACE | 1,4 | 56.00 |
1,3 | 59.00 | |
3,4 | 23.00 | |
TIERCE | 1,4,3 | 1,212.00 |
TRIO | 1,3,4 | 116.00 |
FIRST 4 | 1,3,4,8 | 95.00 |
5TH DOUBLE | 7/1 | 2,271.00 |
7/4 | 85.50 | |
12TH DOUBLE TRIO | 1,7,11/1,3,4 | 3,500.00 |
Racing Incident Report
Shortly after the start, DIAMOND BRILLIANCE and SOLAR MIGHTY were steadied when crowded for room inside ADAIKALI which on jumping shifted in. Apprentice K L Chui (FLYING GENERAL) was warned for unnecessarily shifting his mount wider on the track near the 700 Metres and again on straightening. D Nikolic (DIAMOND BRILLIANCE) said after straightening he rode his mount along hands and heels, it commenced to hang out which placed him at somewhat of a disadvantage. He did say DIAMOND BRILLIANCE made some ground in the Straight, however, its run in his opinion finished short of the line. M Nunes (SYDNEY OWNER) explained approaching the 800 Metres he endeavoured to obtain a position with cover behind TCHAIKOVSKY, however, as he did this that horse shifted out slightly and as he was still racing outside its heels, he therefore was obliged to shift out himself. He said after this SYDNEY OWNER would not come back and race in a position with cover and consequently travelled wide and without cover for the major part of the race. B Prebble (TCHAIKOVSKY) said if he had been able to lead comfortably he would have done so, however, after TCHAIKOVSKY began satisfactorily he immediately noticed HELENE ELEGANCE and ADAIKALI being ridden along to go forward, he therefore elected to ride TCHAIKOVSKY in a position with cover. He said TCHAIKOVSKY travelled satisfactorily, however, hung out making the Home Turn and for the majority of the Home Straight. ADAIKALI and TCHAIKOVSKY were sent for sampling.
Breed of the Winning Horse-Online | |
ADAIKALI |
Sire: Green Desert Dam: Adaiyka |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.