RACE 5 (186) | |||||||||||||||||
Class 4 - 1800M - (60-40) | Going : | GOOD TO FIRM | |||||||||||||||
CHEVALIER PROPERTY MANAGEMENT HANDICAP | Course : | TURF - "C+3" Course | |||||||||||||||
HK$ 570,000 | Time : | (14.10) | (36.20) | (59.80) | (1:23.70) | (1:47.50) | |||||||||||
Sectional Time : | 14.10 | 22.10 | 23.60 | 23.90 | 23.80 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 9 | PACIFIC ALLIANCE (CC230) | S Dye | S Woods | 122 | 1095 | 8 | - | 1:47.50 | 16 |
2 | 1 | CONNOISSEUR'S LOVE (CD234) | C W Wong | D Oughton | 125 | 963 | 11 | 1-3/4 | 1:47.80 | 3.7 |
3 | 10 | GRABBIT (CG144) | E Saint-Martin | C S Shum | 121 | 1149 | 3 | 2-1/4 | 1:47.90 | 4.1 |
4 | 4 | GREEN IN BLUE (CD117) | D Nikolic | S Woods | 130 | 1028 | 7 | 4-3/4 | 1:48.30 | 16 |
5 | 2 | CHINSOLA (CD328) | M Odendaal | A Lee | 131 | 994 | 9 | 5-3/4 | 1:48.40 | 16 |
6 | 14 | ONE EYE JACK (CD393) | H W Lai | A Lee | 109 | 1114 | 12 | 6 | 1:48.40 | 39 |
7 | 8 | EVER KING (CE147) | G Mosse | J Moore | 122 | 1005 | 1 | 6-1/2 | 1:48.50 | 11 |
8 | 7 | SUNNY RIVIERA (CC240) | F Coetzee | A T Millard | 124 | 1038 | 13 | 7-1/4 | 1:48.60 | 19 |
9 | 5 | ALEXANDR THE GREAT (CG231) | D Whyte | A Schutz | 126 | 1202 | 6 | 8 | 1:48.80 | 10 |
10 | 3 | FLYING WIN (CG002) | B Prebble | P O'Sullivan | 131 | 1023 | 4 | 9-1/2 | 1:49.00 | 97 |
11 | 13 | X-SPEED (CC341) | Y T Cheng | C H Yip | 115 | 1149 | 2 | 10-3/4 | 1:49.20 | 28 |
12 | 6 | TRAVEL LEADER (CD226) | A Delpech | D Cruz | 125 | 1171 | 5 | 10-3/4 | 1:49.20 | 8.2 |
13 | 11 | SPECIFIC SORCEROR (CA321) | M Nunes | K W Lui | 121 | 1093 | 10 | 11-1/2 | 1:49.30 | 67 |
14 | 12 | POSA (CE337) | K L Chui | D E Ferraris | 107 | 1020 | 14 | 16-3/4 | 1:50.20 | 14 |
Note: Special Incidents Index
Dividend | ||
Pool | Winning Combination | Dividend (HK$) |
WIN | 9 | 162.00 |
PLACE | 9 | 30.00 |
1 | 14.50 | |
10 | 16.00 | |
QUINELLA | 1,9 | 436.00 |
QUINELLA PLACE | 1,9 | 138.00 |
9,10 | 108.00 | |
1,10 | 43.50 | |
TIERCE | 9,1,10 | 3,772.00 |
TRIO | 1,9,10 | 491.00 |
FIRST 4 | 1,4,9,10 | 1,194.00 |
12TH DOUBLE TRIO | 3,6,11/1,9,10 | 17,869.00 |
Racing Incident Report
SUNNY RIVIERA was slow to begin. POSA began awkwardly, bumped with ONE EYE JACK, in the early stages proved difficult to settle, then travelled wide and without cover throughout and in the Straight gave ground. In the early part of the Straight, EVER KING had some difficulty obtaining clear running. At the 400 Metres, ALEXANDR THE GREAT was momentarily steadied away from the heels of POSA. At the 300 Metres, TRAVEL LEADER, which was giving ground, was steadied away from the heels of GRABBIT. TRAVEL LEADER and POSA were sent for an official veterinary inspection. A veterinary inspection of TRAVEL LEADER after the race did not show any significant findings. After the race, POSA was examined by the Veterinary Officer. He said the horse was making an abnormal breathing noise. PACIFIC ALLIANCE and CONNOISSEUR'S LOVE were sent for sampling.
Additional Veterinary Reports (released on 27 November 2006)
The Senior Veterinary Officer reported that FLYING WIN was this morning found to be lame in the left hind leg. Before being allowed to race again, FLYING WIN will be subjected to an official veterinary examination.
Breed of the Winning Horse-Online | |
PACIFIC ALLIANCE |
Sire: Royal Applause Dam: Jugendliebe |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.