RACE 9 (188) | |||||||||||||||||
Class 3 - 1600M - (80-60) | Going : | GOOD TO FIRM | |||||||||||||||
MUI WO HANDICAP | Course : | TURF - "B" Course | |||||||||||||||
HK$ 750,000 | Time : | (25.10) | (48.10) | (1:12.00) | (1:35.30) | ||||||||||||
Sectional Time : | 25.10 | 23.00 | 23.90 | 23.30 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 13 | ELEGANT KING PRAWN (CE265) | S Dye | C S Shum | 116 | 1229 | 1 | - | 1:35.30 | 6.2 |
2 | 2 | SHANGHAI LAD (CE213) | B Prebble | C Fownes | 131 | 1138 | 6 | NOSE | 1:35.30 | 7.6 |
3 | 10 | WINNING BULLET (CE260) | D Whyte | J Size | 120 | 1104 | 7 | 3/4 | 1:35.40 | 2.1 |
4 | 7 | ELECTRONICS SPUR (CE285) | F Coetzee | A S Cruz | 121 | 1026 | 12 | 2 | 1:35.60 | 9.8 |
5 | 14 | SPARKLING STAR (CD055) | W M Lai | Y S Tsui | 112 | 1137 | 2 | 2-1/4 | 1:35.60 | 96 |
6 | 8 | MY LANSON (CE336) | E Saint-Martin | J Moore | 120 | 1152 | 3 | 2-3/4 | 1:35.70 | 8 |
7 | 9 | NOBLE HEART (CC355) | O Doleuze | K W Lui | 120 | 997 | 10 | 4-1/2 | 1:36.00 | 8.8 |
8 | 12 | PARADIS (CB044) | G Schofield | A Lee | 117 | 1016 | 5 | 4-3/4 | 1:36.00 | 99 |
9 | 4 | BRAVE KNIGHT (CC131) | Y T Cheng | C H Yip | 124 | 1143 | 4 | 5 | 1:36.10 | 72 |
10 | 11 | ENTERTAINING (CC057) | D Dunn | C W Chang | 119 | 1059 | 9 | 5-1/2 | 1:36.10 | 44 |
11 | 1 | AQUA-TREASURE (CE185) | G Mosse | S Woods | 131 | 1127 | 8 | 11 | 1:37.00 | 99 |
12 | 3 | MATIRI KING (CE266) | C Munce | P O'Sullivan | 128 | 1092 | 11 | 13-1/4 | 1:37.40 | 99 |
13 | 5 | CHATER ROYALE (CE318) | K L Chui | D E Ferraris | 115 | 967 | 13 | 15-1/4 | 1:37.70 | 99 |
14 | 6 | WIN FOR ALL (CD002) | R Fradd | D J Hall | 124 | 1116 | 14 | 16-1/4 | 1:37.90 | 24 |
Note: Special Incidents Index
Dividend | ||
Pool | Winning Combination | Dividend (HK$) |
WIN | 13 | 62.00 |
PLACE | 13 | 16.00 |
2 | 15.00 | |
10 | 12.00 | |
QUINELLA | 2,13 | 239.50 |
QUINELLA PLACE | 2,13 | 71.50 |
10,13 | 32.00 | |
2,10 | 28.00 | |
TIERCE | 13,2,10 | 1,142.00 |
TRIO | 2,10,13 | 147.00 |
5TH DOUBLE | 14/13 | 5,907.50 |
14/2 | 1,084.50 |
Racing Incident Report
AQUA-TREASURE and CHATER ROYALE began awkwardly. NOBLE HEART was slow to begin. In the early stages, WIN FOR ALL raced wide and without cover and proved difficult to settle. At the 1000 Metres, MY LANSON became unbalanced when steadied away from the heels of ELECTRONICS SPUR which shifted in when awkwardly placed close to the heels of WIN FOR ALL which itself shifted in. No action was taken. Making the Home Turn, ELEGANT KING PRAWN lay out. In the early part of the Straight, MY LANSON had difficulty obtaining clear running when inside WIN FOR ALL and behind SPARKLING STAR. Throughout the race, WINNING BULLET raced wide and without cover and in the Straight hung in. WIN FOR ALL was sent for an official veterinary inspection. After the race, WIN FOR ALL was examined by the Veterinary Officer. He said an endoscopic examination showed the horse to have an epiglottic entrapment (breathing obstruction). Before being allowed to race again, WIN FOR ALL will be subjected to an official veterinary examination. WINNING BULLET, ELEGANT KING PRAWN and SHANGHAI LAD were sent for sampling.
Breed of the Winning Horse-Online | |
ELEGANT KING PRAWN |
Sire: Danehill Dam: Eyes Of Belief |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.