RACE 2 (247) | |||||||||||||||||
Class 3 - 1400M - (72-48) | Going : | GOOD TO FIRM | |||||||||||||||
WELLINGTON HANDICAP | Course : | TURF - "A" Course | |||||||||||||||
HK$ 700,000 | Time : | (13.90) | (35.60) | (59.40) | (1:23.00) | ||||||||||||
Sectional Time : | 13.90 | 21.70 | 23.80 | 23.60 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 8 | SUPER MOLLY (CA043) | B Marcus | D A Hayes | 129 | 1046 | 13 | - | 1:23.00 | 2.8 |
2 | 14 | FRAT RAT (CA038) | R Fradd | I W Allan | 115 | 969 | 8 | SH | 1:23.00 | 10 |
3 | 6 | PROSPERO (BT275) | D Whyte | Y O Wong | 131 | 1220 | 14 | 2-1/4 | 1:23.40 | 4.9 |
4 | 11 | DANEFACTOR (CA006) | E Legrix | P C Kan | 119 | 1074 | 5 | 2-1/4 | 1:23.40 | 4.2 |
5 | 5 | PRIVATE LIFE (BV345) | S Dye | J Moore | 131 | 1084 | 1 | 2-3/4 | 1:23.40 | 12 |
6 | 10 | ARRECTIS AURIBUS (BP062) | K C Tsang | D Cruz | 122 | 1073 | 4 | 3-1/2 | 1:23.60 | 79 |
7 | 4 | STOIC (BT155) | W Woods | L Fownes | 132 | 944 | 7 | 4-3/4 | 1:23.70 | 10 |
8 | 2 | BASIC INSTINCT (BM020) | W M Lai | T K Ng | 134 | 1195 | 6 | 5-1/4 | 1:23.80 | 52 |
9 | 1 | DELIGHTFUL SPECIAL (BP147) | J Murtagh | T P Wong | 135 | 1159 | 2 | 5-1/2 | 1:23.90 | 23 |
10 | 12 | EASY STAR (BS056) | W C Marwing | A T Millard | 118 | 1148 | 10 | 5-1/2 | 1:23.90 | 60 |
11 | 9 | GOLDEN CHOICE (BP203) | K S Yu | B K Ng | 128 | 1097 | 9 | 8 | 1:24.30 | 32 |
12 | 3 | DECOUVERT (BT114) | M de Montfort | T W Leung | 134 | 1045 | 11 | 8 | 1:24.30 | 99 |
13 | 7 | SCENIC STAR (BS247) | C H Tse | K C Lo | 122 | 1089 | 3 | 8-1/2 | 1:24.40 | 89 |
14 | 13 | CALL ME HANDSOME (BV256) | S King | P F Yiu | 116 | 1109 | 12 | 13 | 1:25.10 | 89 |
Note: Special Incidents Index
Dividend | ||
Pool | Winning Combination | Dividend (HK$) |
WIN | 8 | 28.00 |
PLACE | 14 | 25.00 |
6 | 16.50 | |
8 | 14.50 | |
QUINELLA | 8,14 | 186.50 |
QUINELLA PLACE | 6,14 | 107.00 |
6,8 | 29.50 | |
8,14 | 80.00 | |
TIERCE | 8,14,6 | 1,152.00/$5.0 |
TRIO | 6,8,14 | 251.00/$5.0 |
5TH DOUBLE | 14/14 | 113.50 |
14/8 | 152.50 |
Racing Incident Report
Special permission was given for GOLDEN CHOICE to proceed straight to the Start and not parade with other runners. SCENIC STAR jumped very awkwardly, bumped the inside of its gate. CALL ME HANDSOME jumped awkwardly. About the 800 Metres, PRIVATE LIFE momentarily got its head up when being steadied. Rounding the turn and in the Straight, GOLDEN CHOICE hung in. After the race, it was reported that SUPER MOLLY had lost its near side front plate.
Breed of the Winning Horse-Online | |
SUPER MOLLY |
Sire: Snippets Dam: Shingle Moss |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.