RACE 8 (91) | |||||||||||||||||
Class 5 - 1600M - (40-16) | Going : | GOOD TO FIRM | |||||||||||||||
YOKOHAMA HANDICAP | Course : | TURF - "C+3" Course | |||||||||||||||
HK$ 500,000 | Time : | (25.30) | (48.90) | (1:13.20) | (1:36.70) | ||||||||||||
Sectional Time : | 25.30 | 23.60 | 24.30 | 23.50 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 11 | WELLDONE KID (BT200) | S Dye | S T Wong | 121 | 1000 | 13 | - | 1:36.70 | 6.1 |
2 | 9 | RECOGNITION (BT042) | D Whyte | L Ho | 123 | 1005 | 10 | N | 1:36.70 | 2.9 |
3 | 6 | METRO TRAVELLER (BT168) | J Egan | L Fownes | 128 | 1148 | 4 | 1 | 1:36.80 | 36 |
4 | 2 | KING'S GLAMOUR (BN180) | C Brown | J Moore | 132 | 1078 | 5 | 1-1/2 | 1:36.90 | 11 |
5 | 14 | JUMBO LUCK (BT111) | S K Sit | K W Lui | 108 | 1064 | 11 | 1-3/4 | 1:36.90 | 8.9 |
6 | 4 | LIFO (BL032) | E Legrix | B K Ng | 129 | 1153 | 1 | 4 | 1:37.30 | 23 |
7 | 10 | SPECTACULAR WIN (BV030) | W C Marwing | T K Ng | 122 | 1061 | 3 | 4-3/4 | 1:37.40 | 11 |
8 | 3 | CAVALO (BS152) | R Fradd | D A Hayes | 129 | 1136 | 14 | 5 | 1:37.50 | 8.1 |
9 | 8 | EVERWELL FOREVER (BT195) | K C Tsang | T P Wong | 118 | 980 | 12 | 5-1/4 | 1:37.50 | 23 |
10 | 1 | SPARTAN (BN118) | D O'Neill | B Hutchison | 133 | 1113 | 8 | 8-1/2 | 1:38.00 | 10 |
11 | 5 | LIGHT PRINT (BP096) | K H Ting | P C Kan | 128 | 1064 | 7 | 10 | 1:38.20 | 38 |
12 | 12 | MAJESTIC STALLION (BT001) | K S Yu | D Cruz | 116 | 1038 | 6 | 11-3/4 | 1:38.50 | 99 |
13 | 13 | SUPREME CHAMPION (BT075) | Y T Cheng | P F Yiu | 109 | 1097 | 9 | 13-1/2 | 1:38.70 | 17 |
14 | 7 | GO THE DISTANCE (BV052) | C P Ting | I W Allan | 115 | 890 | 2 | 17 | 1:39.30 | 99 |
Note: Special Incidents Index
Dividend | ||
Pool | Winning Combination | Dividend (HK$) |
WIN | 11 | 61.50 |
PLACE | 11 | 21.00 |
9 | 15.50 | |
6 | 65.00 | |
QUINELLA | 9,11 | 134.50 |
QUINELLA PLACE | 9,11 | 54.50 |
6,11 | 376.00 | |
6,9 | 235.50 | |
TIERCE | 11,9,6 | 8,592.00 |
TRIO | 6,9,11 | 1,687.00 |
5TH DOUBLE | 9/11 | 542.50 |
9/9 | 48.50 |
Racing Incident Report
On the way to the Start, J Eagan was dislodged from METRO TRAVELLER. SPECTACULAR WIN missed the start slightly, was then severely checked when crowded between METRO TRAVELLER which shifted in and GO THE DISTANCE which jumped awkwardly with its head up and shifted out. WELLDONE KID was slowly away. Throughout the race, SUPREME CHAMPION was obliged to travel wide and hung out. After the race, the Veterinary Surgeon reported that METRO TRAVELLER had sustained a laceration to its off side hind fetlock.
Breed of the Winning Horse-Online | |
WELLDONE KID |
Sire: Naturalism Dam: Go Misty |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.