RACE 1 (332) | |||||||||||||||||
Class 4 - 1200M - (56-32) | Going : | GOOD TO FIRM | |||||||||||||||
SHEK KIP MEI HANDICAP | Course : | TURF - "C" Course | |||||||||||||||
HK$ 531,000 | Time : | (24.00) | (46.80) | (1:11.00) | |||||||||||||
Sectional Time : | 24.00 | 22.80 | 24.20 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 5 | LOMOND'S FAY (BP303) | K S Yu | T P Wong | 123 | 1021 | 3 | - | 1:11.00 | 16 |
2 | 9 | MUGHAL PALACE (BS212) | B Marcus | D A Hayes | 125 | 1083 | 8 | 1 | 1:11.20 | 4.2 |
3 | 10 | GOLD TALENT (BM216) | W M Lai | T K Ng | 118 | 1060 | 9 | 1-1/2 | 1:11.20 | 13 |
4 | 7 | HANDSOME BARON (BP152) | R Fradd | P F Yiu | 126 | 1040 | 4 | 3-1/2 | 1:11.60 | 7.2 |
5 | 1 | WE GOT IT (BP108) | F Coetzee | P C Kan | 134 | 1093 | 5 | 4 | 1:11.60 | 3.3 |
6 | 8 | ASTRAL MOON (BP339) | D Whyte | G Lane | 125 | 976 | 1 | 8-1/2 | 1:12.30 | 7.1 |
7 | 12 | NORTH STAR (BP188) | L F Chung | I W Allan | 110 | 1012 | 2 | 9 | 1:12.40 | 70 |
8 | 3 | SMART STUFF (BP029) | C K Tse | Y O Wong | 131 | 1011 | 10 | 10-1/4 | 1:12.60 | 12 |
9 | 6 | SHARP SHOOTER (BL137) | K C Tsang | D Hill | 118 | 1218 | 6 | 14-1/2 | 1:13.30 | 73 |
10 | 11 | DRAGON KING (BM136) | D Lee | K W Lui | 121 | 1051 | 12 | 15-1/2 | 1:13.40 | 24 |
11 | 2 | BIG THRILLS (BP169) | K M So | L Fownes | 127 | 997 | 7 | 16-1/4 | 1:13.60 | 43 |
12 | 4 | ONAROLL (BM220) | A Suborics | B Hutchison | 130 | 1119 | 11 | ML | 0:00.00 | 11 |
Note: Special Incidents Index
Breed of the Winning Horse-Online | |
LOMOND'S FAY |
Sire: Alzao Dam: Miss Blitz |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.