RACE 3 (162) | |||||||||||||||||
Class 3 - 1650M - (72-48) | Going : | NORMAL WATERING | |||||||||||||||
HOI HA HANDICAP | Course : | ALL WEATHER TRACK | |||||||||||||||
HK$ 597,000 | Time : | (28.90) | (52.90) | (1:18.20) | (1:43.90) | ||||||||||||
Sectional Time : | 28.90 | 24.00 | 25.30 | 25.70 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 10 | EACH OWN WAY (BL022) | W M Lai | T P Wong | 117 | 1195 | 4 | - | 1:43.90 | 32 |
2 | 1 | KING OF FLASH (BN047) | D Whyte | A S Cruz | 135 | 1102 | 8 | N | 1:44.00 | 1.7 |
3 | 2 | MASTER MAGIC (BP193) | K M Chin | J Moore | 133 | 1140 | 6 | 3/4 | 1:44.00 | 8.5 |
4 | 7 | DIAMOND KING (BN121) | B Marcus | D A Hayes | 127 | 1090 | 10 | 3/4 | 1:44.00 | 5.5 |
5 | 9 | LEARNED FRIEND (BN124) | L F Chung | D Oughton | 115 | 1037 | 11 | 5-3/4 | 1:44.80 | 99 |
6 | 3 | ENCORE (BM076) | P Payne | D Hill | 132 | 1086 | 5 | 5-3/4 | 1:44.80 | 16 |
7 | 8 | MIDAS TOUCH (BN054) | H K Cheung | P C Kan | 123 | 1058 | 12 | 7-1/4 | 1:45.00 | 99 |
8 | 11 | FANTASTIC (BN162) | R Fradd | J Moore | 121 | 1085 | 2 | 7-3/4 | 1:45.10 | 45 |
9 | 5 | MISSION SEALED (BN100) | W Woods | L Fownes | 131 | 1084 | 9 | 13-1/2 | 1:46.00 | 12 |
10 | 6 | FEODOR (BL059) | E Legrix | G Lane | 128 | 989 | 7 | 15-1/2 | 1:46.30 | 22 |
11 | 4 | HARVARD (BP081) | B Doyle | K W Lui | 131 | 981 | 1 | 19-3/4 | 1:47.00 | 49 |
12 | 12 | LIGHT PRINT (BP096) | F Coetzee | P C Kan | 118 | 1066 | 3 | ML | 0:00.00 | 16 |
Note: Special Incidents Index
Breed of the Winning Horse-Online | |
EACH OWN WAY |
Sire: Bellotto Dam: Tippling |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.