RACE 2 (302) | |||||||||||||||||
Class 5 - 1000M - (40-16) | Going : | GOOD TO FIRM | |||||||||||||||
TIN SHUI WAI HANDICAP | Course : | TURF - "C+3" Course | |||||||||||||||
HK$ 441,000 | Time : | (13.20) | (34.90) | (58.80) | |||||||||||||
Sectional Time : | 13.20 | 21.70 | 23.90 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 2 | TRADEMARK (BN184) | W Woods | L Fownes | 132 | 1144 | 3 | - | 0:58.80 | 4.1 |
2 | 12 | ROCKETEER (BJ005) | P Strydom | G Lane | 118 | 1119 | 10 | 2 | 0:59.10 | 9.9 |
3 | 6 | APPLAUSE (BK192) | B Marcus | I W Allan | 125 | 1093 | 5 | 4-3/4 | 0:59.50 | 8.3 |
4 | 8 | SIR VALID (BJ225) | P Robinson | D Hill | 122 | 1074 | 11 | 5 | 0:59.60 | 9.1 |
5 | 1 | DRAGON KING (BM136) | D Lee | P H Chan | 132 | 1056 | 9 | 5-1/4 | 0:59.60 | 2.1 |
6 | 4 | GALLANT MIDDY (BM103) | W L Ho | B K Ng | 123 | 1095 | 1 | 5-1/2 | 0:59.70 | 30 |
7 | 5 | WINNING MAN (BN203) | K H Ting | K C Lo | 128 | 1092 | 4 | 7 | 0:59.90 | 99 |
8 | 3 | ACQUISITION (BL113) | Y S Wong | I W Allan | 123 | 1073 | 2 | 8 | 1:00.00 | 52 |
9 | 10 | CALL ME HORSE (BH261) | P W Kong | T P Wong | 113 | 1056 | 12 | 8 | 1:00.00 | 60 |
10 | 7 | FAST ACTION (BM112) | C K Tsang | I W Allan | 115 | 1069 | 6 | 8-1/4 | 1:00.00 | 17 |
11 | 11 | OPERATION SMILE (BM222) | H K Yim | T K Ng | 118 | 1070 | 7 | 8-3/4 | 1:00.10 | 63 |
12 | 9 | JUBILATION (BL111) | L Cassidy | B Hutchison | 121 | 1025 | 8 | 9-3/4 | 1:00.30 | 39 |
Note: Special Incidents Index
Breed of the Winning Horse-Online | |
TRADEMARK |
Sire: Prince Rupert Dam: St Clair Star |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.